Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 21 December 2013



Fastest Times of Day

21.5 Kids Club
Name ID# Fastest Lap
Harrison Don 21.853
Molly Taynton 23.861
Mitchell Guyatt 26.19
21.5 Electric Tourer
Name ID# Fastest Lap
Brad Palmer 19.347
Karl Kuehner 19.537
Brett Ryan 19.541
James Don 19.745
Brad Hall 19.981
Terry Norman 20.032
Adam Gustafson 20.151
Jacinta Keulemans 20.552
Elliot Hollis 20.818
Steven Keulemans 20.914
Max Tomalak 21.173
Daniel Budge 22.051
Noah Gordon 22.494
13.5 Electric Tourer
Name ID# Fastest Lap
Chris Shevelling 17.715
Garth Halton 17.781
Cooper Porter 18.239
Bob Vardy 18.859
Noel Gordon 18.86
Kahla Scott 18.931
Michael Cai 18.96
David Guyatt 19.297
Wayne Sutton 20.532
Pro Tourer
Name ID# Fastest Lap
John Taynton 16.751
Marty Hall 17.636
Cooper Porter 17.647
Shanon Overson 18.148
Trevor Conners 18.427
Rex Creed 18.552
Modified Electric
Name ID# Fastest Lap
Peter Beckett 16.481
Brad McDonald 16.878
Ed Clark 16.898
Scott Guyatt 17.013
Leonard Lai 17.23
Milton Lincoln 17.522
Shayne Pearce 18.654
21.5 Kids Club (5 min's)
Name ID# Best Lap/Times
Harrison Don 13/5m6.964s
Molly Taynton 11/5m27.097s
Mitchell Guyatt 9/4m55.990s
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Brad Palmer 19/6m17.061s
Karl Kuehner 18/6m4.248s
Brett Ryan 18/6m4.389s
Brad Hall 18/6m10.826s
James Don 18/6m12.725s
Terry Norman 18/6m14.312s
Adam Gustafson 17/6m0.091s
Elliot Hollis 17/6m7.776s
Max Tomalak 17/6m14.499s
Jacinta Keulemans 17/6m14.836s
Steven Keulemans 17/6m22.759s
Daniel Budge 16/6m18.600s
Noah Gordon 15/6m6.802s
13.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Chris Shevelling 20/6m1.046s
Garth Halton 20/6m17.760s
Cooper Porter 19/6m1.515s
Kahla Scott 19/6m15.533s
Noel Gordon 19/6m15.593s
Bob Vardy 18/6m3.217s
David Guyatt 18/6m8.795s
Michael Cai 18/6m10.189s
Wayne Sutton 17/6m22.152s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Shanon Overson 16/5m1.284s
John Taynton 16/5m2.714s
Cooper Porter 16/5m10.183s
Trevor Conners 15/5m18.222s
Rex Creed 14/5m2.239s
Marty Hall 12/5m15.586s
Pro Tourer (8 min's)
Name ID# Best Lap/Times
John Taynton 27/8m13.444s
Cooper Porter 26/8m3.151s
Marty Hall 26/8m23.044s
Rex Creed 24/8m11.134s
Trevor Conners 24/8m27.283s
Shanon Overson 16/5m1.284s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Peter Beckett 18/5m4.552s
Brad McDonald 18/5m15.300s
Ed Clark 17/5m1.490s
Scott Guyatt 17/5m3.639s
Leonard Lai 17/5m6.198s
Milton Lincoln 16/5m5.840s
Shayne Pearce 15/5m6.903s

Results of All Rounds
21.5 Kids Club
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Harrison Don (TQ) 13/5m26.021s 13/5m6.964s 12/5m1.380s(10)* 13/5m7.198s(10) 10
2nd Molly Taynton 0/0m0.000s 10/5m6.064s 10/5m2.433s(9)* 11/5m27.097s(9) 9
3rd Mitchell Guyatt 9/5m12.568s 9/5m18.804s 9/4m55.990s(8) 8/4m51.704s(8)* 8
*result dropped
21.5 Electric Tourer A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Karl Kuehner 17/6m10.586s 18/6m20.397s 18/6m7.307s(9) 18/6m4.248s(10) 19
2nd James Don 17/6m8.797s 17/6m15.040s 18/6m14.120s(8) 18/6m12.725s(8) 16
3rd Terry Norman 17/6m15.815s 18/6m18.107s 18/6m15.314s(7) 18/6m14.312s(7) 14
4th Brad Hall 17/6m16.682s 17/6m14.373s 17/6m6.931s(5) 18/6m10.826s(9) 14
5th Adam Gustafson 17/6m4.842s 17/6m0.091s 17/6m0.728s(6) 6/2m34.989s(6) 12
6th Brad Palmer (TQ) 18/6m16.031s 18/6m13.129s 19/6m17.061s(10) 0/0m0.000s(0) 10
*result dropped
21.5 Electric Tourer B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Elliot Hollis 16/6m7.586s 16/6m8.698s 17/6m7.776s(10) 17/6m8.883s(10) 17/6m9.646s(10)* 20
2nd Daniel Budge 15/6m18.762s 14/6m2.486s 14/6m12.634s(6)* 16/6m18.600s(8) 15/6m19.430s(9) 17
3rd Jacinta Keulemans 3/1m22.755s 14/6m10.554s 16/6m18.064s(8) 17/6m14.836s(9) 0/0m0.000s(0)* 17
4th Noah Gordon 12/6m2.033s 15/6m8.754s 15/6m6.802s(7) 14/6m3.332s(7)* 14/6m8.322s(8) 15
5th Max Tomalak 16/6m9.504s 17/6m22.118s 17/6m14.499s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 9
6th Brett Ryan 15/5m15.611s 18/6m16.468s 0/0m0.000s(0) 0/0m0.000s(0)* 12/6m12.436s(7) 7
DNS Steven Keulemans 17/6m22.759s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
13.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Chris Shevelling 19/6m15.356s 19/6m16.116s 20/6m9.256s(10) 5/1m33.085s(2)* 20/6m1.046s(10) 20
2nd Cooper Porter (TQ) 18/6m4.191s 19/6m11.378s 19/6m6.295s(8) 19/6m1.515s(10) 15/4m56.469s(7)* 18
3rd Garth Halton 18/6m12.724s 19/6m11.493s 20/6m17.760s(9) 19/6m13.773s(9) 8/2m50.459s(6)* 18
4th Kahla Scott 18/6m0.765s 18/6m3.937s 19/6m15.533s(7)* 18/6m0.071s(8) 19/6m18.121s(8) 16
5th Noel Gordon 17/6m12.227s 16/5m44.808s 15/5m2.034s(3)* 18/6m9.894s(6) 19/6m15.593s(9) 15
6th David Guyatt 17/6m7.830s 7/2m43.682s 18/6m15.273s(5) 18/6m8.795s(7) 4/2m4.972s(5)* 12
7th Bob Vardy 17/6m15.575s 18/6m3.217s 17/6m15.360s(4) 17/6m8.524s(5) 0/0m0.000s(0)* 9
8th Michael Cai 18/6m11.275s 18/6m19.545s 18/6m10.189s(6) 8/2m46.004s(3) 0/0m0.000s(0)* 9
9th Wayne Sutton 4/1m41.508s 13/5m44.009s 14/6m26.598s(2) 17/6m22.152s(4) 0/0m0.000s(0)* 6
DNS Adam Gustafson 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st John Taynton 16/5m6.720s 16/5m2.714s 26/8m8.272s(10) 26/8m4.984s(9)* 27/8m13.444s(10) 20
2nd Cooper Porter 16/5m10.515s 16/5m10.183s 25/8m1.251s(8)* 26/8m4.033s(10) 26/8m3.151s(9) 19
3rd Marty Hall 7/5m9.724s 12/5m15.586s 26/8m23.044s(9) 26/8m25.639s(8) 22/8m0.577s(7)* 17
4th Rex Creed 9/5m24.505s 14/5m2.239s 24/8m11.134s(7) 22/8m10.731s(6)* 24/8m13.213s(8) 15
5th Trevor Conners 15/5m18.222s 10/5m10.185s 23/8m4.331s(6) 24/8m27.283s(7) 22/8m0.760s(6)* 13
6th Shanon Overson (TQ) 16/5m1.284s 16/5m4.608s 11/3m32.046s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Scott Guyatt 0/0m0.000s 0/0m0.000s 17/5m9.711s(8)* 17/5m8.067s(9) 17/5m3.639s(10) 19
2nd Brad McDonald 17/5m3.654s 14/4m13.774s 18/5m15.300s(9) 17/5m9.263s(8) 16/5m9.222s(8)* 17
3rd Ed Clark 4/1m12.145s 16/5m3.888s 17/5m11.414s(7) 17/5m1.490s(10) 0/0m0.000s(0)* 17
4th Peter Beckett (TQ) 17/5m1.946s 18/5m17.453s 18/5m4.552s(10) 10/2m52.471s(5)* 10/2m51.131s(6) 16
5th Leonard Lai 0/0m0.000s 0/0m0.000s 14/4m24.204s(4)* 17/5m11.595s(7) 17/5m6.198s(9) 16
6th Milton Lincoln 15/5m2.357s 16/5m16.402s 16/5m5.840s(6) 15/5m18.965s(6) 5/1m53.949s(5)* 12
7th Shayne Pearce 15/5m12.921s 15/5m7.844s 15/5m6.903s(5) 7/2m25.823s(4)* 14/5m1.660s(7) 12
*result dropped