Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Friday, 27 September 2013



Fastest Times of Day

Formula 1
Name ID# Fastest Lap
Chris Shevelling 20.292
Noel Gordon 20.53
Ed Clark 20.578
Karl Kuehner 20.612
Andrew Clough 20.784
Ray Griffiths 21.531
Nigel Woods 21.61
21.5 Electric Tourer
Name ID# Fastest Lap
Cooper Porter 19.272
Brad Palmer 19.454
Karl Kuehner 19.487
James Don 19.603
Brad Hall 19.632
Jacinta Keulemans 19.784
Mal Pearson 20.051
Elliot Hollis 20.074
Clayton Mortensen 20.205
Nigel Woods 20.233
Adam Gustafson 20.304
Sean Vallely 20.785
Noah Gordon 21.075
Josh Schull 21.402
Rhys McAuley 23.1
17.5 Electric Tourer
Name ID# Fastest Lap
Michael Sherman 17.672
Kingsley Dyke 18.12
Garth Halton 18.148
Jai Perry 18.214
Chris Shevelling 18.32
Tim Weier 18.326
Ray Griffiths 18.633
Liam Chadwick 18.715
Mal Pearson 18.783
Brandon Giddens 18.874
Angus Jacobs 18.883
Jason Vallely 18.958
Graham Lloyd-Jones 18.972
Daniel Tan 18.988
Noel Gordon 19.035
Shayne Pearce 19.038
Adam Gustafson 19.059
Jeremy McAuley 19.222
Alex Vinsalek 19.274
Chas Egan 19.314
Joe McLachlan 20.169
Aaron Chambers 20.35
Kerry Lloyd-Jones 20.467
Modified Electric
Name ID# Fastest Lap
Simon Nicholson 16.031
Peter Beckett 16.183
Jason Dorn 16.355
Corey Broadstock 16.374
Chris Sturdy 16.588
Michael Redmond 16.602
Ed Clark 16.747
Brad McDonald 16.78
Wade Lobley 16.84
Leonard Lai 17.019
Milton Lincoln 17.179
Andrew Clough 17.666
Formula 1 (6 min's)
Name ID# Best Lap/Times
Chris Shevelling 18/6m11.914s
Karl Kuehner 17/6m5.571s
Ed Clark 17/6m8.594s
Andrew Clough 17/6m10.708s
Noel Gordon 17/6m15.772s
Ray Griffiths 16/6m2.400s
Nigel Woods 16/6m18.900s
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Cooper Porter 19/6m13.710s
Brad Palmer 19/6m18.688s
James Don 19/6m19.894s
Karl Kuehner 18/6m2.771s
Brad Hall 18/6m3.489s
Jacinta Keulemans 18/6m7.925s
Mal Pearson 18/6m12.139s
Nigel Woods 18/6m14.349s
Clayton Mortensen 17/6m0.573s
Elliot Hollis 17/6m1.507s
Sean Vallely 17/6m5.423s
Adam Gustafson 17/6m8.266s
Noah Gordon 17/6m9.039s
Josh Schull 16/6m8.239s
Rhys McAuley 15/6m18.294s
17.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Michael Sherman 20/6m2.183s
Chris Shevelling 20/6m12.662s
Tim Weier 20/6m13.487s
Kingsley Dyke 20/6m15.395s
Jai Perry 20/6m18.167s
Garth Halton 19/5m59.335s
Ray Griffiths 19/6m0.341s
Mal Pearson 19/6m5.437s
Liam Chadwick 19/6m9.520s
Shayne Pearce 19/6m10.046s
Angus Jacobs 19/6m10.049s
Jason Vallely 19/6m10.069s
Brandon Giddens 19/6m10.157s
Noel Gordon 19/6m13.743s
Daniel Tan 19/6m15.423s
Alex Vinsalek 19/6m15.729s
Graham Lloyd-Jones 19/6m15.950s
Jeremy McAuley 18/6m3.932s
Adam Gustafson 18/6m4.627s
Chas Egan 18/6m7.219s
Aaron Chambers 17/6m0.266s
Joe McLachlan 17/6m3.132s
Kerry Lloyd-Jones 17/6m10.755s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Simon Nicholson 19/5m8.876s
Corey Broadstock 19/5m15.568s
Jason Dorn 19/5m15.692s
Peter Beckett 18/5m1.718s
Chris Sturdy 18/5m3.336s
Michael Redmond 18/5m5.643s
Brad McDonald 18/5m8.679s
Ed Clark 18/5m9.507s
Wade Lobley 18/5m10.854s
Leonard Lai 17/5m3.054s
Milton Lincoln 17/5m5.656s
Andrew Clough 16/5m0.902s

Results of All Rounds
Formula 1
Pos Name ID# Rnd 1 Rnd 2 Main
1st Chris Shevelling (TQ) 17/6m3.410s 18/6m11.914s 42/15m16.410s
2nd Noel Gordon 17/6m19.271s 17/6m15.772s 41/15m8.646s
3rd Karl Kuehner 14/6m16.842s 17/6m5.571s 41/15m14.164s
4th Ray Griffiths 16/6m3.570s 16/6m2.400s 39/15m18.887s
5th Andrew Clough 16/6m16.167s 17/6m10.708s 36/15m3.635s
6th Nigel Woods 16/6m18.900s 14/6m15.422s 36/15m18.160s
7th Ed Clark 17/6m8.594s 9/3m20.061s 15/6m44.297s
DNS Kirk Pecock 0/0m0.000s 0/0m0.000s 0/0m0.000s
21.5 Electric Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Cooper Porter (TQ) 18/6m1.159s 19/6m18.132s 19/6m16.285s 19/6m13.710s 19/6m16.913s 18/6m12.460s(10) 18/6m1.166s(10) 18/6m15.697s(9)* 20
2nd Karl Kuehner 18/6m6.930s 18/6m5.829s 18/6m6.173s 18/6m2.771s 18/6m5.030s 18/6m13.351s(9) 18/6m12.929s(8) 18/6m17.537s(8)* 17
3rd Jacinta Keulemans 18/6m7.925s 18/6m16.693s 18/6m9.434s 18/6m14.338s 18/6m14.337s 18/6m19.071s(7) 17/6m2.310s(6)* 18/6m12.265s(10) 17
4th Mal Pearson 18/6m12.139s 17/6m0.610s 15/6m8.630s 17/6m6.814s 17/6m4.996s 18/6m18.797s(8) 17/6m15.412s(4)* 18/6m18.737s(7) 15
5th James Don 19/6m19.894s 18/6m3.807s 18/6m7.237s 18/6m3.883s 18/6m12.969s 18/6m20.381s(5) 18/6m8.664s(9) 17/5m50.365s(5)* 14
6th Brad Hall 0/0m0.000s 0/0m0.000s 18/6m15.899s 18/6m3.489s 18/6m20.122s 18/6m19.530s(6) 17/6m7.704s(5)* 18/6m19.091s(6) 12
7th Nigel Woods 18/6m20.527s 17/6m1.577s 17/6m7.095s 18/6m14.349s 18/6m15.294s 17/6m7.690s(4) 17/6m1.843s(7) 17/6m18.051s(3)* 11
8th Adam Gustafson 0/0m0.0-5s 17/6m8.308s 17/6m9.652s 3/1m8.564s 17/6m12.491s 17/6m20.133s(3) 16/6m20.068s(2)* 17/6m8.266s(4) 7
9th Clayton Mortensen 17/6m11.656s 17/6m6.455s 17/6m14.794s 17/6m0.573s 17/6m2.631s 16/6m6.486s(1)* 17/6m18.824s(3) 16/6m3.914s(2) 5
10th Elliot Hollis 17/6m3.749s 17/6m1.507s 17/6m11.215s 17/6m7.028s 16/6m2.898s 17/6m26.655s(2) 0/0m0.000s(0) 0/0m0.000s(0)* 2
*result dropped
21.5 Electric Tourer B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Combined
1st Sean Vallely 17/6m15.951s 16/5m58.830s 13/4m53.333s 17/6m20.478s 17/6m5.423s 17/6m9.252s(10) 17/6m10.293s(10)* 20
2nd Noah Gordon 17/6m21.248s 16/5m59.028s 16/6m0.313s 8/3m10.462s 17/6m9.039s 15/6m8.538s(8)* 17/6m12.678s(9) 17
3rd Josh Schull 16/6m24.923s 15/6m5.915s 15/6m11.054s 15/6m4.884s 16/6m11.448s 16/6m8.239s(9) 16/6m11.900s(8)* 17
4th Rhys McAuley 13/6m11.540s 14/6m1.869s 14/6m23.017s 14/5m54.334s 15/6m23.143s 15/6m18.294s(7) 10/4m13.029s(7)* 14
DNS Brad Palmer 19/6m18.688s 18/6m5.276s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
17.5 Electric Tourer A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Michael Sherman (TQ) 20/6m4.563s 20/6m2.183s 20/6m11.243s 20/6m9.007s 20/6m14.969s 20/6m15.447s(10)* 20/6m12.269s(10) 20/6m9.414s(10) 20
2nd Tim Weier 20/6m14.218s 20/6m13.487s 20/6m17.588s 20/6m15.597s 20/6m15.671s 20/6m18.700s(9) 19/6m1.138s(9) 19/6m8.228s(7)* 18
3rd Chris Shevelling 19/6m2.137s 1/0m18.970s 20/6m14.558s 20/6m12.662s 20/6m13.153s 19/6m0.585s(8) 19/6m1.844s(8)* 20/6m15.951s(9) 17
4th Garth Halton 19/6m2.281s 19/5m59.335s 19/6m6.879s 19/6m2.844s 18/6m5.622s 19/6m11.284s(4)* 19/6m3.612s(7) 19/6m4.176s(8) 15
5th Kingsley Dyke 19/6m0.873s 20/6m23.133s 19/6m7.780s 20/6m17.870s 20/6m15.395s 19/6m2.074s(7) 19/6m10.745s(6) 19/6m12.819s(6)* 13
6th Jai Perry 19/6m0.153s 12/3m43.441s 19/6m9.855s 20/6m18.167s 19/6m3.796s 19/6m6.401s(6) 19/6m14.962s(4)* 19/6m12.943s(5) 11
7th Ray Griffiths 19/6m10.470s 19/6m0.341s 19/6m1.963s 19/6m3.340s 19/6m7.908s 19/6m10.917s(5) 19/6m14.843s(5) 18/6m3.729s(1)* 10
8th Angus Jacobs 19/6m10.049s 19/6m20.896s 19/6m10.209s 19/6m13.665s 19/6m13.543s 18/6m5.734s(2)* 19/6m17.741s(3) 19/6m18.184s(4) 7
9th Liam Chadwick 19/6m20.577s 19/6m9.520s 19/6m12.751s 19/6m11.440s 19/6m12.868s 19/6m19.082s(3) 18/6m4.189s(2)* 18/6m3.266s(2) 5
10th Mal Pearson 19/6m7.777s 19/6m8.195s 19/6m5.437s 19/6m16.748s 4/1m29.839s 18/6m13.330s(1) 6/2m25.813s(1)* 19/6m18.367s(3) 4
*result dropped
17.5 Electric Tourer B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Combined
1st Shayne Pearce 3/1m4.673s 19/6m10.046s 0/0m0.000s 18/6m1.428s 19/6m16.356s 19/6m15.100s(10) 19/6m16.967s(9)* 19
2nd Jason Vallely 19/6m15.423s 19/6m10.069s 19/6m11.965s 19/6m17.244s 19/6m18.803s 18/6m10.222s(8)* 19/6m17.916s(8) 16
3rd Alex Vinsalek 18/6m4.810s 0/0m0.000s 19/6m17.845s 16/6m1.450s 19/6m19.208s 18/6m13.528s(5)* 19/6m15.729s(10) 15
4th Noel Gordon 19/6m15.065s 18/6m1.771s 19/6m15.418s 19/6m13.743s 18/6m2.040s 18/6m13.053s(6)* 18/6m2.873s(7) 13
5th Daniel Tan 19/6m15.423s 17/6m4.027s 19/6m19.689s 18/6m11.813s 18/6m1.833s 19/6m18.243s(9) 18/6m6.584s(4)* 13
6th Jeremy McAuley 18/6m11.590s 16/5m26.268s 18/6m13.591s 18/6m4.315s 18/6m11.821s 18/6m12.006s(7) 18/6m3.932s(6)* 13
7th Brandon Giddens 19/6m11.764s 19/6m18.080s 19/6m12.851s 19/6m10.157s 18/6m7.125s 18/6m15.386s(3)* 18/6m4.769s(5) 8
8th Chas Egan 9/6m8.163s 18/6m13.109s 18/6m18.845s 18/6m7.219s 18/6m7.841s 18/6m14.324s(4) 18/6m9.642s(3)* 7
9th Graham Lloyd-Jones 19/6m15.950s 18/6m7.691s 18/6m1.369s 18/6m3.859s 18/6m13.340s 18/6m19.445s(2)* 18/6m18.494s(2) 4
10th Adam Gustafson 18/6m4.627s 18/6m11.912s 18/6m17.221s 18/6m6.301s 18/6m19.189s 17/6m6.136s(1) 0/0m0.000s(0)* 1
*result dropped
17.5 Electric Tourer C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Combined
1st Joe McLachlan 16/6m5.261s 17/6m13.218s 0/0m0.000s 17/6m5.532s 17/6m14.242s 17/6m15.420s(10) 17/6m3.132s(9)* 19
2nd Aaron Chambers 17/6m4.986s 17/6m10.956s 16/6m2.630s 17/6m4.200s 17/6m0.266s 16/6m8.820s(8)* 17/6m2.408s(10) 18
3rd Kerry Lloyd-Jones 17/6m15.632s 17/6m23.223s 16/6m3.567s 16/6m0.022s 17/6m10.755s 16/6m2.962s(9) 17/6m13.169s(8)* 17
*result dropped
Modified Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Simon Nicholson (TQ) 19/5m8.876s 19/5m14.152s 19/5m13.627s 19/5m16.763s 19/5m16.527s 18/5m1.803s(10) 18/5m2.142s(10) 3/0m51.835s(1)* 20
2nd Corey Broadstock 19/5m15.568s 4/1m6.352s 18/5m0.153s 18/5m3.408s 18/5m0.212s 18/5m7.152s(9) 3/0m51.383s(1)* 18/5m3.310s(10) 19
3rd Jason Dorn 19/5m15.692s 8/2m19.447s 19/5m16.636s 18/5m6.383s 18/5m3.420s 18/5m8.070s(8) 18/5m8.644s(8) 10/2m58.010s(2)* 16
4th Peter Beckett 18/5m7.337s 18/5m7.140s 18/5m1.718s 17/5m5.073s 18/5m8.248s 18/5m9.773s(7) 18/5m10.031s(7)* 18/5m10.335s(9) 16
5th Chris Sturdy 18/5m3.336s 18/5m5.268s 18/5m5.002s 18/5m6.020s 18/5m9.359s 0/0m1.583s(1)* 18/5m5.538s(9) 17/5m2.816s(7) 16
6th Michael Redmond 18/5m5.643s 8/2m15.838s 2/0m34.129s 18/5m15.412s 18/5m10.044s 18/5m17.321s(6)* 18/5m14.414s(6) 18/5m10.632s(8) 14
7th Brad McDonald 18/5m8.679s 8/2m23.992s 18/5m17.391s 6/2m1.945s 18/5m17.335s 17/5m12.587s(4) 17/5m15.943s(4)* 17/5m9.102s(6) 10
8th Ed Clark 18/5m9.507s 17/5m1.778s 18/5m14.792s 17/5m10.814s 17/5m9.663s 17/5m10.652s(5) 17/5m4.195s(5) 13/4m3.728s(3)* 10
9th Wade Lobley 18/5m11.104s 18/5m11.638s 18/5m10.854s 17/5m3.405s 18/5m15.972s 17/5m14.272s(3) 16/5m9.489s(3)* 14/4m52.681s(4) 7
10th Andrew Clough 16/5m11.644s 16/5m1.686s 16/5m11.373s 16/5m0.902s 16/5m5.004s 16/5m22.050s(2)* 16/5m17.786s(2) 15/5m0.651s(5) 7
*result dropped
Modified Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main Leg 1 Main Leg 2 Combined
DNS Milton Lincoln 17/5m5.656s 12/3m34.425s 0/0m0.000s 5/1m45.703s 0
DNS Leonard Lai 0/0m0.000s 0/0m0.000s 17/5m3.054s 17/5m9.703s 0
*result dropped