Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 26 October 2013



Fastest Times of Day

21.5 Kids Club
Name ID# Fastest Lap
Elliot Hollis 20.973
Sean Vallely 21.305
Connor Shapland 22.23
Chad Dowling 23.193
Jasper Shapland 25.218
Molly Taynton 27.224
Taylah Halton 32.809
Tyson Lidbetter 40.051
21.5 Electric Tourer
Name ID# Fastest Lap
Cooper Porter 19.751
Trent Dalziel 19.983
Jacinta Keulemans 20.409
Steven Keulemans 20.7
Ken Lipper 21.727
17.5 Electric Tourer
Name ID# Fastest Lap
Garth Halton 18.655
Brett Ryan 18.768
Adam Gustafson 18.854
Duncan Vaughan 19.072
Paul Fahey 19.101
Mal Pearson 19.194
Domnic Fahey 19.202
Jason Vallely 19.255
Liam Chadwick 19.373
Tony Berends 20.96
Pro Tourer
Name ID# Fastest Lap
John Taynton 17.391
Marty Hall 17.608
Cooper Porter 18.254
Trevor Conners 18.337
Neale Stoneley 20.929
Modified Electric
Name ID# Fastest Lap
Jason Dorn 15.978
Corey Broadstock 16.29
Michael Redmond 16.556
Jeff Hamon 16.736
Peter Beckett 16.748
Peter Dooley 16.789
Brad McDonald 16.813
Andrew Shapland 16.856
Leonard Lai 17.038
Ed Clark 17.206
Milton Lincoln 17.526
Robert Powell 21.207
21.5 Kids Club (5 min's)
Name ID# Best Lap/Times
Elliot Hollis 14/5m6.861s
Sean Vallely 14/5m17.922s
Connor Shapland 13/5m11.620s
Chad Dowling 13/5m25.098s
Molly Taynton 10/5m13.821s
Jasper Shapland 9/5m4.272s
Taylah Halton 7/5m1.625s
Tyson Lidbetter 5/4m56.157s
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Cooper Porter 18/6m3.098s
Trent Dalziel 18/6m16.585s
Jacinta Keulemans 18/6m18.235s
Steven Keulemans 17/6m10.039s
Ken Lipper 16/6m16.530s
17.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Garth Halton 19/6m2.614s
Duncan Vaughan 19/6m10.525s
Brett Ryan 19/6m12.922s
Mal Pearson 19/6m14.304s
Adam Gustafson 19/6m16.742s
Liam Chadwick 19/6m22.073s
Paul Fahey 18/6m2.118s
Domnic Fahey 18/6m6.335s
Jason Vallely 18/6m6.972s
Tony Berends 16/6m21.385s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Marty Hall 16/5m4.518s
Cooper Porter 16/5m10.470s
Trevor Conners 16/5m13.363s
Neale Stoneley 13/5m9.201s
John Taynton 7/2m9.693s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Jason Dorn 19/5m13.941s
Corey Broadstock 18/5m2.017s
Michael Redmond 18/5m8.945s
Peter Beckett 18/5m8.982s
Jeff Hamon 18/5m10.068s
Brad McDonald 18/5m13.843s
Peter Dooley 18/5m16.436s
Leonard Lai 18/5m17.551s
Ed Clark 18/5m28.769s
Andrew Shapland 17/5m0.877s
Milton Lincoln 16/4m59.277s
Robert Powell 14/5m26.822s

Results of All Rounds
21.5 Kids Club
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Elliot Hollis (TQ) 13/5m6.175s 14/5m16.327s 14/5m18.313s(10)* 14/5m6.861s(10) 10
2nd Sean Vallely 13/5m7.251s 14/5m17.922s 13/5m14.315s(9)* 14/5m19.354s(9) 9
3rd Connor Shapland 13/5m11.620s 13/5m12.929s 12/5m7.567s(7)* 13/5m22.205s(8) 8
4th Chad Dowling 12/5m2.446s 13/5m25.098s 12/5m7.220s(8) 2/0m55.322s(6)* 8
5th Molly Taynton 8/5m1.735s 10/5m15.981s 9/5m22.651s(6)* 10/5m13.821s(7) 7
6th Jasper Shapland 9/5m4.272s 0/0m0.000s 8/3m57.093s(5) 0/0m0.000s(0)* 5
7th Taylah Halton 7/5m1.625s 4/2m59.654s 5/5m27.307s(4) 0/0m0.000s(0)* 4
8th Tyson Lidbetter 5/4m59.213s 5/4m56.157s 4/4m33.771s(3) 0/0m0.000s(0)* 3
*result dropped
21.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Cooper Porter (TQ) 18/6m13.720s 18/6m10.188s 18/6m6.617s(10)* 18/6m3.098s(10) 10
2nd Trent Dalziel 17/6m1.483s 18/6m16.585s 18/6m18.984s(9) 17/6m2.341s(8)* 9
3rd Jacinta Keulemans 17/6m2.083s 18/6m20.730s 17/6m0.714s(8)* 18/6m18.235s(9) 9
4th Steven Keulemans 17/6m10.039s 17/6m15.445s 16/6m1.421s(7)* 16/6m1.242s(7) 7
5th Ken Lipper 5/2m17.690s 15/6m1.724s 16/6m18.892s(6)* 16/6m16.530s(6) 6
*result dropped
17.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Garth Halton (TQ) 19/6m3.863s 16/6m7.008s 19/6m2.614s(10) 19/6m6.848s(10)* 10
2nd Duncan Vaughan 18/6m4.101s 19/6m11.749s 19/6m16.845s(9)* 19/6m10.525s(9) 9
3rd Brett Ryan 4/1m18.244s 0/0m0.000s 18/6m0.359s(8)* 19/6m12.922s(8) 8
4th Adam Gustafson 19/6m16.742s 12/4m2.598s 18/6m4.008s(7)* 19/6m17.041s(7) 7
5th Liam Chadwick 18/6m0.555s 19/6m22.073s 17/6m5.331s(3)* 18/6m11.611s(6) 6
6th Domnic Fahey 17/6m4.020s 18/6m10.194s 18/6m6.335s(6) 1/1m12.726s(1)* 6
7th Paul Fahey 18/6m2.118s 18/6m5.711s 18/6m15.198s(4)* 18/6m14.621s(5) 5
8th Jason Vallely 18/6m6.972s 18/6m7.055s 18/6m7.001s(5) 18/6m16.589s(4)* 5
9th Mal Pearson 19/6m14.304s 6/2m24.752s 16/5m39.228s(2)* 13/4m48.336s(3) 3
10th Tony Berends 14/6m6.413s 16/6m21.385s 15/6m14.051s(1)* 9/4m7.855s(2) 2
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main
1st Marty Hall (TQ) 15/5m0.879s 16/5m4.518s 48/15m6.371s
2nd Cooper Porter 16/5m10.470s 9/5m9.006s 47/15m2.204s
3rd Trevor Conners 14/4m55.378s 16/5m13.363s 45/15m5.619s
4th John Taynton 7/2m9.693s 3/4m56.912s 39/14m22.188s
5th Neale Stoneley 13/5m9.201s 12/5m10.171s 9/3m52.634s
Modified Electric A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jason Dorn (TQ) 18/5m13.168s 19/5m14.311s 1/0m18.396s(4)* 19/5m13.941s(10) 10
2nd Corey Broadstock 18/5m4.498s 18/5m4.909s 18/5m2.017s(10) 17/5m11.307s(5)* 10
3rd Michael Redmond 18/5m8.945s 0/0m0.000s 17/5m1.033s(9)* 18/5m14.952s(9) 9
4th Jeff Hamon 18/5m17.112s 18/5m10.068s 17/5m5.008s(8) 17/5m7.587s(7)* 8
5th Peter Dooley 17/5m4.039s 18/5m16.436s 17/5m8.237s(7)* 17/5m6.053s(8) 8
6th Brad McDonald 17/5m14.121s 18/5m13.843s 17/5m11.051s(6)* 17/5m9.363s(6) 6
7th Leonard Lai 18/5m17.551s 17/5m0.771s 17/5m16.705s(5) 0/0m0.000s(0)* 5
DNS Peter Beckett 18/5m8.982s 3/0m51.931s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Modified Electric B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Andrew Shapland 17/5m0.877s 17/5m5.597s 17/5m4.700s(10) 17/5m10.848s(10)* 10
2nd Milton Lincoln 16/5m13.644s 16/4m59.277s 16/5m15.154s(9) 12/4m5.979s(9)* 9
3rd Ed Clark 17/5m8.551s 18/5m28.769s 7/2m8.765s(7)* 2/0m54.528s(8) 8
4th Robert Powell 12/5m19.924s 13/5m9.335s 14/5m26.822s(8) 0/0m0.000s(0)* 8
DNS Scott Guyatt 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped