Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 20 December 2014



Fastest Times of Day

21.5 Kids Club
Name Status Fastest Lap
Molly Taynton 22.264
Riley Niewand 23.476
Oscar Shaw 23.966
Tyson Lidbetter 31.039
21.5 Electric Tourer
Name Status Fastest Lap
Steven Keulemans 19.999
David Guyatt 20.012
Wayne Sutton 20.078
Kye Prickett 20.742
Daniel Budge 21.021
Ethan Rickertt 21.155
13.5 Electric Tourer
Name Status Fastest Lap
Duncan Vaughan 17.875
Scott Guyatt 17.941
Kingsley Dyke 17.954
Keith MacKrill 17.963
Brad Palmer 18.02
Mal Pearson 18.063
Cooper Porter 18.08
Ian Schwartz 18.098
Terry Norman 18.287
Karl Kuehner 18.325
One Tran 18.338
Kahla Scott 18.458
Rene Koenig 18.61
Trent Dalziel 18.622
Michael Cai 18.656
Peter Van Zyl 18.825
Elliot Hollis 18.94
Steven Stubbin 19.021
Super Stock Foam
Name Status Fastest Lap
Clayton Hughes 17.113
John Taynton 17.234
Cooper Porter 17.947
Trevor Conners 18.722
Modified Electric
Name Status Fastest Lap
Leonard Lai 16.667
Peter Beckett 16.686
Peter Dooley 16.774
Brad McDonald 16.816
Ed Clark 16.901
Milton Lincoln 17.153
Noel Gordon 17.558
Karl Yeung 17.765
Domnic Fahey 18.157
Luke Sinanian 18.611
Paul Fahey 19.417
Cameron JP 19.701
21.5 Kids Club (5 min's)
Name Status Best Lap/Times
Molly Taynton 13/5m15.686s
Oscar Shaw 12/5m19.416s
Tyson Lidbetter 9/5m3.001s
Riley Niewand 7/3m16.287s
21.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
David Guyatt 18/5m51.923s
Steven Keulemans 18/6m12.658s
Ethan Rickertt 17/6m10.132s
Wayne Sutton 17/6m10.377s
Daniel Budge 17/6m11.153s
Kye Prickett 17/6m18.435s
13.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
Keith MacKrill 20/6m5.167s
Scott Guyatt 20/6m7.092s
Duncan Vaughan 20/6m8.705s
Mal Pearson 20/6m12.054s
Kingsley Dyke 20/6m12.321s
Cooper Porter 20/6m13.145s
Ian Schwartz 20/6m15.746s
Terry Norman 20/6m17.328s
Brad Palmer 20/6m17.483s
Kahla Scott 19/6m3.566s
Trent Dalziel 19/6m4.118s
Karl Kuehner 19/6m5.289s
Michael Cai 19/6m7.444s
Rene Koenig 19/6m10.222s
One Tran 19/6m11.427s
Peter Van Zyl 19/6m11.622s
Elliot Hollis 18/6m6.657s
Steven Stubbin 18/6m17.374s
Super Stock Foam (5 min's)
Name Status Best Lap/Times
Clayton Hughes 18/5m15.100s
John Taynton 18/5m15.961s
Cooper Porter 17/5m12.879s
Trevor Conners 15/5m3.518s
Modified Electric (5 min's)
Name Status Best Lap/Times
Peter Dooley 18/5m11.136s
Brad McDonald 18/5m11.493s
Leonard Lai 18/5m11.538s
Peter Beckett 18/5m13.501s
Ed Clark 17/5m1.400s
Milton Lincoln 17/5m2.782s
Karl Yeung 17/5m10.988s
Luke Sinanian 16/5m5.803s
Noel Gordon 16/5m6.016s
Paul Fahey 15/5m13.694s
Domnic Fahey 15/5m14.641s
Cameron JP 14/5m7.533s

Results of All Rounds
21.5 Kids Club
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Molly Taynton (TQ) 12/5m7.002s 12/5m6.105s 13/5m15.686s(10) 12/5m22.980s(10) 20
2nd Tyson Lidbetter (Q3) 9/5m3.001s 6/5m21.932s 6/5m3.771s(9) 9/5m9.527s(9) 18
3rd Riley Niewand (Q4) DNS 7/3m16.287s 4/5m12.284s(8) 6/4m6.197s(8) 16
DNS Oscar Shaw (Q2) 12/5m19.416s 11/5m6.206s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
21.5 Electric Tourer
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st David Guyatt (TQ) 18/6m13.792s 0/0m0.000s 18/6m18.918s(10) 18/5m51.923s(10) 18/6m20.581s(10) 30
2nd Steven Keulemans (Q2) 18/6m12.658s 0/0m0.000s 17/6m0.831s(9) 18/6m15.707s(9) 17/6m0.129s(9) 27
3rd Daniel Budge (Q5) 0/0m0.000s 0/0m0.000s 17/6m13.574s(7) 17/6m11.153s(8) 17/6m21.574s(7) 22
4th Wayne Sutton (Q3) 17/6m10.377s 0/0m0.000s 17/6m13.028s(8) 16/6m0.636s(7) 16/5m56.712s(6) 21
5th Ethan Rickertt (Q4) 16/6m1.304s 0/0m0.000s 17/6m21.008s(5) 16/6m4.756s(6) 17/6m10.132s(8) 19
6th Kye Prickett (Q6) 13/6m17.225s 0/0m0.000s 17/6m18.435s(6) 13/5m58.827s(5) 0/2m12.448s(5) 16
*result dropped
13.5 Electric Tourer A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Scott Guyatt (Q2) 20/6m9.645s 20/6m7.316s 20/6m11.292s 20/6m7.582s(10) 20/6m7.092s(10) 20/6m15.015s(7) 27
2nd Cooper Porter (Q6) 20/6m14.395s 20/6m14.089s 20/6m14.645s 20/6m13.164s(9) 20/6m13.145s(9) 20/6m13.734s(8) 26
3rd Keith MacKrill (TQ) 20/6m5.167s 20/6m10.774s 20/6m6.608s 19/6m6.200s(6) 20/6m13.730s(8) 20/6m8.137s(10) 24
4th Duncan Vaughan (Q3) 20/6m13.690s 20/6m17.329s 20/6m9.470s 19/6m3.026s(7) 19/6m2.075s(5) 20/6m8.705s(9) 21
5th Mal Pearson (Q4) 19/6m5.490s 20/6m16.508s 20/6m12.054s 20/6m16.243s(8) 19/6m1.350s(7) 17/6m6.480s(1) 16
6th Brad Palmer (Q9) 19/6m2.463s 19/6m3.423s 19/6m0.059s 19/6m11.279s(5) 19/6m10.060s(3) 20/6m17.483s(6) 14
7th Terry Norman (Q8) 19/6m4.850s 20/6m17.328s 14/4m28.667s 19/6m17.487s(3) 19/6m6.404s(4) 19/6m2.005s(5) 12
8th Ian Schwartz (Q7) 7/2m15.674s 20/6m15.746s 20/6m17.009s 0/0m1.852s(1) 19/6m1.723s(6) 19/6m2.876s(4) 11
9th Kingsley Dyke (Q5) 19/6m2.737s 20/6m12.321s 12/3m40.947s 19/6m15.206s(4) 19/6m12.548s(2) 19/6m5.967s(3) 9
10th Karl Kuehner (Q10) 18/6m6.299s 19/6m5.289s 18/6m14.696s 15/5m14.481s(2) 19/6m18.561s(1) 19/6m7.183s(2) 5
*result dropped
13.5 Electric Tourer B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Kahla Scott (Q13) 19/6m15.913s 19/6m9.773s 0/0m0.000s 19/6m9.257s(10) 18/6m10.327s(6) 19/6m3.566s(10) 26
2nd One Tran (Q14) 19/6m13.078s 0/0m0.000s 19/6m11.427s 18/6m2.857s(8) 19/6m12.502s(9) 18/6m0.788s(7) 24
3rd Peter Van Zyl (Q15) 18/6m20.350s 18/6m9.254s 19/6m11.622s 18/6m3.340s(7) 18/6m7.037s(7) 19/6m16.048s(8) 22
4th Rene Koenig (Q17) 18/6m13.123s 18/6m13.264s 18/6m13.599s 18/6m7.809s(5) 19/6m15.766s(8) 19/6m10.222s(9) 22
5th Trent Dalziel (Q11) 17/6m1.727s 18/6m8.449s 19/6m7.076s 18/6m15.279s(4) 19/6m4.118s(10) 12/3m57.559s(4) 18
6th Michael Cai (Q12) 19/6m14.741s 19/6m7.522s 19/6m7.444s 19/6m12.382s(9) 1/0m26.373s(3) 18/6m2.929s(6) 18
7th Elliot Hollis (Q16) 11/4m9.288s 18/6m9.323s 18/6m6.657s 18/6m7.502s(6) 5/1m42.198s(4) 10/3m15.696s(3) 13
8th Steven Stubbin (Q18) 8/3m5.309s 18/6m17.374s 17/6m1.152s 17/6m2.255s(3) 17/6m11.561s(5) 18/6m19.027s(5) 13
*result dropped
Super Stock Foam
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Clayton Hughes (TQ) 13/5m0.737s 17/5m3.001s 18/5m15.100s 17/5m1.603s(10) 17/5m0.196s(10) 17/5m1.044s(10) 30
2nd John Taynton (Q2) 17/5m19.405s 16/5m1.044s 18/5m15.961s 17/5m3.496s(9) 17/5m4.166s(9) 17/5m7.392s(9) 27
3rd Cooper Porter (Q3) 14/4m27.576s 17/5m18.412s 17/5m12.879s 16/5m6.401s(8) 17/5m14.432s(8) 16/5m1.480s(8) 24
DNS Trevor Conners (Q4) 8/2m41.478s 15/5m3.518s 15/5m4.521s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Modified Electric A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Peter Beckett (Q4) 18/5m14.041s 18/5m13.501s 17/5m3.730s 18/5m13.502s(10) 17/5m2.178s(9) 17/5m7.117s(8) 27
2nd Brad McDonald (Q2) 18/5m13.930s 18/5m11.493s 7/2m5.407s 17/5m12.750s(5) 18/5m15.881s(10) 18/5m14.315s(10) 25
3rd Peter Dooley (TQ) 17/5m16.491s 18/5m18.258s 18/5m11.136s 18/5m27.042s(8) 17/5m10.710s(6) 17/5m3.753s(9) 23
4th Leonard Lai (Q3) 18/5m16.817s 12/3m28.162s 18/5m11.538s 18/5m16.162s(9) 17/5m7.652s(8) 4/1m15.188s(5) 22
5th Ed Clark (Q5) 17/5m5.504s 2/0m35.401s 17/5m1.400s 17/5m11.657s(7) 17/5m9.565s(7) 17/5m9.403s(6) 20
6th Milton Lincoln (Q6) 5/1m42.132s 17/5m11.844s 17/5m2.782s 17/5m11.931s(6) 17/5m13.322s(5) 17/5m8.858s(7) 18
*result dropped
Modified Electric B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Karl Yeung (Q7) 16/5m11.377s 15/5m6.179s 17/5m10.988s 15/5m3.292s(9) 15/5m5.910s(9) 16/5m6.944s(10) 28
2nd Noel Gordon (Q8) 16/5m6.016s 0/0m0.000s 4/1m13.018s 11/3m32.209s(5) 15/5m5.442s(10) 15/5m4.868s(9) 24
3rd Luke Sinanian (Q9) 10/3m17.695s 15/5m11.210s 16/5m8.235s 16/5m5.803s(10) 13/4m9.694s(6) 15/5m7.736s(8) 24
4th Domnic Fahey (Q12) 0/0m0.000s 0/0m0.000s 1/0m44.620s 14/5m9.631s(7) 14/5m6.334s(8) 15/5m14.641s(7) 22
5th Cameron JP (Q11) 2/0m48.642s 13/5m21.059s 10/5m3.424s 14/5m11.544s(6) 14/5m7.533s(7) 8/2m56.984s(6) 19
6th Paul Fahey (Q10) 15/5m13.694s 7/2m28.931s 0/0m0.000s 14/5m1.396s(8) 10/4m3.604s(5) 3/1m7.414s(5) 18
*result dropped