Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 20 December 2014


21.5 Electric Tourer Final, Race 2


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:09 PM 20/12/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Guyatt Schumacher Evo5 Brccc 18/ 6m18.918s 20.196 20.986| 20.432| 20.282 1.21| 0.47| 0.32 1st
2nd 2 Steven Keulemans 17/ 6m 0.831s 19.999 21.146| 20.460| 20.218 1.12| 0.74| 0.60 2nd
3rd 3 Wayne Sutton Xray T4 17/ 6m13.028s 20.925 21.843| 21.373| 21.131 0.66| 0.59| 0.53 3rd
4th 5 Daniel Budge Brccc 17/ 6m13.574s 21.021 21.866| 21.453| 21.292 0.62| 0.48| 0.40 4th
5th 6 Kye Prickett Brccc 17/ 6m18.435s 21.068 22.147| 21.547| 21.407 1.21| 0.63| 0.40 Personal Best 5th
6th 4 Ethan Rickertt 17/ 6m21.008s 21.252 22.319| 21.821| 21.572 1.00| 0.46| 0.42 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 1.164 2) 1.349 4) 1.691 3) 1.581 5) 1.848 6) 1.930
1 5) 25.608 4) 24.599 1) 21.995 6) 25.882 3) 23.489 2) 22.806
2 4) 20.349 3) 20.313 1) 21.113 6) 22.036 5) 22.509 2) 21.068
3 3) 20.196 2) 20.236 1) 20.925 6) 22.057 5) 21.315 4) 21.979
4 3) 22.123 2) 22.686 1) 21.124 6) 22.072 5) 21.726 4) 22.211
5 3) 20.370 2) 20.119 1) 22.143 6) 22.167 5) 21.443 4) 21.468
6 2) 20.629 1) 19.999 3) 22.908 6) 22.324 5) 21.362 4) 21.637
7 1) 20.288 2) 22.000 3) 21.404 6) 21.786 5) 21.323 4) 21.720
8 1) 20.750 2) 20.852 3) 22.867 6) 21.466 5) 22.876 4) 22.085
9 1) 20.258 2) 20.666 3) 23.127 6) 22.210 4) 21.885 5) 23.819
10 1) 20.552 2) 20.424 3) 21.784 5) 22.948 4) 21.522 6) 26.334
11 1) 20.696 2) 20.520 3) 21.781 6) 22.292 4) 22.241 5) 21.705
12 1) 20.321 2) 20.579 3) 21.092 6) 22.952 4) 21.021 5) 21.792
13 1) 20.665 2) 21.466 3) 21.462 6) 21.617 4) 21.443 5) 21.640
14 1) 20.722 2) 20.897 3) 22.375 6) 21.743 4) 22.315 5) 21.228
15 1) 20.800 2) 20.980 3) 21.511 6) 22.603 4) 21.605 5) 21.706
16 1) 21.412 2) 21.143 3) 21.542 6) 21.252 4) 21.876 5) 21.670
17 1) 20.896 2) 22.003 3) 22.184 6) 22.020 4) 21.775 5) 21.637
18 1) 21.119

Bold
=Best Lap (excluding first lap)
*
=force started