Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 20 December 2014


Modified Electric B Heat 1, Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 4:14 PM 20/12/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Peter Beckett Scrccc 18/ 5m14.041s 17.167 17.446| 17.345| 17.265 0.15| 0.13| 0.12 1st
2nd 5 Leonard Lai Fcrccc 18/ 5m16.817s 17.160 17.600| 17.414| 17.268 0.30| 0.22| 0.19 2nd
3rd 3 Ed Clark Lcrccc 17/ 5m 5.504s 17.288 17.970| 17.430| 17.335 1.46| 0.31| 0.23 3rd
4th 4 Milton Lincoln Fcrccc 5/ 1m42.132s 17.572 20.426| 25.533| 25.533 3.01| 2.54| 0.39 Did not Finish 4th
5th 2 Cameron JP 2/ 0m48.642s 21.857 24.321| 48.642| 48.642 2.46| 0.00| 0.00 Did not Finish 5th
1 Domnic Fahey 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000
1 5) 26.785 3) 18.468 4) 23.796 2) 17.515 1) 17.443
2 5) 21.857 3) 17.711 4) 17.873 2) 17.651 1) 17.501
3 3) 17.375 4) 17.572 2) 17.634 1) 17.249
4 3) 18.012 4) 18.511 2) 17.193 1) 17.456
5 3) 17.376 4) 24.380 2) 17.411 1) 17.485
6 3) 17.517 1) 17.160 2) 17.654
7 3) 17.556 2) 17.607 1) 17.300
8 3) 17.488 2) 17.630 1) 17.501
9 3) 17.626 2) 17.187 1) 17.342
10 3) 23.689 2) 17.732 1) 17.279
11 3) 17.340 2) 17.390 1) 17.499
12 3) 17.299 2) 17.736 1) 17.591
13 3) 17.570 2) 17.662 1) 17.167
14 3) 17.619 2) 18.494 1) 17.491
15 3) 18.076 2) 18.009 1) 17.733
16 3) 17.494 2) 17.588 1) 17.619
17 3) 17.288 2) 17.460 1) 17.331
18 2) 17.758 1) 17.400

Bold
=Best Lap (excluding first lap)
*
=force started