Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 18 January 2014



Fastest Times of Day

21.5 Kids Club
Name ID# Fastest Lap
Molly Taynton 23.549
Mitchell Guyatt 29.237
21.5 Electric Tourer
Name ID# Fastest Lap
Brad Palmer 19.617
Steven Keulemans 19.98
Trent Dalziel 19.992
Elliot Hollis 20.745
Daniel Budge 21.189
Jason Balavous 21.813
Mario Serafini 22.923
13.5 Electric Tourer
Name ID# Fastest Lap
Matt Belton 17.959
Cooper Porter 18.277
Liam Chadwick 18.304
Jacinta Keulemans 18.396
Duncan Vaughan 18.456
Mal Pearson 18.513
Kahla Scott 18.748
David Guyatt 18.945
Tony Berends 20.922
Modified Electric
Name ID# Fastest Lap
Corey Broadstock 16.555
Brad McDonald 16.734
Peter Beckett 16.75
Peter Dooley 16.905
Leonard Lai 17.048
Scott Guyatt 17.271
Shayne Pearce 18.419
Pro Tourer
Name ID# Fastest Lap
John Taynton 16.984
Chris Watchorn 17.159
Shanon Overson 17.287
Marty Hall 17.835
Cooper Porter 17.926
Trevor Conners 18.215
Rex Creed 19.046
Joshua Densley 21.524
21.5 Kids Club (5 min's)
Name ID# Best Lap/Times
Molly Taynton 12/5m21.719s
Mitchell Guyatt 9/5m10.254s
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Brad Palmer 18/6m5.072s
Trent Dalziel 18/6m16.322s
Elliot Hollis 17/6m5.109s
Steven Keulemans 17/6m6.706s
Daniel Budge 17/6m20.923s
Jason Balavous 16/6m20.736s
Mario Serafini 15/6m9.794s
13.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Cooper Porter 20/6m14.326s
Matt Belton 20/6m14.918s
Liam Chadwick 20/6m17.921s
Duncan Vaughan 19/6m0.222s
Mal Pearson 19/6m3.865s
Kahla Scott 19/6m8.246s
David Guyatt 19/6m15.207s
Jacinta Keulemans 18/6m20.662s
Tony Berends 15/6m6.752s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock 18/5m5.340s
Peter Beckett 18/5m7.492s
Brad McDonald 18/5m11.179s
Leonard Lai 18/5m14.042s
Peter Dooley 18/5m17.563s
Scott Guyatt 17/5m2.124s
Shayne Pearce 16/5m15.029s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
John Taynton 17/5m3.693s
Shanon Overson 17/5m8.356s
Chris Watchorn 17/5m10.808s
Marty Hall 16/5m1.850s
Cooper Porter 16/5m4.387s
Trevor Conners 16/5m7.534s
Rex Creed 14/5m0.060s
Joshua Densley 13/5m27.269s
Pro Tourer (8 min's)
Name ID# Best Lap/Times
Chris Watchorn 26/8m1.202s
Marty Hall 26/8m6.826s
Cooper Porter 26/8m17.066s
Trevor Conners 25/8m9.399s
Shanon Overson 21/7m47.090s
John Taynton 20/6m18.902s
Rex Creed 17/6m22.228s
Joshua Densley 16/7m41.275s

Results of All Rounds
21.5 Kids Club
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Molly Taynton (TQ) 11/5m0.933s 12/5m21.719s 11/5m24.396s(10)* 11/5m20.993s(10) 10
2nd Mitchell Guyatt 9/5m10.802s 9/5m10.254s 9/5m29.301s(9)* 9/5m13.042s(9) 9
DNS Elliot Hollis 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
21.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Brad Palmer (TQ) 18/6m6.137s 18/6m5.072s 18/6m5.252s(10) 0/0m0.000s(0)* 10
2nd Steven Keulemans 16/6m22.738s 17/6m18.775s 17/6m10.066s(7)* 17/6m6.706s(10) 10
3rd Trent Dalziel 18/6m19.848s 18/6m16.322s 18/6m17.011s(9) 17/6m8.150s(9)* 9
4th Elliot Hollis 17/6m10.058s 17/6m7.145s 17/6m5.109s(8) 16/5m53.973s(8)* 8
5th Daniel Budge 16/6m4.523s 16/6m9.870s 17/6m20.923s(6)* 16/6m0.121s(7) 7
6th Jason Balavous 16/6m20.736s 15/6m0.284s 15/6m15.756s(5)* 16/6m24.544s(6) 6
7th Mario Serafini 15/6m13.659s 15/6m9.794s 14/6m1.679s(4)* 15/6m18.221s(5) 5
*result dropped
13.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Liam Chadwick 19/6m1.220s 19/6m1.313s 20/6m18.912s(10)* 20/6m17.921s(10) 10
2nd Matt Belton 19/6m0.154s 20/6m14.918s 19/6m0.474s(9)* 20/6m19.487s(9) 9
3rd Cooper Porter (TQ) 20/6m14.326s 20/6m14.991s 19/6m2.705s(8) 15/4m43.170s(6)* 8
4th Mal Pearson 18/5m50.343s 19/6m5.684s 19/6m3.865s(7)* 19/6m7.679s(8) 8
5th Kahla Scott 19/6m9.671s 19/6m8.246s 18/6m17.042s(5)* 19/6m8.483s(7) 7
6th Duncan Vaughan 18/5m51.033s 19/6m0.222s 19/6m13.383s(6) 8/2m36.065s(4)* 6
7th David Guyatt 19/6m15.765s 19/6m15.207s 16/6m5.399s(3)* 11/3m43.323s(5) 5
8th Jacinta Keulemans 11/3m35.691s 18/6m20.662s 18/6m27.437s(4) 0/0m0.000s(0)* 4
9th Tony Berends 5/2m10.978s 3/4m56.367s 15/6m6.752s(2)* 7/2m59.028s(3) 3
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Corey Broadstock 18/5m9.358s 18/5m8.210s 18/5m8.343s(10)* 18/5m5.340s(10) 10
2nd Peter Beckett (TQ) 18/5m13.396s 18/5m7.492s 17/5m6.199s(8)* 18/5m14.247s(9) 9
3rd Brad McDonald 18/5m14.525s 18/5m11.179s 17/5m1.486s(9) 11/3m28.531s(5)* 9
4th Leonard Lai 18/5m15.653s 18/5m14.042s 17/5m10.682s(5)* 17/5m0.235s(8) 8
5th Peter Dooley 18/5m17.563s 17/5m0.882s 17/5m7.632s(7)* 17/5m0.853s(7) 7
6th Scott Guyatt 14/5m11.345s 17/5m2.124s 17/5m9.692s(6) 0/0m0.000s(0)* 6
7th Shayne Pearce 0/0m0.000s 14/4m38.188s 16/5m15.029s(4)* 16/5m16.956s(6) 6
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Chris Watchorn 17/5m10.808s 6/1m52.356s 26/8m18.125s(10)* 26/8m1.202s(10) 10
2nd Marty Hall 16/5m1.850s 8/5m16.067s 25/8m2.173s(9)* 26/8m6.826s(9) 9
3rd Cooper Porter 16/5m7.280s 16/5m4.387s 25/8m3.581s(8)* 26/8m17.066s(8) 8
4th Trevor Conners 16/5m7.534s 16/5m10.468s 22/8m15.541s(7)* 25/8m9.399s(7) 7
5th Shanon Overson 17/5m9.383s 17/5m8.356s 6/7m42.602s(4)* 21/7m47.090s(6) 6
6th Rex Creed 14/5m0.060s 5/5m11.834s 17/6m22.228s(6) 0/0m0.000s(0)* 6
7th John Taynton (TQ) 17/5m3.693s 0/0m0.000s 0/0m0.000s(0)* 20/6m18.902s(5) 5
8th Joshua Densley 11/5m0.188s 13/5m27.269s 16/7m41.275s(5) 0/0m0.000s(0)* 5
*result dropped