Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 10 May 2014



Fastest Times of Day

21.5 Electric Tourer
Name ID# Fastest Lap
Cooper Porter 19.896
Trent Dalziel 19.941
David Guyatt 19.945
Steven Keulemans 20.003
Elliot Hollis 20.157
Sean Vallely 20.644
Daniel Budge 21.555
Christian Vaughan 21.661
Kye Prickett 22.328
13.5 Electric Tourer
Name ID# Fastest Lap
Kingsley Dyke 17.929
Leonard Lai 18.108
Karl Yeung 18.323
Mal Pearson 18.332
Cooper Porter 18.333
Brad Palmer 18.347
Duncan Vaughan 18.369
Jason Vallely 18.375
Terry Norman 18.396
James Don 18.553
Liam Chadwick 18.652
Michael Cai 18.788
Paul Fahey 19.177
One Tran 19.374
Modified Electric
Name ID# Fastest Lap
Peter Dooley 16.756
Corey Broadstock 16.848
Peter Beckett 17.107
Shayne Pearce 17.793
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Cooper Porter 18/6m5.871s
Trent Dalziel 18/6m14.996s
Elliot Hollis 18/6m16.691s
David Guyatt 18/6m17.330s
Sean Vallely 17/6m7.728s
Steven Keulemans 17/6m9.692s
Daniel Budge 16/6m18.264s
Kye Prickett 15/6m10.261s
Christian Vaughan 14/6m4.345s
13.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Leonard Lai 20/6m7.738s
Kingsley Dyke 20/6m8.606s
Cooper Porter 20/6m13.382s
Terry Norman 20/6m15.980s
Duncan Vaughan 19/6m0.441s
Mal Pearson 19/6m1.051s
Jason Vallely 19/6m4.646s
Liam Chadwick 19/6m5.077s
Karl Yeung 19/6m5.879s
Brad Palmer 19/6m11.573s
James Don 19/6m12.463s
Michael Cai 19/6m22.770s
One Tran 18/6m10.909s
Paul Fahey 18/6m18.023s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock 18/5m7.683s
Peter Dooley 18/5m11.082s
Peter Beckett 18/5m14.697s
Shayne Pearce 9/2m49.901s

Results of All Rounds
21.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Cooper Porter (TQ) 6/5m6.871s 18/6m12.961s 18/6m8.399s(10) 18/6m5.871s(10) 20
2nd David Guyatt 18/6m17.707s 18/6m20.964s 17/6m0.318s(9) 18/6m17.330s(9) 18
3rd Steven Keulemans 17/6m14.900s 17/6m12.888s 17/6m9.692s(8) 16/6m0.802s(7) 15
4th Trent Dalziel 18/6m14.996s 17/6m10.159s 16/6m1.783s(6) 17/6m6.991s(8) 14
5th Sean Vallely 17/6m7.728s 17/6m19.337s 17/6m17.816s(7) 16/6m18.487s(6) 13
6th Kye Prickett 7/3m4.483s 15/6m18.618s 15/6m10.954s(5) 15/6m10.261s(5) 10
7th Christian Vaughan 14/6m4.345s 14/6m11.530s 14/6m12.183s(4) 14/6m15.053s(4) 8
8th Elliot Hollis 18/6m16.691s 16/6m17.478s 12/6m18.725s(2) 9/3m11.045s(3) 5
9th Daniel Budge 16/6m18.264s 15/6m3.258s 14/6m13.499s(3) 4/2m10.823s(2) 5
*result dropped
13.5 Electric Tourer A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Kingsley Dyke 20/6m8.810s 20/6m8.606s 19/6m3.739s(9) 20/6m15.047s(10) 19
2nd Duncan Vaughan 19/6m1.640s 19/6m0.441s 19/6m5.482s(8) 19/6m6.901s(9) 17
3rd Liam Chadwick 19/6m7.836s 19/6m5.077s 19/6m11.899s(6) 19/6m8.020s(8) 14
4th Cooper Porter 19/6m3.037s 20/6m13.382s 20/6m18.294s(10) 3/1m30.162s(3) 13
5th Terry Norman 19/6m11.333s 20/6m15.980s 19/6m6.116s(7) 18/6m3.320s(4) 11
6th Brad Palmer 18/6m8.592s 19/6m11.970s 19/6m16.667s(5) 19/6m11.573s(6) 11
7th Mal Pearson 19/6m5.869s 19/6m1.051s 18/6m10.580s(3) 19/6m9.229s(7) 10
8th Karl Yeung 19/6m7.503s 19/6m5.879s 17/5m48.569s(1) 19/6m13.744s(5) 6
9th James Don 19/6m13.010s 19/6m12.463s 18/6m7.276s(4) 0/0m0.000s(0) 4
10th Leonard Lai (TQ) 20/6m10.720s 20/6m7.738s 17/5m25.021s(2) 0/0m0.000s(0) 2
*result dropped
13.5 Electric Tourer B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jason Vallely 16/6m10.740s 19/6m15.879s 19/6m4.646s(10) 19/6m11.999s(10) 20
2nd Michael Cai 18/6m4.058s 19/6m22.770s 18/6m11.775s(8) 18/6m10.499s(9) 17
3rd One Tran 18/6m10.909s 17/6m3.721s 18/6m11.155s(9) 2/1m25.725s(7) 16
4th Paul Fahey 16/6m16.690s 17/6m8.425s 16/6m0.799s(7) 18/6m18.023s(8) 15
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Corey Broadstock (TQ) 18/5m13.847s 18/5m8.764s 18/5m12.842s(10) 18/5m7.683s(10) 20
2nd Peter Dooley 18/5m16.719s 18/5m12.487s 17/5m14.091s(9) 18/5m11.082s(9) 18
3rd Shayne Pearce 7/2m13.947s 0/0m0.000s 0/0m0.000s(0) 9/2m49.901s(8) 8
DNS Peter Beckett 15/4m27.663s 18/5m14.697s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped