Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 24 May 2014



Fastest Times of Day

21.5 Kids Club
Name ID# Fastest Lap
Sean Vallely 20.892
Harrison Don 22.05
Duane Cooper 27.126
Liam Raymond 27.264
21.5 Electric Tourer
Name ID# Fastest Lap
Brad Palmer 19.811
David Guyatt 20.146
Elliot Hollis 20.351
One Tran 20.876
Kye Prickett 22.866
Michael Rafferty 22.959
13.5 Electric Tourer
Name ID# Fastest Lap
Chris Shevelling 17.897
Scott Guyatt 17.942
Cooper Porter 18.227
James Don 18.234
Brad Palmer 18.267
Leonard Lai 18.269
Terry Norman 18.319
Duncan Vaughan 18.32
Jason Vallely 18.522
Trent Dalziel 18.552
Kahla Scott 18.837
Michael Cai 18.9
Rex Creed 19.958
Modified Electric
Name ID# Fastest Lap
Peter Dooley 16.955
Milton Lincoln 17.274
Shayne Pearce 17.8
Pro Tourer
Name ID# Fastest Lap
Cooper Porter 18.198
Luke Willmot 19.991
21.5 Kids Club (5 min's)
Name ID# Best Lap/Times
Sean Vallely 14/5m10.447s
Harrison Don 13/5m3.278s
Duane Cooper 10/5m0.444s
Liam Raymond 10/5m1.549s
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
David Guyatt 18/6m11.856s
Brad Palmer 18/6m12.514s
Elliot Hollis 18/6m15.973s
One Tran 17/6m7.847s
Michael Rafferty 16/6m22.029s
Kye Prickett 15/6m9.287s
13.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Chris Shevelling 20/6m5.433s
Scott Guyatt 20/6m9.273s
Cooper Porter 20/6m12.736s
Leonard Lai 20/6m13.604s
Terry Norman 20/6m16.174s
Duncan Vaughan 20/6m16.201s
Brad Palmer 19/6m2.828s
James Don 19/6m4.416s
Jason Vallely 19/6m5.553s
Kahla Scott 19/6m6.111s
Trent Dalziel 19/6m9.159s
Michael Cai 19/6m9.889s
Rex Creed 17/6m15.166s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Peter Dooley 18/5m14.628s
Shayne Pearce 17/5m15.998s
Milton Lincoln 16/4m55.015s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Cooper Porter 16/5m1.802s
Luke Willmot 14/5m23.907s

Results of All Rounds
21.5 Kids Club
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Sean Vallely (TQ) 14/5m12.733s 14/5m10.447s 14/5m14.002s(10) 13/5m1.967s(10) 20
2nd Harrison Don 13/5m3.278s 13/5m15.578s 13/5m10.557s(9) 13/5m5.012s(9) 18
3rd Liam Raymond 10/5m8.717s 10/5m4.081s 10/5m6.194s(7) 10/5m1.549s(8) 15
4th Duane Cooper 9/5m11.223s 8/4m6.913s 10/5m0.444s(8) 0/0m0.000s(0) 8
*result dropped
21.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st David Guyatt (TQ) 18/6m17.297s 18/6m11.856s 18/6m14.658s(10) 17/6m7.279s(9) 19
2nd Brad Palmer 18/6m14.172s 18/6m12.924s 17/6m10.195s(8) 18/6m12.514s(10) 18
3rd Elliot Hollis 18/6m20.615s 18/6m19.449s 18/6m15.973s(9) 17/6m17.714s(8) 17
4th One Tran 17/6m7.847s 17/6m19.491s 16/6m9.170s(7) 16/6m4.194s(7) 14
5th Kye Prickett 15/6m12.447s 15/6m9.287s 14/6m3.651s(6) 10/4m4.484s(6) 12
6th Michael Rafferty 14/6m13.801s 16/6m22.029s 0/0m2.532s(5) 9/3m43.250s(5) 10
*result dropped
13.5 Electric Tourer A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Chris Shevelling (TQ) 20/6m17.410s 20/6m6.196s 20/6m5.433s(10) 20/6m14.242s(9) 19
2nd Scott Guyatt 20/6m13.010s 20/6m11.719s 20/6m9.273s(9) 20/6m9.281s(10) 19
3rd Terry Norman 20/6m18.034s 20/6m16.174s 20/6m17.205s(8) 19/6m0.730s(8) 16
4th Leonard Lai 19/6m1.176s 20/6m13.604s 20/6m17.945s(7) 19/6m3.462s(7) 14
5th Duncan Vaughan 19/6m5.659s 20/6m16.201s 19/6m6.984s(6) 19/6m4.200s(6) 12
6th Jason Vallely 18/6m3.604s 19/6m5.553s 19/6m13.725s(5) 19/6m11.475s(5) 10
7th Brad Palmer 19/6m9.112s 19/6m2.828s 17/6m7.923s(4) 17/6m18.566s(4) 8
*result dropped
13.5 Electric Tourer B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Cooper Porter 19/6m5.743s 19/6m11.476s 20/6m12.736s(10) 20/6m13.711s(10) 20
2nd James Don 18/6m8.510s 19/6m10.403s 19/6m4.416s(9) 19/6m5.864s(9) 18
3rd Kahla Scott 13/6m16.617s 19/6m6.111s 18/6m8.531s(7) 19/6m17.586s(8) 15
4th Michael Cai 19/6m10.985s 19/6m9.889s 18/6m1.074s(8) 18/6m1.539s(6) 14
5th Trent Dalziel 19/6m17.960s 19/6m9.159s 18/6m21.662s(6) 18/6m0.712s(7) 13
6th Rex Creed 16/6m6.781s 14/6m2.726s 8/3m21.230s(5) 17/6m15.166s(5) 10
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Peter Dooley (TQ) 17/5m2.654s 17/5m0.208s 18/5m18.186s(10) 18/5m14.628s(10) 20
2nd Milton Lincoln 11/3m26.179s 14/4m11.731s 16/4m55.015s(8) 16/5m7.476s(9) 17
3rd Shayne Pearce 16/5m1.835s 17/5m16.927s 17/5m15.998s(9) 0/0m0.000s(0) 9
DNS Brad McDonald 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main
1st Cooper Porter (TQ) 16/5m12.196s 16/5m1.802s 32/10m3.187s
2nd Luke Willmot 13/5m0.930s 14/5m23.907s 26/10m17.494s