Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 7 June 2014



Fastest Times of Day

21.5 Electric Tourer
Name ID# Fastest Lap
David Guyatt 19.931
Cooper Porter 19.989
Elliot Hollis 20.16
One Tran 20.636
Sean Vallely 20.718
Daniel Budge 21.423
Justin Morrison 21.529
Michael Rafferty 22.362
13.5 Electric Tourer
Name ID# Fastest Lap
Corey Broadstock 17.878
Terry Norman 18.232
Mal Pearson 18.265
Leonard Lai 18.301
Keith MacKrill 18.38
Jason Vallely 18.382
Liam Chadwick 18.447
Karl Kuehner 18.462
Brad Palmer 18.5
Cooper Porter 18.547
Trent Dalziel 18.575
Karl Yeung 18.618
James Don 18.755
Dominic Fahey 18.783
Michael Cai 18.968
Paul Fahey 20.218
Modified Electric
Name ID# Fastest Lap
Corey Broadstock 16.833
John Taynton 16.907
Peter Dooley 16.917
Brad McDonald 17.049
Milton Lincoln 17.79
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Cooper Porter 18/6m9.618s
Elliot Hollis 18/6m16.243s
David Guyatt 18/6m20.280s
One Tran 17/6m0.585s
Sean Vallely 17/6m9.467s
Justin Morrison 16/6m4.865s
Daniel Budge 16/6m10.438s
Michael Rafferty 16/6m14.935s
13.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Corey Broadstock 20/6m3.883s
Mal Pearson 20/6m13.218s
Leonard Lai 20/6m13.843s
Keith MacKrill 20/6m14.554s
Terry Norman 20/6m15.196s
Cooper Porter 20/6m16.860s
Karl Kuehner 20/6m17.387s
Liam Chadwick 20/6m17.475s
Jason Vallely 19/6m2.172s
Brad Palmer 19/6m2.884s
Karl Yeung 19/6m3.069s
James Don 19/6m10.699s
Trent Dalziel 19/6m14.060s
Michael Cai 19/6m15.859s
Dominic Fahey 18/6m5.886s
Paul Fahey 16/6m15.092s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock 18/5m8.245s
Peter Dooley 18/5m14.329s
John Taynton 17/5m0.759s
Brad McDonald 17/5m4.055s
Milton Lincoln 17/5m16.477s

Results of All Rounds
21.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st David Guyatt 17/6m0.068s 18/6m20.280s 17/6m1.179s(10) 18/6m20.289s(9) 19
2nd Cooper Porter (TQ) 17/5m57.364s 18/6m9.618s 17/6m6.234s(8) 18/6m10.716s(10) 18
3rd One Tran 17/6m7.141s 17/6m0.585s 17/6m3.692s(9) 17/6m6.727s(7) 16
4th Sean Vallely 16/6m4.774s 17/6m9.467s 16/6m2.009s(7) 17/6m12.913s(6) 13
5th Elliot Hollis 18/6m16.243s 17/6m0.353s 14/6m16.333s(3) 17/6m4.032s(8) 11
6th Michael Rafferty 11/5m45.669s 16/6m14.935s 15/6m7.083s(6) 16/6m19.625s(5) 11
7th Daniel Budge 16/6m10.438s 15/6m4.685s 14/6m10.941s(4) 14/6m9.242s(4) 8
8th Justin Morrison 16/6m17.563s 16/6m4.865s 15/6m10.521s(5) 0/0m0.000s(0) 5
*result dropped
13.5 Electric Tourer A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Corey Broadstock (TQ) 20/6m10.331s 20/6m3.883s 20/6m14.192s(10) 20/6m12.302s(10) 20
2nd Cooper Porter 19/6m2.560s 20/6m16.860s 19/6m0.315s(9) 19/6m0.134s(9) 18
3rd Terry Norman 20/6m17.378s 20/6m15.196s 19/6m4.973s(6) 19/6m1.419s(8) 14
4th Keith MacKrill 20/6m17.752s 20/6m14.554s 19/6m0.842s(8) 19/6m18.201s(5) 13
5th Karl Kuehner 19/6m10.297s 20/6m17.387s 19/6m8.482s(5) 19/6m7.804s(7) 12
6th Leonard Lai 19/6m1.248s 20/6m13.843s 19/6m1.343s(7) 17/6m17.911s(3) 10
7th Liam Chadwick 19/6m6.646s 20/6m17.475s 19/6m15.984s(3) 19/6m11.204s(6) 9
8th Mal Pearson 19/6m12.511s 20/6m13.218s 19/6m9.164s(4) 18/6m3.848s(4) 8
*result dropped
13.5 Electric Tourer B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jason Vallely 19/6m17.803s 19/6m2.172s 19/6m3.916s(10) 19/6m6.965s(9) 19
2nd Trent Dalziel 19/6m14.060s 19/6m16.074s 19/6m16.187s(9) 18/6m3.791s(7) 16
3rd James Don 19/6m14.371s 19/6m10.699s 18/6m8.379s(6) 19/6m13.897s(8) 14
4th Dominic Fahey 17/6m13.598s 17/6m12.941s 18/6m6.636s(7) 18/6m5.886s(6) 13
5th Brad Palmer 18/6m0.079s 19/6m5.057s 0/0m0.000s(0) 19/6m2.884s(10) 10
6th Michael Cai 19/6m15.859s 19/6m24.949s 17/6m3.182s(5) 18/6m17.149s(5) 10
7th Karl Yeung 19/6m13.566s 19/6m3.069s 18/6m5.953s(8) 0/0m0.000s(0) 8
8th Paul Fahey 15/6m0.114s 5/2m33.402s 3/1m24.549s(4) 16/6m15.092s(4) 8
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Corey Broadstock (TQ) 18/5m8.245s 9/2m36.042s 18/5m9.808s(10) 18/5m9.329s(10) 20
2nd Peter Dooley 17/5m0.871s 18/5m20.483s 18/5m14.329s(9) 18/5m14.816s(9) 18
3rd Brad McDonald 15/4m42.193s 17/5m11.662s 17/5m4.055s(8) 17/5m11.080s(8) 16
4th John Taynton 17/5m2.585s 17/5m0.759s 16/5m3.235s(7) 17/5m16.420s(7) 14
5th Milton Lincoln 17/5m16.477s 9/2m51.742s 9/3m11.293s(6) 0/0m0.000s(0) 6
*result dropped