Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 22 November 2014



Fastest Times of Day

21.5 Kids Club
Name Status Fastest Lap
Harrison Don < 20.442
Sean Vallely 20.45
Seton Connell 21.009
Molly Taynton C 23.205
Declan Redsell C 25.741
21.5 Electric Tourer
Name Status Fastest Lap
Steven Keulemans M 19.899
David Guyatt 19.909
Wayne Sutton 21.624
Dean Redsell 22.744
13.5 Electric Tourer
Name Status Fastest Lap
Cooper Porter 17.942
Terry Norman 17.974
Mal Pearson 18.032
One Tran 18.108
Liam Chadwick 18.163
Brad Palmer 18.177
Duncan Vaughan 18.196
Jason Vallely 18.202
Kingsley Dyke 18.249
Trent Dalziel 18.466
James Don M 18.484
Elliot Hollis 18.648
Dominic Fahey 18.707
Michael Cai 18.715
Steven Stubbin V 19.516
Super Stock Foam
Name Status Fastest Lap
John Taynton M 17.41
Damian Evans V 17.887
Clayton Hughes V 17.951
Cooper Porter 17.953
Jason Vallely 18.169
Josh Evans 18.495
Darren Sutton V 19.796
Modified Electric
Name Status Fastest Lap
Corey Broadstock 16.305
Anthony Atack V 16.469
Brad McDonald V 16.583
Jason Dorn 16.585
Peter Beckett V 16.915
Leonard Lai 17.058
Ed Clark 17.09
Paul Fahey V 18.843
21.5 Kids Club (5 min's)
Name Status Best Lap/Times
Sean Vallely 15/5m19.587s
Seton Connell 14/5m4.534s
Harrison Don < 14/5m19.605s
Molly Taynton C 13/5m22.135s
Declan Redsell C 11/5m25.859s
21.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
Steven Keulemans M 18/6m8.832s
David Guyatt 18/6m10.128s
Wayne Sutton 16/6m1.924s
Dean Redsell 16/6m18.451s
13.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
Terry Norman 20/6m6.578s
Cooper Porter 20/6m7.292s
Mal Pearson 20/6m10.328s
Kingsley Dyke 20/6m11.676s
Liam Chadwick 20/6m14.931s
Brad Palmer 20/6m16.847s
Jason Vallely 20/6m18.728s
One Tran 20/6m19.332s
Duncan Vaughan 19/6m0.404s
Trent Dalziel 19/6m2.804s
James Don M 19/6m6.762s
Michael Cai 19/6m7.330s
Dominic Fahey 19/6m13.127s
Elliot Hollis 19/6m15.011s
Steven Stubbin V 17/6m4.153s
Super Stock Foam (5 min's)
Name Status Best Lap/Times
John Taynton M 17/5m3.199s
Clayton Hughes V 17/5m10.790s
Damian Evans V 17/5m11.896s
Cooper Porter 17/5m12.969s
Josh Evans 16/5m3.913s
Jason Vallely 16/5m5.994s
Darren Sutton V 15/5m17.930s
Modified Electric (5 min's)
Name Status Best Lap/Times
Corey Broadstock 18/5m3.099s
Jason Dorn 18/5m3.762s
Anthony Atack V 18/5m3.925s
Brad McDonald V 18/5m14.620s
Peter Beckett V 18/5m15.440s
Leonard Lai 18/5m17.386s
Ed Clark 17/5m5.018s
Paul Fahey V 9/5m14.101s

Results of All Rounds
21.5 Kids Club
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Sean Vallely (Q3) 4/5m12.557s 13/5m20.389s 15/5m19.587s(10) 14/5m3.817s(10) 20
2nd Seton Connell (TQ) 14/5m7.446s 14/5m4.534s 14/5m4.748s(9) 14/5m19.228s(9) 18
3rd Harrison Don (Q2) < 14/5m19.605s 12/4m52.267s 13/5m7.371s(8) 14/5m19.743s(8) 16
4th Molly Taynton (Q4) C 12/5m3.169s 13/5m22.135s 12/5m22.128s(7) 12/5m9.807s(7) 14
DNS Declan Redsell (Q5) C 11/5m25.859s 10/5m2.432s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
21.5 Electric Tourer
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st David Guyatt (Q2) 18/6m10.128s 5/1m41.355s 18/6m13.145s(10) 18/6m12.080s(10) 20
2nd Steven Keulemans (TQ) M 18/6m8.832s 18/6m13.958s 18/6m16.569s(9) 18/6m19.601s(9) 18
3rd Wayne Sutton (Q3) 16/6m1.924s 15/6m2.326s 16/6m16.272s(8) 15/6m6.507s(8) 16
DNS Dean Redsell (Q4) 15/6m11.944s 16/6m18.451s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
13.5 Electric Tourer A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Terry Norman (TQ) 20/6m13.252s 20/6m6.578s 20/6m15.079s(9) 20/6m8.879s(9) 18
2nd Cooper Porter (Q2) 17/5m14.545s 20/6m7.292s 19/6m1.615s(6) 20/6m8.260s(10) 16
3rd Liam Chadwick (Q5) 20/6m18.755s 20/6m16.637s 19/6m0.506s(8) 20/6m14.931s(8) 16
4th Mal Pearson (Q3) 20/6m11.522s 20/6m10.328s 20/6m12.574s(10) 11/3m37.682s(5) 15
5th Brad Palmer (Q6) 20/6m16.847s 20/6m18.763s 19/6m0.994s(7) 19/6m2.425s(7) 14
6th One Tran (Q7) 18/6m0.117s 20/6m19.332s 13/4m14.690s(5) 19/6m7.032s(6) 11
7th Kingsley Dyke (Q4) 20/6m11.676s 20/6m14.925s 13/4m15.972s(4) 0/0m0.000s(0) 4
DNS Duncan Vaughan (Q8) 19/6m0.404s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
13.5 Electric Tourer B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Jason Vallely (Q9) 19/6m14.160s 19/6m3.613s 19/6m10.078s(8) 20/6m18.728s(10) 18
2nd James Don (Q14) M 17/6m0.361s 0/3m31.699s 19/6m6.762s(9) 19/6m10.215s(8) 17
3rd Michael Cai (Q10) 19/6m7.330s 19/6m19.466s 19/6m11.777s(7) 19/6m9.085s(9) 16
4th Trent Dalziel (Q11) 19/6m8.062s 19/6m9.092s 19/6m2.804s(10) 19/6m18.301s(6) 16
5th Dominic Fahey (Q13) 18/6m5.715s 18/6m11.222s 18/6m15.832s(6) 19/6m13.127s(7) 13
6th Steven Stubbin (Q15) V 17/6m9.465s 16/6m10.393s 17/6m4.153s(5) 14/5m29.556s(5) 10
7th Elliot Hollis (Q12) 19/6m15.011s 18/6m16.688s 13/4m22.156s(4) 0/0m0.000s(0) 4
*result dropped
Super Stock Foam
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st John Taynton (TQ) M 17/5m3.199s 17/5m7.553s 16/5m14.936s(9) 16/5m16.927s(9) 18
2nd Clayton Hughes (Q2) V 17/5m10.790s 17/5m11.995s 15/5m16.203s(6) 16/5m12.704s(10) 16
3rd Jason Vallely (Q6) 16/5m7.129s 16/5m5.994s 15/5m12.419s(7) 15/5m4.475s(8) 15
4th Damian Evans (Q3) V 17/5m11.896s 17/5m18.406s 15/5m3.856s(8) 6/5m16.193s(5) 13
5th Cooper Porter (Q4) 16/5m0.539s 17/5m12.969s 16/5m9.909s(10) 0/0m20.102s(3) 13
6th Josh Evans (Q5) 16/5m12.057s 16/5m3.913s 10/3m17.648s(5) 10/3m38.114s(6) 11
7th Darren Sutton (Q7) V 15/5m17.930s 5/1m49.632s 0/0m0.000s(0) 12/5m5.237s(7) 7
DNS Trevor Conners (Q8) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Modified Electric
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Brad McDonald (Q4) V 17/5m1.414s 18/5m14.620s 17/5m8.916s(9) 17/5m0.302s(9) 18
2nd Peter Beckett (Q5) V 18/5m16.802s 18/5m16.527s 17/5m15.387s(7) 18/5m15.440s(10) 17
3rd Corey Broadstock (TQ) 18/5m3.099s 16/4m35.638s 18/5m4.474s(10) 7/1m58.219s(6) 16
4th Ed Clark (Q7) 17/5m5.066s 17/5m5.018s 17/5m11.104s(8) 14/4m19.282s(7) 15
5th Jason Dorn (Q2) 18/5m3.762s 18/5m7.966s 15/4m27.324s(5) 17/5m7.642s(8) 13
6th Paul Fahey (Q8) V 1/0m32.624s 1/0m32.578s 9/5m14.101s(4) 5/5m5.382s(5) 9
7th Leonard Lai (Q6) 17/5m0.675s 18/5m17.386s 16/5m14.140s(6) 0/0m0.000s(0) 6
8th Anthony Atack (Q3) V 18/5m5.601s 18/5m3.925s 3/0m53.243s(3) 0/0m0.000s(0) 3
*result dropped