Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 22 November 2014


Modified Electric Heat 2, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:31 PM 22/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Anthony Atack 18/ 5m 3.925s 16.469 16.884| 16.650| 16.552 0.46| 0.19| 0.18 Personal Best 1st
2nd 3 Jason Dorn Brccc 18/ 5m 7.966s 16.603 17.109| 16.874| 16.771 0.34| 0.29| 0.26 2nd
3rd 4 Brad McDonald Fcrccc 18/ 5m14.620s 16.583 17.478| 16.924| 16.759 0.93| 0.55| 0.45 Personal Best 3rd
4th 2 Peter Beckett Scrccc 18/ 5m16.527s 16.915 17.584| 17.073| 16.983 1.26| 0.34| 0.28 4th
5th 8 Leonard Lai Fcrccc 18/ 5m17.386s 17.058 17.632| 17.469| 17.349 0.27| 0.20| 0.19 Personal Best 5th
6th 6 Ed Clark Lcrccc 17/ 5m 5.018s 17.288 17.942| 17.479| 17.359 0.79| 0.58| 0.41 6th
7th 5 Corey Broadstock Xray T4 2015 Brccc 16/ 4m35.638s 16.305 17.227| 16.539| 16.420 1.66| 0.60| 0.30 Did not Finish 7th
8th 1 Paul Fahey Lcrccc 1/ 0m32.578s 32.578 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 32.578 5) 17.311 3) 17.044 4) 17.047 1) 16.888 6) 17.620 2) 17.040 7) 17.686
2 5) 16.915 3) 16.829 4) 17.068 1) 16.818 7) 18.369 2) 16.825 6) 17.513
3 4) 17.001 5) 17.574 2) 16.610 1) 16.835 7) 17.626 3) 16.953 6) 17.496
4 3) 16.915 4) 16.946 1) 16.583 7) 23.243 6) 18.814 2) 16.870 5) 17.446
5 3) 17.031 4) 17.910 1) 16.882 6) 16.713 7) 20.155 2) 16.862 5) 17.751
6 3) 17.147 4) 17.301 2) 17.141 6) 16.418 7) 18.180 1) 16.560 5) 17.617
7 3) 17.205 4) 17.128 2) 17.447 6) 16.459 7) 17.568 1) 16.526 5) 17.696
8 3) 17.260 4) 16.932 2) 16.866 5) 16.423 7) 17.316 1) 16.469 6) 17.058
9 3) 17.199 4) 16.946 2) 17.780 5) 16.305 7) 17.635 1) 16.620 6) 17.402
10 3) 17.087 4) 16.603 2) 17.182 5) 17.513 7) 17.288 1) 16.595 6) 17.645
11 3) 17.177 2) 16.730 4) 17.813 5) 16.655 7) 17.455 1) 17.104 6) 17.935
12 3) 17.054 2) 16.763 4) 17.624 5) 16.588 7) 19.440 1) 16.611 6) 17.681
13 5) 22.578 2) 17.630 4) 18.280 3) 16.496 7) 17.416 1) 16.946 6) 17.693
14 5) 18.025 2) 16.978 4) 17.077 3) 17.001 7) 17.552 1) 16.831 6) 17.856
15 5) 17.295 2) 17.039 4) 16.854 3) 16.516 7) 17.630 1) 16.639 6) 17.351
16 5) 17.613 2) 17.590 4) 18.629 3) 18.767 7) 17.324 1) 18.628 6) 18.394
17 4) 17.586 2) 16.977 3) 17.113 6) 17.630 1) 17.018 5) 17.490
18 4) 18.128 2) 17.046 3) 20.624 1) 16.828 5) 17.676

Bold
=Best Lap (excluding first lap)
*
=force started