Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 19 July 2014



Fastest Times of Day

21.5 Kids Club
Name ID# Fastest Lap
Elliot Hollis 24.671
Molly Taynton 25.821
Kye Prickett 25.826
Oscar Shaw 29.561
Declan Redsell 30.081
21.5 Electric Tourer
Name ID# Fastest Lap
Elliot Hollis 20.38
Brad Hall 20.661
Steven Keulemans 20.805
Kye Prickett 20.986
Michael Cai 21.151
Jonathon Van Drunen 21.434
Brendan Hollis 22.556
13.5 Electric Tourer
Name ID# Fastest Lap
Cooper Porter 18.585
Keith MacKrill 18.678
Karl Yeung 18.799
Mal Pearson 18.932
Duncan Vaughan 18.936
Kahla Scott 18.982
Brad Palmer 19.205
One Tran 19.363
Modified Electric
Name ID# Fastest Lap
Jason Dorn 16.968
Peter Beckett 17.034
Michael Redmond 17.043
Corey Broadstock 17.397
Ed Clark 17.55
Jacob Staines 17.774
Shayne Pearce 18.163
Terry Norman 18.276
21.5 Kids Club (5 min's)
Name ID# Best Lap/Times
Elliot Hollis 12/5m7.252s
Kye Prickett 12/5m20.555s
Molly Taynton 12/5m24.118s
Declan Redsell 10/5m25.922s
Oscar Shaw 9/5m10.186s
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Elliot Hollis 18/6m17.674s
Brad Hall 17/6m2.921s
Michael Cai 17/6m10.170s
Kye Prickett 17/6m18.079s
Steven Keulemans 17/6m20.384s
Jonathon Van Drunen 16/6m0.390s
Brendan Hollis 16/6m14.361s
13.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Cooper Porter 20/6m18.004s
Keith MacKrill 19/6m2.160s
Karl Yeung 19/6m7.558s
Kahla Scott 19/6m8.420s
Mal Pearson 19/6m10.521s
Duncan Vaughan 19/6m11.011s
Brad Palmer 18/6m0.978s
One Tran 18/6m8.078s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Michael Redmond 18/5m13.947s
Jason Dorn 18/5m14.503s
Peter Beckett 17/5m0.983s
Corey Broadstock 17/5m5.001s
Ed Clark 17/5m11.445s
Jacob Staines 17/5m14.003s
Terry Norman 16/5m0.898s
Shayne Pearce 16/5m15.974s

Results of All Rounds
21.5 Kids Club
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Molly Taynton 12/5m24.118s 11/5m21.552s 11/5m23.283s(10) 11/5m12.901s(10) 20
2nd Declan Redsell 9/5m11.917s 10/5m28.286s 9/4m59.788s(9) 10/5m25.922s(9) 18
3rd Oscar Shaw 8/5m8.895s 9/5m12.190s 9/5m10.186s(8) 8/5m18.634s(8) 16
DNS Elliot Hollis (TQ) 12/5m7.252s 7/3m23.249s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Kye Prickett 12/5m20.555s 11/5m19.914s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
21.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Brad Hall 17/6m5.108s 17/6m2.921s 17/6m15.764s(10) 17/6m6.648s(10) 20
2nd Michael Cai 17/6m18.468s 17/6m11.010s 17/6m17.491s(9) 17/6m10.170s(9) 18
3rd Kye Prickett 16/6m2.351s 15/6m1.961s 16/6m13.452s(7) 17/6m18.079s(8) 15
4th Steven Keulemans 16/6m4.514s 17/6m20.384s 16/6m9.463s(8) 10/4m8.967s(6) 14
5th Jonathon Van Drunen 16/6m0.390s 16/6m22.315s 3/1m13.039s(6) 14/6m14.948s(7) 13
6th Brendan Hollis 16/6m14.361s 0/0m0.000s 0/0m0.000s(0) 5/2m18.551s(5) 5
DNS Elliot Hollis (TQ) 17/6m4.872s 18/6m17.674s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
13.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Cooper Porter (TQ) 19/6m16.334s 20/6m18.004s 19/6m0.365s(10) 19/6m0.098s(10) 20
2nd Keith MacKrill 19/6m12.097s 19/6m5.027s 19/6m2.160s(9) 19/6m9.995s(9) 18
3rd Kahla Scott 19/6m12.087s 19/6m8.420s 19/6m14.865s(7) 19/6m14.377s(7) 14
4th Mal Pearson 19/6m18.633s 19/6m10.521s 19/6m13.190s(8) 18/6m5.005s(5) 13
5th Karl Yeung 19/6m11.448s 19/6m7.558s 19/6m17.908s(6) 19/6m15.409s(6) 12
6th Duncan Vaughan 18/6m0.743s 19/6m11.011s 0/0m1.854s(3) 19/6m12.359s(8) 11
7th One Tran 18/6m9.073s 18/6m8.078s 0/0m0.000s(0) 18/6m9.264s(4) 4
DNS Brad Palmer 18/6m0.978s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Jason Dorn 17/5m0.473s 13/3m51.419s 18/5m14.503s(9) 18/5m17.400s(10) 19
2nd Michael Redmond (TQ) 17/5m17.072s 18/5m14.986s 18/5m13.947s(10) 17/5m5.423s(8) 18
3rd Peter Beckett 17/5m5.835s 17/5m17.029s 17/5m0.983s(8) 17/5m1.702s(9) 17
4th Ed Clark 17/5m11.445s 17/5m12.787s 16/5m6.161s(7) 16/5m1.178s(6) 13
5th Corey Broadstock 17/5m5.001s 12/3m45.824s 9/2m52.078s(3) 17/5m10.931s(7) 10
6th Terry Norman 16/5m0.898s 15/5m0.270s 16/5m17.654s(5) 16/5m14.937s(5) 10
7th Shayne Pearce 8/2m40.885s 5/1m38.575s 16/5m15.974s(6) 15/5m24.720s(4) 10
8th Jacob Staines 16/5m2.248s 17/5m14.003s 15/5m2.437s(4) 10/3m8.295s(3) 7
*result dropped