Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 2 August 2014



Fastest Times of Day

21.5 Kids Club
Name ID# Fastest Lap
Sean Vallely 20.929
Seton Connell 22.855
Molly Taynton 24.066
Mitchell Guyatt 26.147
Declan Redsell 29.118
Tyson Lidbetter 32.183
21.5 Electric Tourer
Name ID# Fastest Lap
Brad Hall 20.471
Kye Prickett 21.012
Jonathon Van Drunen 21.214
Daniel Budge 21.616
Dean Redsell 24.317
13.5 Electric Tourer
Name ID# Fastest Lap
Terry Norman 18.199
Scott Guyatt 18.267
Jason Vallely 18.27
Cooper Porter 18.34
Keith MacKrill 18.399
Mal Pearson 18.424
Ian Schwartz 18.439
Brad Palmer 18.487
Karl Kuehner 18.54
Duncan Vaughan 18.594
One Tran 18.668
Liam Chadwick 18.744
Michael Cai 19.273
Dominic Fahey 20.035
Luke Willmot 20.442
Adam Weir 21.132
Modified Electric
Name ID# Fastest Lap
Corey Broadstock 16.723
Anthony Atack 16.775
Peter Beckett 16.775
Ed Clark 16.976
Peter Dooley 17.103
Shayne Pearce 17.69
Pro Tourer
Name ID# Fastest Lap
John Taynton 17.23
Cooper Porter 17.818
21.5 Kids Club (5 min's)
Name ID# Best Lap/Times
Sean Vallely 14/5m13.878s
Seton Connell 12/5m0.741s
Molly Taynton 12/5m18.108s
Mitchell Guyatt 11/5m21.405s
Declan Redsell 10/5m7.324s
Tyson Lidbetter 9/5m17.191s
21.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Brad Hall 18/6m20.250s
Kye Prickett 17/6m10.492s
Jonathon Van Drunen 16/6m10.171s
Daniel Budge 16/6m16.548s
Dean Redsell 14/6m11.758s
13.5 Electric Tourer (6 min's)
Name ID# Best Lap/Times
Cooper Porter 20/6m11.925s
Scott Guyatt 20/6m15.969s
Keith MacKrill 20/6m16.051s
Brad Palmer 20/6m17.081s
Ian Schwartz 20/6m18.395s
Duncan Vaughan 20/6m18.406s
Terry Norman 20/6m18.820s
Jason Vallely 19/6m0.371s
Mal Pearson 19/6m3.007s
Karl Kuehner 19/6m4.370s
Liam Chadwick 19/6m11.201s
Michael Cai 18/6m3.345s
One Tran 18/6m7.147s
Dominic Fahey 18/6m15.516s
Luke Willmot 17/6m18.858s
Adam Weir 15/6m29.714s
Modified Electric (5 min's)
Name ID# Best Lap/Times
Corey Broadstock 18/5m8.347s
Anthony Atack 18/5m10.248s
Peter Beckett 18/5m13.997s
Peter Dooley 18/5m15.110s
Ed Clark 18/5m20.407s
Shayne Pearce 17/5m15.564s
Pro Tourer (5 min's)
Name ID# Best Lap/Times
Cooper Porter 17/5m10.637s
John Taynton 17/5m19.133s

Results of All Rounds
21.5 Kids Club
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Sean Vallely (TQ) 14/5m13.878s 14/5m25.484s 13/5m0.613s(10) 14/5m15.319s(10) 20
2nd Seton Connell 12/5m0.741s 10/4m16.391s 12/5m15.164s(9) 12/5m1.651s(9) 18
3rd Molly Taynton 12/5m20.694s 12/5m18.108s 12/5m21.571s(8) 11/5m3.260s(8) 16
4th Mitchell Guyatt 11/5m21.405s 9/5m15.321s 10/5m14.349s(6) 11/5m29.050s(7) 13
5th Declan Redsell 10/5m17.634s 10/5m11.995s 10/5m7.324s(7) 10/5m20.133s(6) 13
6th Tyson Lidbetter 8/4m57.985s 5/3m37.977s 9/5m19.912s(5) 9/5m17.191s(5) 10
*result dropped
21.5 Electric Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Daniel Budge 16/6m16.548s 16/6m20.908s 15/6m17.100s(9) 15/6m7.286s(10) 19
2nd Kye Prickett 15/6m3.476s 17/6m10.492s 15/6m12.501s(10) 6/2m39.468s(8) 18
3rd Dean Redsell 14/6m11.758s 11/6m1.279s 0/0m0.000s(0) 14/6m15.845s(9) 9
4th Jonathon Van Drunen 0/0m0.000s 16/6m10.171s 6/2m12.185s(8) 0/0m0.000s(0) 8
DNS Brad Hall (TQ) 17/6m7.533s 18/6m20.250s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Brad Palmer 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
13.5 Electric Tourer A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Keith MacKrill 20/6m18.573s 20/6m16.051s 19/6m1.191s(10) 19/6m7.536s(8) 18
2nd Scott Guyatt 19/6m12.524s 20/6m15.969s 19/6m6.530s(8) 19/6m4.970s(9) 17
3rd Duncan Vaughan 19/6m9.059s 20/6m18.406s 19/6m5.731s(9) 19/6m19.192s(5) 14
4th Terry Norman 19/6m6.633s 20/6m18.820s 19/6m13.264s(6) 19/6m7.697s(7) 13
5th Jason Vallely 19/6m3.281s 19/6m0.371s 19/6m12.305s(7) 19/6m11.780s(6) 13
6th Cooper Porter (TQ) 20/6m16.336s 20/6m11.925s 0/0m0.000s(0) 19/6m0.142s(10) 10
DNS Brad Palmer 19/6m14.798s 20/6m17.081s 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Ian Schwartz 19/6m6.391s 20/6m18.395s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
13.5 Electric Tourer B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Mal Pearson 19/6m10.701s 19/6m3.007s 19/6m6.066s(10) 19/6m6.418s(10) 20
2nd Liam Chadwick 18/6m9.815s 8/6m19.279s 19/6m11.201s(9) 18/6m10.222s(9) 18
3rd One Tran 12/4m8.440s 18/6m13.248s 18/6m7.147s(7) 18/6m10.730s(8) 15
4th Michael Cai 18/6m3.345s 18/6m16.337s 18/6m6.948s(8) 17/6m2.187s(6) 14
5th Dominic Fahey 0/0m0.000s 17/6m8.539s 17/6m4.833s(6) 18/6m15.516s(7) 13
6th Luke Willmot 16/6m16.658s 17/6m18.858s 0/0m2.230s(3) 16/6m8.486s(5) 8
7th Adam Weir 15/6m29.714s 10/4m5.973s 6/2m41.966s(5) 0/0m0.000s(0) 5
DNS Karl Kuehner 19/6m8.054s 19/6m4.370s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Modified Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Corey Broadstock (TQ) 18/5m15.889s 18/5m8.347s 18/5m11.189s(9) 18/5m9.785s(10) 19
2nd Anthony Atack 18/5m14.292s 18/5m12.733s 18/5m10.248s(10) 17/5m10.463s(8) 18
3rd Peter Beckett 17/5m6.494s 10/5m7.619s 18/5m13.997s(8) 16/5m11.755s(7) 15
4th Peter Dooley 17/5m1.003s 18/5m15.110s 2/0m51.275s(5) 17/5m2.309s(9) 14
5th Ed Clark 18/5m20.407s 17/5m3.560s 17/5m5.497s(7) 6/1m54.269s(6) 13
6th Shayne Pearce 17/5m20.872s 17/5m15.564s 16/5m6.981s(6) 0/0m0.000s(0) 6
*result dropped
Pro Tourer
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Combined
1st Cooper Porter (TQ) 15/5m16.139s 17/5m14.692s 17/5m10.637s(10) 10/5m4.469s(10) 20
2nd John Taynton 16/5m14.144s 17/5m19.133s 15/5m9.778s(9) 4/2m11.874s(9) 18
*result dropped