Previous Index Next
Alycat Meet
Alycat - Qualifying List
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 1 February 2014


13.5 Electric Tourer
(calculated for Qualifier: 1)


Pos Name MbrNo Status Ranking Best Rnd 1 Rnd 2 Rnd 3
1 Kingsley Dyke 0 0 20/ 20/ 20/ 20/ *
6m 3.993s 6m10.373s 6m 8.755s 6m 3.993s
2 Cooper Porter 0 0 20/ 20/ 20/ * 20/
6m 5.678s 6m 8.066s 6m 5.678s 6m 9.155s
3 Matt Belton 0 0 20/ 19/ 20/ 20/ *
6m11.990s 6m 3.983s 6m16.063s 6m11.990s
4 Mal Pearson 0 0 20/ 19/ 20/ 20/ *
6m14.420s 6m 2.839s 6m18.507s 6m14.420s
5 Liam Chadwick 0 0 20/ 19/ 20/ * 20/
6m16.790s 6m 9.534s 6m16.790s 6m16.982s
6 Karl Kuehner 102 0 20/ 19/ 19/ 20/ *
6m17.740s 6m 4.708s 6m 0.919s 6m17.740s
7 Duncan Vaughan 0 0 19/ 19/ 19/ 19/ *
6m 2.581s 6m12.660s 6m 3.483s 6m 2.581s
8 Bob Vardy 0 0 19/ 19/ * 19/ 19/
6m 3.309s 6m 3.309s 6m 7.256s 6m 6.059s
9 Terry Norman 0 0 19/ 19/ * 19/ 19/
6m 3.567s 6m 3.567s 6m 9.609s 6m 3.652s
10 James Don 103 0 19/ 14/ 19/ 19/ *
6m 6.296s 6m11.642s 6m 9.826s 6m 6.296s
11 Jason Vallely 0 0 19/ 18/ 19/ * 19/
6m16.693s 6m 3.816s 6m16.693s 6m17.134s
12 Jacinta Keulemans 0 0 0/ 0/ * 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)