Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Monday, 8 June 2015


Pro Tourer Final, Race 5


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:16 PM 8/06/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Luke Sinanian Qrccra 65/ 20m 5.462s 17.571 18.525| 17.666| 17.611 1.36| 1.17| 0.94 Fastest Time of Day 1st
2nd 3 Cooper Porter Brccc 65/ 20m 8.527s 17.672 18.567| 17.791| 17.747 1.35| 1.14| 0.92 Personal Best 2nd
3rd 1 John Taynton Brccc 63/ 19m 8.131s 16.956 18.209| 17.144| 17.071 1.92| 1.64| 1.33 Personal Best 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3
0 1) 0.924 2) 1.291 3) 1.624
1 1) 19.243 2) 19.801 3) 20.176
2 1) 17.747 2) 18.322 3) 18.262
3 1) 18.737 2) 18.416 3) 18.581
4 1) 18.010 2) 18.753 3) 18.348
5 1) 17.613 2) 18.611 3) 18.660
6 1) 17.275 2) 18.639 3) 18.608
7 1) 17.080 2) 18.385 3) 18.540
8 1) 17.735 2) 19.360 3) 20.599
9 1) 17.426 2) 18.300 3) 18.174
10 1) 17.318 2) 18.280 3) 18.186
11 1) 17.245 2) 18.033 3) 18.259
12 1) 17.531 2) 18.524 3) 17.793
13 1) 17.424 2) 18.823 3) 18.246
14 1) 17.438 2) 18.365 3) 18.226
15 1) 17.839 2) 18.360 3) 18.410
16 1) 17.284 3) 24.137 2) 18.886
17 1) 26.192 3) 19.883 2) 17.994
18 1) 18.943 3) 18.299 2) 18.007
19 1) 17.621 3) 17.840 2) 23.368
20 1) 17.767 2) 17.922 3) 20.253
21 1) 17.540 2) 18.053 3) 18.008
22 1) 17.668 2) 18.160 3) 17.905
23 1) 17.220 2) 18.259 3) 18.163
24 1) 17.473 2) 18.737 3) 19.402
25 1) 17.490 3) 20.175 2) 18.645
26 1) 18.271 2) 18.025 3) 20.043
27 1) 18.697 2) 17.879 3) 18.096
28 1) 17.234 2) 17.984 3) 17.939
29 1) 17.214 2) 17.664 3) 18.036
30 1) 16.969 2) 18.104 3) 18.123
31 1) 17.372 2) 17.871 3) 18.026
32 1) 16.956 3) 23.994 2) 17.795
33 1) 17.790 3) 19.737 2) 17.773
34 1) 24.576 3) 18.039 2) 17.828
35 1) 19.229 3) 18.104 2) 17.908
36 1) 17.792 3) 17.965 2) 17.840
37 1) 17.508 2) 17.788 3) 24.544
38 1) 17.399 2) 17.935 3) 20.451
39 1) 17.217 2) 18.345 3) 18.569
40 1) 17.609 2) 17.784 3) 18.033
41 1) 17.796 2) 17.685 3) 17.999
42 1) 17.179 2) 17.923 3) 18.020
43 1) 18.164 2) 17.571 3) 18.303
44 1) 17.204 2) 17.765 3) 17.724
45 1) 17.392 2) 17.757 3) 17.976
46 1) 17.310 2) 17.582 3) 18.020
47 1) 17.734 2) 17.632 3) 17.916
48 1) 17.448 2) 18.232 3) 17.672
49 1) 18.249 3) 24.144 2) 17.873
50 1) 19.344 3) 20.138 2) 17.988
51 1) 24.263 3) 18.052 2) 17.776
52 1) 18.852 3) 18.646 2) 17.898
53 1) 18.362 2) 17.702 3) 23.835
54 1) 17.304 2) 18.150 3) 19.155
55 1) 17.320 2) 18.155 3) 17.949
56 1) 18.870 2) 18.126 3) 17.873
57 1) 17.171 2) 17.992 3) 17.904
58 1) 17.788 2) 17.899 3) 18.019
59 1) 18.142 2) 18.063 3) 17.940
60 1) 25.721 2) 18.019 3) 18.070
61 1) 17.374 2) 18.001 3) 17.956
62 1) 18.125 2) 17.695 3) 17.842
63 1) 17.403 2) 18.213 3) 17.972
64 1) 17.764 2) 18.501
65 1) 17.610 2) 18.019

Bold
=Best Lap (excluding first lap)
*
=force started