Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.82 © 1987-2014 Alycat Software www.alycat.com
Saturday, 4 July 2015


13.5 Electric Tourer

(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Clayton Hughes 20/ 20/ 20/ *
6m 5.834s 6m 7.505s 6m 5.834s
2 Cooper Porter 20/ 20/ * 20/
Xray T4 2013 6m 8.210s 6m 8.210s 6m18.423s
3 Kingsley Dyke 20/ 20/ * 20/
6m12.321s 6m12.321s 6m13.200s
4 Brad Palmer 20/ 20/ 20/ *
6m13.203s 6m15.235s 6m13.203s
5 Liam Chadwick 20/ 20/ * 20/
6m17.029s 6m17.029s 6m17.860s
6 Michael Kirby 19/ 19/ * 19/
6m 4.973s 6m 4.973s 6m 6.157s
7 One Tran 19/ 19/ 19/ *
Xray T4 2014 6m 7.787s 6m15.256s 6m 7.787s
8 Dominic Fahey 19/ 18/ 19/ *
Capricorn TE 01 6m17.312s 6m23.407s 6m17.312s
9 Aaron Smith 18/ 18/ * 18/
6m 3.733s 6m 3.733s 6m10.730s
10 Elliot Hollis 18/ 18/ * 2/
Tamiya TRF 416X 6m11.459s 6m11.459s 0m38.228s
11 Steven Stubbin 17/ 16/ 17/ *
6m 1.936s 6m 1.508s 6m 1.936s
12 Michael Cai 17/ 0/ 17/ *
VBC 6m 1.957s 0m 0.000s 6m 1.957s
13 Nathan Beddons 16/ 16/ 16/ *
6m 3.436s 6m 6.236s 6m 3.436s
14 Ian Schwartz 8/ 8/ * 4/
2m33.045s 2m33.045s 1m24.582s


*Driver's best result
** Sort penalty applied (1 lap)