Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.82 © 1987-2014 Alycat Software www.alycat.com
Saturday, 4 July 2015


Pro Tourer Final, Race 6


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:45 PM 4/07/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 John Taynton Brccc 65/ 20m11.313s 16.976 18.620| 17.226| 17.089 2.12| 1.73| 1.47 Fastest Time of Day 1st
2nd 5 Darren Densley 60/ 20m 6.912s 17.779 19.984| 17.889| 17.839 3.74| 3.05| 2.18 Personal Best 2nd
3rd 3 Fred Ponfield 59/ 20m 5.117s 18.308 20.397| 18.546| 18.419 2.36| 2.18| 1.99 Personal Best 3rd
4th 2 Chris Watchorn Qrccra 50/ 18m31.323s 17.797 22.201| 18.214| 17.992 5.34| 4.74| 4.30 Personal Best 4th
5th 4 Paul Fahey Lcrccc 48/ 20m21.683s 20.626 25.405| 21.328| 21.134 5.29| 4.50| 3.98 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 1) 0.976 2) 1.229 3) 1.639 4) 2.211 5) 7.844
1 1) 18.896 2) 19.157 3) 19.730 4) 22.091 5) 21.202
2 1) 19.986 3) 21.379 2) 19.427 5) 24.364 4) 19.458
3 1) 17.722 3) 19.182 2) 18.719 5) 33.400 4) 19.230
4 1) 17.889 3) 18.059 2) 19.310 5) 24.779 4) 36.910
5 1) 17.554 3) 29.476 2) 19.380 4) 21.925 5) 25.064
6 1) 17.307 3) 18.617 2) 18.921 4) 28.144 5) 36.094
7 1) 18.096 3) 39.947 2) 19.866 4) 22.603 5) 20.803
8 1) 17.656 3) 31.023 2) 22.251 4) 23.507 5) 18.535
9 1) 19.956 5) 29.910 2) 23.427 4) 22.984 3) 20.024
10 1) 18.307 3) 19.081 2) 18.848 4) 21.827 5) 23.716
11 1) 18.075 3) 19.415 2) 23.298 5) 23.554 4) 18.477
12 1) 18.141 5) 33.947 2) 19.455 4) 23.314 3) 18.385
13 1) 18.616 5) 20.269 2) 18.884 4) 23.238 3) 18.753
14 1) 17.793 5) 19.004 2) 19.560 4) 21.248 3) 18.249
15 1) 18.863 4) 20.807 2) 25.554 5) 35.298 3) 17.898
16 1) 17.409 4) 20.877 2) 20.279 5) 26.250 3) 18.885
17 1) 24.290 4) 25.827 2) 18.616 5) 25.989 3) 18.081
18 1) 20.097 4) 20.161 2) 20.124 5) 24.100 3) 18.605
19 1) 17.653 4) 19.130 2) 20.094 5) 22.784 3) 25.112
20 1) 17.948 4) 18.326 2) 19.043 5) 32.914 3) 19.777
21 1) 17.849 4) 27.261 2) 18.553 5) 21.234 3) 17.871
22 1) 17.594 4) 18.816 2) 20.595 5) 22.498 3) 18.848
23 1) 17.149 4) 18.219 2) 26.217 5) 25.577 3) 18.279
24 1) 20.228 4) 17.853 2) 18.979 5) 23.731 3) 18.293
25 1) 17.589 4) 19.798 2) 18.571 5) 22.011 3) 18.358
26 1) 17.718 4) 22.413 2) 24.950 5) 45.052 3) 18.067
27 1) 17.989 4) 30.334 2) 19.915 5) 26.186 3) 18.479
28 1) 17.776 4) 24.299 2) 20.049 5) 20.626 3) 18.247
29 1) 17.923 4) 17.797 2) 27.151 5) 28.410 3) 17.897
30 1) 17.595 4) 20.813 2) 21.433 5) 21.258 3) 18.957
31 1) 17.884 4) 18.655 2) 19.559 5) 22.533 3) 18.361
32 1) 17.746 4) 20.000 2) 18.887 5) 21.307 3) 18.622
33 1) 17.819 4) 21.855 3) 20.222 5) 21.383 2) 20.078
34 1) 24.975 4) 25.723 2) 18.454 5) 21.404 3) 18.682
35 1) 19.679 4) 18.123 3) 19.664 5) 25.654 2) 18.478
36 1) 18.520 4) 33.511 3) 19.626 5) 22.080 2) 18.151
37 1) 18.040 4) 18.610 3) 18.990 5) 31.088 2) 18.081
38 1) 17.622 4) 18.602 2) 20.078 5) 22.835 3) 24.782
39 1) 17.983 4) 36.393 2) 18.684 5) 30.916 3) 19.628
40 1) 21.812 4) 21.503 2) 18.974 5) 21.897 3) 18.122
41 1) 19.082 4) 18.129 3) 20.691 5) 24.365 2) 17.864
42 1) 17.607 4) 19.472 3) 19.170 5) 39.675 2) 17.779
43 1) 17.457 4) 20.396 3) 18.351 5) 21.413 2) 17.929
44 1) 17.694 4) 20.578 3) 27.744 5) 36.432 2) 19.125
45 1) 17.179 4) 18.507 3) 22.689 5) 29.832 2) 20.896
46 1) 17.358 4) 18.859 3) 19.130 5) 21.995 2) 18.875
47 1) 18.298 4) 19.486 3) 18.779 5) 21.580 2) 18.124
48 1) 17.459 4) 19.584 3) 19.052 5) 22.187 2) 25.172
49 1) 17.586 4) 18.529 3) 20.776 2) 19.083
50 1) 25.780 4) 22.382 3) 19.071 2) 17.946
51 1) 19.845 3) 22.313 2) 17.796
52 1) 17.018 3) 19.839 2) 18.411
53 1) 19.688 3) 18.308 2) 18.029
54 1) 18.048 3) 19.344 2) 26.093
55 1) 17.572 3) 19.273 2) 18.412
56 1) 17.933 3) 19.582 2) 18.221
57 1) 17.123 3) 19.359 2) 18.962
58 1) 16.976 3) 27.239 2) 18.554
59 1) 17.356 3) 18.431 2) 17.887
60 1) 18.646 2) 24.371
61 1) 17.390
62 1) 17.759
63 1) 19.319
64 1) 17.741
65 1) 28.679

Bold
=Best Lap (excluding first lap)
*
=force started