Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 14 February 2015


Modified Electric Final, Leg 2, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:16 PM 14/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Corey Broadstock Xray T4 2015 Brccc 18/ 5m 6.336s 16.602 16.958| 16.813| 16.742 0.21| 0.17| 0.15 Fastest Time of Day 1st
2nd 2 Jordan Kidas Brccc 18/ 5m 7.536s 16.588 17.017| 16.817| 16.735 0.32| 0.24| 0.18 Personal Best 2nd
3rd 4 Anthony Atack 18/ 5m13.114s 16.701 17.319| 16.967| 16.866 0.61| 0.33| 0.29 Personal Best 3rd
4th 5 Jason Dorn Brccc 18/ 5m15.277s 16.853 17.437| 17.056| 16.991 0.63| 0.44| 0.30 4th
5th 7 Michael Redmond Qrccra 18/ 5m19.099s 16.997 17.643| 17.141| 17.028 0.95| 0.42| 0.35 Personal Best 5th
6th 8 Shayne Pearce Schumacher MI5 Evo Brccc 17/ 5m12.238s 17.759 18.268| 17.944| 17.803 0.47| 0.35| 0.32 Personal Best 6th
7th 3 Peter Beckett Scrccc 12/ 3m44.936s 17.455 18.641| 17.835| 17.544 1.87| 1.20| 0.37 Did not Finish 7th
8th 6 Terry Norman Lcrccc 0/ 0m 1.469s Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 1) 1.075 2) 1.221 3) 1.235 4) 1.360 5) 1.402 6) 1.469 7) 1.510 8) 1.668
1 1) 17.327 2) 17.927 7) 23.532 5) 19.432 3) 18.011 4) 18.391 6) 19.575
2 1) 17.115 2) 17.064 7) 17.776 5) 17.042 3) 17.085 4) 17.035 6) 18.546
3 1) 17.172 2) 16.957 7) 18.519 5) 17.060 3) 17.105 4) 17.663 6) 17.759
4 1) 16.874 2) 16.818 7) 17.455 4) 17.299 3) 16.853 5) 17.795 6) 18.219
5 1) 16.895 2) 16.785 7) 17.558 4) 16.741 3) 17.666 5) 17.987 6) 18.040
6 1) 16.602 2) 17.346 7) 18.216 4) 16.995 3) 17.037 5) 17.449 6) 18.781
7 1) 16.903 2) 17.030 7) 17.723 4) 17.067 3) 17.020 5) 17.245 6) 18.468
8 1) 16.999 2) 16.767 7) 17.653 4) 17.022 3) 17.184 5) 16.997 6) 17.862
9 1) 16.678 2) 17.636 7) 17.550 3) 17.385 4) 18.607 5) 17.014 6) 18.040
10 1) 16.829 2) 17.183 7) 18.396 3) 16.921 4) 17.094 5) 17.001 6) 17.956
11 1) 16.782 2) 16.897 7) 17.508 3) 16.701 4) 16.979 5) 17.093 6) 17.778
12 1) 17.497 2) 16.868 7) 21.815 3) 17.152 4) 17.067 5) 18.172 6) 18.429
13 1) 17.008 2) 16.952 3) 17.739 4) 17.136 5) 17.235 6) 18.552
14 1) 16.911 2) 16.971 3) 16.976 4) 17.191 5) 17.505 6) 18.773
15 1) 17.077 2) 16.819 3) 17.251 4) 17.258 5) 17.175 6) 17.761
16 1) 16.819 2) 16.588 3) 17.894 4) 17.535 5) 17.339 6) 17.858
17 1) 16.928 2) 16.719 3) 17.755 4) 17.675 5) 17.285 6) 18.173
18 1) 16.845 2) 16.988 3) 17.322 4) 19.372 5) 21.208

Bold
=Best Lap (excluding first lap)
*
=force started