Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 14 February 2015


Modified Electric Final, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:18 PM 14/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Corey Broadstock Xray T4 2015 Brccc 18/ 5m 6.906s 16.699 16.993| 16.854| 16.778 0.19| 0.17| 0.15 1st
2nd 3 Peter Beckett Scrccc 18/ 5m14.118s 17.160 17.379| 17.258| 17.185 0.16| 0.14| 0.13 Personal Best 2nd
3rd 5 Jason Dorn Brccc 18/ 5m14.911s 16.737 17.417| 17.050| 16.931 0.77| 0.28| 0.24 Personal Best 3rd
4th 4 Anthony Atack 18/ 5m20.146s 16.784 17.708| 17.010| 16.908 1.24| 0.85| 0.60 4th
5th 2 Jordan Kidas Brccc 17/ 5m 3.315s 16.890 17.769| 17.107| 17.003 1.34| 0.59| 0.45 5th
6th 7 Michael Redmond Qrccra 17/ 5m 8.313s 16.894 18.046| 17.061| 16.957 2.15| 1.05| 0.43 6th
7th 8 Shayne Pearce Schumacher MI5 Evo Brccc 16/ 5m 9.439s 17.842 19.226| 18.480| 18.144 1.07| 0.99| 0.91 7th
8th 6 Terry Norman Lcrccc 11/ 3m35.274s 17.303 19.426| 18.690| 17.785 2.61| 1.23| 1.01 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 1) 1.030 2) 1.236 3) 1.279 4) 1.389 5) 1.403 7) 1.586 6) 1.517 8) 1.822
1 1) 17.320 4) 18.383 2) 17.728 5) 19.969 3) 17.854 8) 26.787 7) 21.286 6) 20.414
2 1) 16.699 4) 18.200 2) 17.444 5) 17.179 3) 17.617 8) 17.891 6) 18.007 7) 18.827
3 1) 17.011 4) 17.030 2) 17.297 5) 16.979 3) 17.090 8) 18.072 6) 17.191 7) 18.258
4 1) 16.781 4) 17.206 2) 17.201 5) 17.096 3) 17.565 7) 17.910 8) 25.626 6) 18.590
5 1) 16.949 4) 17.128 2) 17.198 5) 17.147 3) 17.348 7) 17.303 8) 16.970 6) 20.676
6 1) 17.120 4) 17.244 2) 17.233 5) 17.085 3) 17.475 7) 17.751 8) 17.611 6) 18.382
7 1) 17.037 3) 19.001 2) 17.519 4) 18.903 5) 20.408 7) 18.836 6) 17.394 8) 20.509
8 1) 16.840 4) 18.035 2) 17.505 3) 17.150 5) 17.215 8) 21.016 6) 16.894 7) 19.165
9 1) 17.029 5) 22.609 2) 17.640 3) 16.784 4) 17.352 8) 18.832 6) 16.906 7) 19.113
10 1) 16.902 5) 17.343 2) 17.436 3) 16.976 4) 17.150 8) 20.950 6) 17.092 7) 21.102
11 1) 16.735 5) 16.890 2) 17.373 3) 16.918 4) 17.212 7) 18.340 6) 17.047 8) 20.778
12 1) 16.902 5) 17.056 2) 17.438 3) 17.305 4) 17.389 6) 17.177 7) 18.346
13 1) 17.010 5) 17.425 2) 17.160 3) 17.153 4) 17.061 6) 17.028 7) 18.092
14 1) 16.892 5) 17.040 2) 17.523 3) 18.628 4) 17.177 6) 18.337 7) 17.842
15 1) 17.422 5) 17.001 2) 17.459 3) 17.086 4) 16.953 6) 17.322 7) 19.338
16 1) 17.189 5) 17.137 2) 17.316 3) 16.886 4) 16.737 6) 16.991 7) 18.185
17 1) 17.202 5) 17.351 2) 17.162 4) 18.027 3) 16.856 6) 17.917
18 1) 16.836 2) 17.207 4) 21.486 3) 17.049

Bold
=Best Lap (excluding first lap)
*
=force started