Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 14 February 2015


Modified Electric Heat 1, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:13 PM 14/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Corey Broadstock Xray T4 2015 Brccc 18/ 5m 8.377s 16.746 17.132| 16.920| 16.852 0.39| 0.18| 0.16 1st
2nd 6 Jordan Kidas Brccc 18/ 5m13.566s 16.930 17.420| 17.135| 17.052 0.59| 0.29| 0.18 2nd
3rd 5 Jason Dorn Brccc 17/ 5m 0.151s 16.959 17.655| 17.031| 16.986 1.76| 0.34| 0.22 3rd
4th 4 Peter Beckett Scrccc 17/ 5m 1.667s 16.958 17.745| 17.256| 17.107 1.07| 0.40| 0.31 4th
5th 8 Terry Norman Lcrccc 17/ 5m 7.262s 17.408 18.074| 17.818| 17.684 0.51| 0.28| 0.20 5th
6th 1 Anthony Atack 17/ 5m10.246s 17.316 18.249| 17.531| 17.372 1.48| 0.79| 0.46 6th
7th 7 Michael Redmond Qrccra 17/ 5m12.113s 17.431 18.359| 17.644| 17.515 1.68| 0.47| 0.37 7th
8th 2 Shayne Pearce Schumacher MI5 Evo Brccc 13/ 4m 1.531s 17.845 18.579| 18.327| 17.965 0.59| 0.52| 0.45 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 18.149 8) 18.805 1) 17.457 6) 18.155 2) 17.493 3) 17.682 7) 18.611 4) 18.044
2 6) 17.766 8) 18.060 1) 16.930 4) 17.288 2) 17.001 3) 17.425 7) 17.996 5) 17.408
3 6) 17.894 8) 17.957 1) 17.061 4) 16.958 2) 16.993 3) 16.941 7) 17.734 5) 18.251
4 7) 19.194 8) 19.681 1) 16.833 3) 16.969 2) 17.090 4) 18.200 6) 17.770 5) 17.642
5 6) 17.536 7) 18.330 1) 16.887 3) 17.187 2) 17.105 4) 17.269 8) 24.815 5) 17.906
6 5) 17.726 7) 17.845 1) 16.746 2) 17.270 6) 24.582 3) 17.209 8) 18.399 4) 18.073
7 5) 17.404 7) 19.112 1) 17.085 2) 17.555 6) 17.319 3) 17.209 8) 18.318 4) 17.994
8 4) 17.316 7) 18.074 1) 17.081 2) 17.337 6) 17.801 3) 17.300 8) 17.928 5) 19.809
9 4) 17.342 7) 17.890 1) 18.574 3) 17.736 5) 17.096 2) 17.203 8) 18.378 6) 18.765
10 6) 23.306 7) 18.452 1) 17.293 3) 18.507 4) 17.195 2) 17.278 8) 17.435 5) 17.859
11 6) 17.816 7) 18.951 1) 16.979 3) 17.423 4) 17.081 2) 16.930 8) 17.602 5) 18.109
12 6) 17.613 7) 18.910 1) 17.164 3) 17.645 4) 16.959 2) 17.202 8) 17.449 5) 17.699
13 6) 17.376 8) 19.464 1) 16.907 3) 17.428 4) 16.987 2) 17.310 7) 17.664 5) 18.024
14 6) 20.457 1) 16.932 3) 17.151 4) 16.990 2) 17.099 7) 17.659 5) 17.945
15 6) 18.023 1) 17.043 3) 17.638 4) 17.012 2) 17.186 7) 17.768 5) 17.813
16 6) 17.906 1) 17.275 3) 17.671 4) 17.199 2) 19.577 7) 17.431 5) 17.953
17 6) 17.422 1) 17.240 4) 21.749 3) 18.248 2) 17.441 7) 19.156 5) 17.968
18 1) 16.890 2) 17.105

Bold
=Best Lap (excluding first lap)
*
=force started