Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 14 February 2015


Modified Electric Heat 2, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:15 PM 14/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Corey Broadstock Xray T4 2015 Brccc 18/ 5m 9.701s 16.705 17.205| 16.809| 16.759 0.91| 0.56| 0.14 Personal Best 1st
2nd 6 Jordan Kidas Brccc 18/ 5m12.829s 16.977 17.379| 17.156| 17.047 0.31| 0.26| 0.22 Personal Best 2nd
3rd 4 Peter Beckett Scrccc 18/ 5m15.441s 17.053 17.524| 17.272| 17.153 0.34| 0.31| 0.26 3rd
4th 1 Anthony Atack 18/ 5m23.658s 16.928 17.981| 17.096| 17.013 2.96| 0.37| 0.18 4th
5th 5 Jason Dorn Brccc 17/ 5m 9.094s 16.846 18.182| 17.031| 16.911 2.97| 0.71| 0.59 5th
6th 8 Terry Norman Lcrccc 16/ 5m 6.286s 17.180 19.142| 17.881| 17.655 3.25| 1.00| 0.46 6th
7th 7 Michael Redmond Qrccra 14/ 4m 0.326s 16.829 17.166| 17.038| 16.940 0.26| 0.17| 0.16 Did not Finish 7th
2 Shayne Pearce Schumacher MI5 Evo Brccc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 17.174 1) 17.019 6) 17.648 4) 17.191 5) 17.568 2) 17.097 7) 18.390
2 2) 17.210 5) 19.189 4) 18.170 6) 19.114 3) 17.402 1) 17.052 7) 18.238
3 2) 17.024 4) 16.809 5) 17.373 6) 17.191 3) 17.312 1) 17.212 7) 18.039
4 2) 17.259 4) 16.900 6) 17.276 5) 16.970 3) 17.175 1) 16.829 7) 18.063
5 2) 17.201 3) 16.763 6) 17.305 5) 17.134 4) 17.945 1) 17.269 7) 17.880
6 3) 18.577 2) 16.882 5) 17.066 6) 18.910 4) 17.119 1) 17.080 7) 17.180
7 2) 17.204 5) 20.207 4) 17.627 6) 17.537 3) 17.487 1) 17.382 7) 17.877
8 2) 17.247 5) 16.758 4) 17.268 6) 16.936 3) 17.007 1) 16.890 7) 17.809
9 2) 17.212 5) 16.845 3) 17.282 6) 16.885 4) 18.110 1) 16.885 7) 17.529
10 2) 17.110 4) 16.705 3) 17.053 7) 29.753 5) 17.540 1) 17.234 6) 19.028
11 2) 17.277 3) 16.913 5) 17.917 7) 16.846 4) 16.977 1) 17.064 6) 17.906
12 2) 17.020 3) 16.776 5) 17.623 7) 18.551 4) 17.233 1) 17.899 6) 21.697
13 2) 16.928 3) 16.858 5) 17.576 6) 17.532 4) 17.041 1) 17.388 7) 31.145
14 3) 17.745 2) 17.225 5) 17.418 6) 17.381 4) 17.426 1) 17.045 7) 18.297
15 2) 17.267 1) 16.796 4) 17.103 5) 17.230 3) 17.305 6) 18.676
16 2) 17.059 1) 17.123 4) 18.179 5) 17.011 3) 17.093 6) 18.532
17 2) 17.034 1) 16.987 4) 17.852 5) 16.922 3) 17.307
18 4) 30.110 1) 16.946 3) 17.705 2) 17.782

Bold
=Best Lap (excluding first lap)
*
=force started