Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Saturday, 28 March 2015


13.5 Electric A Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 1 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:04 PM 28/03/2015




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cooper Porter 20/ 6m 7.093s 18.116 18.296| 18.194| 18.153 0.12| 0.11| 0.11 1st
2nd 2 Keith MacKrill Chargers 20/ 6m 9.621s 17.741 18.415| 18.075| 17.962 0.54| 0.36| 0.27 2nd
3rd 5 Terry Norman 20/ 6m11.957s 18.048 18.510| 18.226| 18.117 0.35| 0.32| 0.28 3rd
4th 3 Alex Kidas BRCCC 20/ 6m12.877s 17.808 18.571| 18.032| 17.960 1.06| 0.66| 0.40 4th
5th 4 Kingsley Dyke BRCCC 20/ 6m17.307s 17.969 18.785| 18.392| 18.195 0.57| 0.41| 0.37 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4
0 1) 1.160 2) 1.315 5) 1.751 3) 1.449 4) 1.595
1 1) 18.455 2) 18.980 4) 19.223 3) 19.022 5) 20.560
2 1) 18.424 3) 20.204 2) 18.048 5) 22.218 4) 19.216
3 1) 18.154 3) 17.741 2) 18.138 5) 18.054 4) 18.660
4 1) 18.487 3) 18.452 2) 19.058 5) 17.988 4) 17.969
5 1) 18.168 3) 18.174 2) 18.378 5) 18.150 4) 18.397
6 1) 18.263 3) 18.300 2) 18.080 5) 19.508 4) 18.666
7 1) 18.290 3) 18.103 2) 18.148 5) 18.101 4) 18.138
8 1) 18.116 3) 17.897 2) 18.224 5) 18.466 4) 18.342
9 1) 18.219 2) 18.484 3) 19.174 5) 17.808 4) 18.715
10 1) 18.139 2) 18.589 3) 18.358 5) 17.929 4) 18.130
11 1) 18.481 2) 18.344 3) 18.296 4) 18.059 5) 18.648
12 1) 18.288 2) 18.167 3) 18.419 4) 18.178 5) 18.825
13 1) 18.239 2) 18.228 3) 18.661 4) 18.393 5) 18.567
14 1) 18.236 2) 17.983 3) 18.173 4) 18.146 5) 18.679
15 1) 18.383 2) 19.345 3) 18.768 4) 18.068 5) 19.116
16 1) 18.221 2) 18.174 3) 18.452 4) 18.234 5) 18.409
17 1) 18.190 2) 18.399 3) 18.778 4) 20.673 5) 19.183
18 1) 18.450 2) 18.090 3) 18.830 4) 18.178 5) 18.733
19 1) 18.405 2) 18.196 3) 18.485 4) 18.024 5) 19.229
20 1) 18.325 2) 18.456 3) 18.515 4) 18.231 5) 19.530

Bold
=Best Lap (excluding first lap)
*
=force started