Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 11 April 2015


Modified Electric Heat 1, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:04 PM 11/04/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Corey Broadstock Xray T4 2015 Brccc 18/ 5m 6.358s 16.717 17.019| 16.908| 16.834 0.16| 0.14| 0.13 1st
2nd 6 Jason Dorn Brccc 18/ 5m 7.138s 16.778 17.063| 16.926| 16.864 0.20| 0.14| 0.13 2nd
3rd 2 Michael Redmond Qrccra 18/ 5m 8.499s 16.661 17.138| 16.907| 16.799 0.35| 0.26| 0.21 3rd
4th 1 Jordan Kidas Brccc 18/ 5m 8.795s 16.974 17.155| 17.035| 17.006 0.19| 0.15| 0.09 4th
5th 7 Peter Beckett Scrccc 18/ 5m19.232s 16.959 17.735| 17.384| 17.269 0.64| 0.49| 0.26 5th
6th 5 Adam Lynch Lcrccc 17/ 5m16.841s 17.514 18.637| 17.924| 17.765 1.13| 0.75| 0.63 6th
7th 4 Luke Sinanian Qrccra 12/ 4m 7.495s 18.684 20.624| 19.748| 19.138 2.44| 1.00| 0.82 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.069 4) 17.309 2) 17.136 7) 21.189 6) 19.075 3) 17.276 5) 18.202
2 2) 17.094 4) 17.760 1) 16.898 7) 19.097 6) 17.993 3) 17.212 5) 17.598
3 2) 17.057 4) 16.975 1) 16.998 7) 19.717 6) 22.104 3) 16.778 5) 17.319
4 3) 17.165 4) 16.661 1) 16.987 7) 19.348 6) 18.105 2) 17.081 5) 17.583
5 3) 17.058 4) 17.121 1) 16.717 7) 21.949 6) 18.354 2) 16.869 5) 17.484
6 3) 17.038 4) 16.992 1) 17.031 7) 19.597 6) 17.514 2) 16.873 5) 16.959
7 3) 17.193 4) 16.912 1) 16.821 7) 21.268 6) 19.619 2) 16.925 5) 17.352
8 3) 17.020 4) 17.206 1) 16.849 7) 19.146 6) 18.288 2) 17.041 5) 17.491
9 4) 17.234 3) 16.815 1) 17.037 7) 18.684 6) 17.887 2) 16.946 5) 17.438
10 3) 16.976 4) 18.119 1) 16.951 7) 20.024 6) 17.949 2) 16.877 5) 17.857
11 3) 17.635 4) 17.064 1) 17.240 7) 28.060 6) 17.777 2) 17.651 5) 17.501
12 4) 17.664 3) 17.119 1) 16.944 7) 19.416 6) 19.521 2) 17.150 5) 17.605
13 4) 17.309 3) 17.155 1) 17.059 6) 18.797 2) 17.189 5) 17.667
14 4) 16.974 3) 16.829 1) 17.205 6) 17.904 2) 16.962 5) 17.419
15 4) 17.045 3) 16.933 1) 16.886 6) 17.746 2) 16.955 5) 17.298
16 4) 17.132 3) 16.779 1) 17.047 6) 18.078 2) 17.089 5) 17.666
17 4) 17.025 3) 17.395 1) 17.316 6) 20.130 2) 17.229 5) 19.294
18 4) 17.107 3) 17.355 1) 17.236 2) 17.035 5) 19.499

Bold
=Best Lap (excluding first lap)
*
=force started