Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 23 May 2015


Modified Electric Final, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:48 PM 23/05/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Nicholson Sma 19/ 5m13.981s 16.358 16.471| 16.404| 16.378 0.09| 0.07| 0.06 Track Record 1st
2nd 2 Jason Dorn Brccc 18/ 5m 7.520s 16.827 17.020| 16.925| 16.893 0.19| 0.08| 0.06 2nd
3rd 3 Michael Redmond Qrccra 18/ 5m11.497s 16.708 17.237| 16.881| 16.797 0.88| 0.29| 0.15 3rd
4th 5 Peter Beckett Scrccc 17/ 5m 3.446s 17.126 17.742| 17.383| 17.260 0.53| 0.45| 0.36 Personal Best 4th
5th 4 Corey Broadstock Xray T4 2015 Brccc 12/ 3m41.137s 15.401 18.311| 17.594| 16.662 2.10| 1.61| 1.39 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 1) 1.018 2) 1.149 3) 1.220 4) 1.401 5) 1.822
1 1) 16.741 2) 17.739 5) 20.687 3) 18.641 4) 18.766
2 1) 16.358 2) 17.045 5) 18.053 3) 19.079 4) 18.965
3 1) 16.539 2) 17.176 5) 17.070 3) 17.081 4) 17.179
4 1) 16.400 2) 17.062 4) 17.036 3) 17.149 5) 18.239
5 1) 16.475 2) 16.965 4) 16.708 3) 17.113 5) 17.477
6 1) 16.462 2) 16.941 4) 17.012 3) 16.951 5) 17.145
7 1) 16.399 2) 16.941 4) 17.030 3) 16.876 5) 18.082
8 1) 16.389 2) 16.940 4) 16.846 3) 17.004 5) 17.526
9 1) 16.364 2) 17.069 3) 16.829 5) 23.047 4) 17.126
10 1) 16.639 2) 16.827 3) 16.893 5) 20.646 4) 17.441
11 1) 16.458 2) 16.966 3) 17.258 5) 20.748 4) 17.604
12 1) 16.501 2) 17.034 3) 16.860 5) 15.401 4) 18.318
13 1) 16.422 2) 16.968 3) 16.994 4) 17.723
14 1) 16.474 2) 16.913 3) 16.940 4) 17.695
15 1) 16.549 2) 16.893 3) 16.745 4) 17.410
16 1) 16.484 2) 16.999 3) 17.244 4) 17.468
17 1) 16.409 2) 16.896 3) 16.992 4) 17.460
18 1) 16.381 2) 16.997 3) 17.080
19 1) 16.519

Bold
=Best Lap (excluding first lap)
*
=force started