Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 26 September 2015


13.5 Electric Tourer Final, Race 2


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 6:55 PM 26/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Peter Beckett Lcrccc 20/ 6m 0.445s 17.656 17.973| 17.852| 17.789 0.15| 0.14| 0.13 1st
2nd 2 Cooper Porter Xray T4 2013 Brccc 20/ 6m 3.392s 17.705 18.113| 17.856| 17.806 0.42| 0.27| 0.22 2nd
3rd 6 Elliot Hollis Tamiya TRF419 Brccc 20/ 6m11.997s 18.106 18.502| 18.273| 18.194 0.41| 0.32| 0.15 3rd
4th 7 Ian Schwartz Lcrccc 20/ 6m12.759s 17.863 18.557| 18.120| 17.981 1.09| 0.29| 0.23 4th
5th 5 Terry Norman Lcrccc 20/ 6m13.552s 17.836 18.596| 18.005| 17.920 1.21| 0.44| 0.36 5th
6th 3 Alex Kidas 19/ 6m 3.960s 17.676 19.079| 17.980| 17.783 1.75| 1.20| 1.01 6th
7th 4 Duncan Vaughan Schumacher MI5 Evo Lcrccc 19/ 6m 4.816s 17.990 19.132| 18.280| 18.169 1.57| 1.02| 0.68 7th
8th 8 Matt Hoggard Qrccra 18/ 6m19.448s 19.075 20.964| 19.754| 19.375 2.37| 1.00| 0.86 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 1) 0.985 2) 1.125 4) 1.455 3) 1.306 5) 1.617 7) 1.941 6) 1.617 8) 2.090
1 1) 17.656 2) 18.754 4) 19.735 3) 19.513 8) 23.522 5) 19.678 7) 23.164 6) 20.753
2 1) 17.726 2) 17.975 3) 18.656 5) 19.573 7) 19.047 4) 18.425 6) 18.435 8) 21.726
3 1) 18.251 2) 17.852 3) 18.278 6) 22.077 7) 18.794 4) 18.436 5) 18.733 8) 29.871
4 1) 18.058 2) 18.062 3) 18.590 6) 18.390 7) 18.347 4) 18.702 5) 18.751 8) 20.828
5 1) 17.896 2) 17.824 3) 18.187 7) 20.792 6) 19.450 4) 19.653 5) 19.061 8) 20.767
6 1) 17.978 2) 17.705 3) 18.042 7) 18.605 6) 18.784 4) 18.644 5) 18.296 8) 22.655
7 1) 17.839 2) 17.766 3) 18.194 7) 17.990 6) 18.024 4) 18.389 5) 18.365 8) 19.760
8 1) 18.109 2) 18.369 3) 18.741 7) 18.530 6) 18.227 4) 18.307 5) 18.272 8) 19.802
9 1) 17.940 2) 17.887 3) 17.828 7) 18.259 6) 18.025 4) 18.454 5) 18.077 8) 19.480
10 1) 18.135 2) 17.936 3) 17.676 7) 18.599 6) 17.836 4) 18.446 5) 18.297 8) 20.917
11 1) 18.176 2) 18.013 3) 17.717 7) 18.481 6) 17.901 4) 18.364 5) 17.868 8) 19.976
12 1) 18.103 2) 17.926 3) 17.874 7) 18.352 6) 18.017 4) 18.250 5) 18.040 8) 21.038
13 1) 17.867 2) 17.895 3) 18.705 7) 18.245 6) 18.751 4) 18.106 5) 18.271 8) 19.184
14 1) 17.860 2) 19.517 5) 24.601 7) 18.409 6) 18.028 3) 18.339 4) 18.058 8) 19.075
15 1) 18.087 2) 18.116 5) 18.183 7) 18.327 6) 18.571 3) 18.119 4) 18.235 8) 22.010
16 1) 17.901 2) 17.884 6) 21.640 7) 18.755 5) 18.149 3) 18.494 4) 18.419 8) 19.573
17 1) 17.948 2) 17.915 6) 21.260 7) 24.258 5) 18.336 3) 18.353 4) 18.367 8) 19.563
18 1) 17.915 2) 18.458 6) 20.774 7) 18.255 5) 18.005 3) 18.365 4) 18.349 8) 20.380
19 1) 18.092 2) 18.506 6) 17.824 7) 18.100 5) 17.841 3) 18.190 4) 17.863
20 1) 17.923 2) 17.907 5) 18.280 3) 18.342 4) 18.221

Bold
=Best Lap (excluding first lap)
*
=force started