Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 21.5 Electric Tourer
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 13 August 2016



No. of Finals (Legs) : 3
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jay Marcon 1st 24/ 8m4.315s (10) 24/ 8m15.214s (10) 24/ 8m7.347s (10) (30)
Aaron Smith 2nd 23/ 8m2.631s (9) 24/ 8m17.052s (9) 24/ 8m17.131s (9) (27)
Robert Tyler 3rd 23/ 8m9.104s (8) 24/ 8m23.374s (8) 23/ 8m8.046s (8) (24)
Olaf Olsen 4th 21/ 8m0.792s (5) 20/ 8m3.534s (7) 22/ 8m12.708s (7) (19)
Steven Stubbin 5th 17/ 6m10.698s (3) 12/ 4m46.931s (4) 21/ 8m10.533s (5) (12)
Josh Olsen 6th 0/ (0) 19/ 8m10.663s (6) 21/ 8m2.914s (6) (12)
Mark Green 7th 22/ 8m7.361s (6) 18/ 7m4.004s (5) 0/ (0) (11)
Frazer Cooper 8th 20/ 8m20.751s (4) 4/ 1m59.017s (3) 18/ 8m1.612s (4) (11)
Adrian Field 9th 23/ 8m10.881s (7) 1/ 0m27.914s (2) 0/ (0) (9)

* result dropped