Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 13 August 2016


13.5 Electric Tourer Final, Race 4


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:21 PM 13/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Clayton Hughes Brccc 27/ 8m11.692s 17.959 18.239| 18.071| 18.023 0.17| 0.15| 0.15 1st
2nd 2 Terry Norman VBC D08 BRCCC 26/ 8m 1.526s 18.310 18.553| 18.385| 18.340 0.22| 0.15| 0.13 Personal Best 2nd
3rd 7 Brad Palmer Lcrccc 26/ 8m 3.559s 18.169 18.551| 18.371| 18.303 0.20| 0.17| 0.16 Personal Best 3rd
4th 3 Kingsley Dyke Brccc 26/ 8m 7.928s 18.276 18.776| 18.398| 18.320 0.85| 0.25| 0.22 Personal Best 4th
5th 6 One Tran Xray T4 2014 Brccc 26/ 8m 8.511s 18.203 18.445| 18.308| 18.264 0.18| 0.15| 0.12 5th
6th 5 Cooper Porter Xray T4 2013 Brccc 26/ 8m14.510s 17.994 18.539| 18.158| 18.068 0.44| 0.37| 0.34 6th
7th 4 Elliot Hollis Tamiya TRF419 Brccc 25/ 8m 4.746s 18.767 19.314| 18.947| 18.853 0.48| 0.41| 0.32 Personal Best 7th
8th 9 Mal Pearson Xray T4 2015 Lcrccc 24/ 8m16.816s 18.468 20.375| 18.684| 18.560 3.10| 2.24| 1.73 Personal Best 8th
8 Jay Marcon VBC D08 BRCCC 0/ 0m 0.000s Did not Finish
0 Aaron Smith 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 9
1 1) 17.474 2) 17.679 3) 18.504 5) 21.196 8) 31.019 6) 27.384 4) 19.765 7) 28.181
2 1) 18.080 2) 18.851 3) 18.527 5) 19.227 8) 18.806 6) 18.326 4) 18.816 7) 19.078
3 1) 18.075 2) 18.310 3) 19.191 5) 18.767 7) 18.911 6) 18.415 4) 18.476 8) 22.002
4 1) 18.017 2) 18.663 3) 18.378 5) 19.243 7) 18.128 6) 18.310 4) 18.656 8) 18.532
5 1) 18.314 2) 18.782 3) 18.824 5) 18.883 7) 18.516 6) 18.780 4) 18.602 8) 19.055
6 1) 18.094 2) 18.388 3) 18.415 5) 18.808 7) 18.176 6) 18.588 4) 18.230 8) 25.232
7 1) 18.240 2) 18.490 3) 18.885 5) 19.322 7) 17.994 6) 18.429 4) 18.616 8) 18.860
8 1) 17.959 2) 18.505 3) 18.557 5) 19.139 7) 18.630 6) 18.360 4) 18.674 8) 30.643
9 1) 18.126 2) 18.464 3) 18.276 5) 19.179 7) 18.045 6) 18.487 4) 18.440 8) 19.210
10 1) 18.202 2) 18.420 3) 18.322 5) 19.057 7) 18.029 6) 18.371 4) 18.630 8) 18.613
11 1) 18.223 2) 18.326 3) 18.279 6) 19.586 7) 18.295 5) 18.567 4) 18.448 8) 23.277
12 1) 18.309 2) 18.457 3) 18.658 6) 18.947 7) 18.284 5) 18.511 4) 18.169 8) 19.024
13 1) 18.031 2) 18.473 3) 18.413 6) 19.358 7) 18.147 5) 19.005 4) 18.449 8) 18.903
14 1) 18.156 2) 18.728 4) 22.747 6) 19.140 7) 19.210 5) 18.203 3) 18.710 8) 19.215
15 1) 18.037 2) 18.424 4) 18.348 6) 18.863 7) 18.858 5) 18.812 3) 18.595 8) 18.849
16 1) 18.602 2) 18.543 4) 18.569 6) 18.986 7) 19.740 5) 18.244 3) 18.583 8) 18.575
17 1) 18.138 2) 18.530 4) 18.948 6) 19.983 7) 19.234 5) 18.335 3) 18.333 8) 26.646
18 1) 18.227 2) 18.722 4) 18.536 7) 20.627 6) 19.244 5) 18.485 3) 18.400 8) 18.971
19 1) 18.457 2) 18.364 4) 19.199 7) 19.040 6) 18.357 5) 18.248 3) 18.837 8) 18.468
20 1) 18.451 2) 18.315 4) 18.695 7) 19.124 6) 18.560 5) 18.370 3) 18.475 8) 18.843
21 1) 18.212 2) 18.638 4) 18.739 7) 19.305 6) 18.530 5) 18.374 3) 18.385 8) 20.539
22 1) 18.426 2) 18.412 4) 18.506 7) 20.457 6) 18.399 5) 18.318 3) 18.468 8) 18.837
23 1) 18.411 2) 19.371 4) 18.576 7) 19.557 6) 18.178 5) 18.428 3) 18.440 8) 18.615
24 1) 18.421 2) 18.627 4) 18.704 7) 18.999 6) 18.423 5) 18.393 3) 19.077 8) 18.648
25 1) 18.354 2) 18.437 4) 18.521 7) 19.953 6) 18.492 5) 18.375 3) 18.861
26 1) 18.185 2) 18.607 4) 18.611 6) 18.305 5) 18.393 3) 18.424
27 1) 18.471

Bold
=Best Lap (excluding first lap)
*
=force started