Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 13 August 2016


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 6:45 PM 13/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jay Marcon VBC D08 BRCCC 24/ 8m 4.315s 19.682 20.253| 19.961| 19.879 0.43| 0.32| 0.23 Track Record 1st
2nd 3 Aaron Smith Xray T415 23/ 8m 2.631s 20.294 21.016| 20.665| 20.541 0.66| 0.30| 0.27 2nd
3rd 2 Robert Tyler Lcrccc 23/ 8m 9.104s 20.375 21.320| 20.630| 20.522 0.99| 0.85| 0.72 3rd
4th 4 Adrian Field Yokomo BD7 Brccc 23/ 8m10.881s 20.295 21.410| 20.620| 20.465 1.41| 1.00| 0.46 Personal Best 4th
5th 5 Mark Green Shumaker Lcrccc 22/ 8m 7.361s 20.776 22.117| 21.125| 20.908 1.65| 1.03| 0.64 Personal Best 5th
6th 7 Olaf Olsen Xray T4 BRCCC 21/ 8m 0.792s 21.622 22.809| 21.974| 21.764 1.53| 1.15| 0.48 6th
7th 9 Frazer Cooper 20/ 8m20.751s 22.459 25.025| 23.637| 23.154 2.13| 1.67| 1.09 Personal Best 7th
8th 6 Steven Stubbin Capricorn Brccc 17/ 6m10.698s 21.018 21.870| 21.235| 21.125 1.23| 0.95| 0.36 Did not Finish 8th
8 Josh Olsen Xray T4 Brccc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 9
1 1) 18.478 3) 20.053 4) 20.267 2) 19.857 6) 22.896 5) 20.777 7) 24.607 8) 25.275
2 1) 20.165 4) 23.855 5) 23.720 2) 20.339 6) 21.401 3) 22.337 7) 22.407 8) 24.820
3 1) 20.310 6) 22.751 4) 20.606 2) 20.825 5) 20.993 3) 21.115 7) 22.156 8) 23.970
4 1) 20.105 5) 21.272 3) 20.294 2) 20.913 4) 20.776 6) 25.018 7) 21.779 8) 22.459
5 1) 20.034 5) 20.621 3) 20.904 2) 20.990 4) 21.200 6) 21.330 7) 22.792 8) 24.477
6 1) 20.120 5) 21.028 3) 20.815 2) 20.295 4) 20.813 6) 21.018 7) 21.943 8) 30.012
7 1) 19.960 4) 20.840 3) 20.466 2) 20.596 6) 27.952 5) 21.179 7) 21.759 8) 24.432
8 1) 20.038 4) 20.405 3) 21.394 2) 21.148 6) 21.991 5) 21.210 7) 22.434 8) 23.348
9 1) 20.033 4) 20.375 3) 20.847 2) 20.526 6) 21.714 5) 21.717 7) 21.721 8) 26.386
10 1) 20.359 4) 20.663 3) 20.914 2) 20.875 6) 21.830 5) 21.126 7) 23.050 8) 25.036
11 1) 20.076 4) 20.961 3) 20.797 2) 20.776 6) 21.367 5) 21.565 7) 22.064 8) 23.490
12 1) 19.682 4) 23.287 3) 20.692 2) 20.571 6) 20.815 5) 21.945 7) 23.272 8) 24.212
13 1) 19.946 4) 20.634 3) 20.954 2) 20.776 6) 22.613 5) 21.293 7) 22.136 8) 30.835
14 1) 19.896 4) 20.576 3) 20.669 2) 20.627 6) 25.425 5) 21.360 7) 27.355 8) 23.589
15 1) 19.913 4) 21.086 3) 21.070 2) 21.698 6) 21.481 5) 21.540 7) 23.047 8) 26.244
16 1) 20.162 4) 22.887 3) 20.862 2) 21.404 6) 21.257 5) 21.187 7) 27.032 8) 24.404
17 1) 21.229 4) 20.869 3) 20.672 2) 21.576 6) 21.797 5) 24.981 7) 22.708 8) 25.773
18 1) 20.035 4) 20.941 3) 21.460 2) 22.158 5) 22.061 6) 22.298 7) 23.098
19 1) 20.260 4) 22.486 2) 21.223 3) 25.170 5) 23.068 6) 22.266 7) 23.376
20 1) 20.718 3) 21.325 2) 21.469 4) 26.081 5) 21.147 6) 21.622 7) 25.515
21 1) 21.606 3) 20.688 2) 20.889 4) 21.237 5) 22.336 6) 22.344
22 1) 20.477 3) 20.766 2) 20.826 4) 21.169 5) 22.428
23 1) 20.528 3) 20.735 2) 20.821 4) 21.274
24 1) 20.185

Bold
=Best Lap (excluding first lap)
*
=force started