Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 13 August 2016


Pro Tourer Final, Race 6


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:21 PM 13/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 John Taynton Capricorn C02 Brccc 66/ 20m16.941s 16.681 18.417| 17.117| 16.995 2.48| 1.38| 1.05 Fastest Time of Day 1st
2nd 2 Cooper Porter Brccc 62/ 20m 3.349s 17.552 19.325| 17.812| 17.733 2.65| 2.26| 1.98 Personal Best 2nd
3rd 3 Cameron Nurcombe 58/ 20m16.478s 18.044 20.954| 18.400| 18.307 4.64| 3.81| 3.21 Personal Best 3rd
4th 4 Ian Ford 50/ 19m 1.066s 18.375 22.851| 19.067| 18.858 5.43| 3.54| 3.31 Personal Best 4th
5th 6 Trent Loxton Qrccra 48/ 20m22.544s 19.062 25.524| 19.496| 19.204 7.43| 6.32| 5.67 Personal Best 5th
6th 5 Steve Thatcher Xray NT1 46/ 20m 0.861s 19.939 26.122| 20.661| 20.147 7.07| 5.93| 5.29 Personal Best 6th
7 Jackson Neylan 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1) 19.789 5) 24.472 3) 22.091 2) 21.343 6) 25.365 4) 22.884
2 1) 17.456 4) 21.424 2) 19.918 6) 26.731 5) 22.158 3) 19.935
3 1) 18.355 3) 19.214 2) 18.485 4) 23.548 5) 24.958 6) 44.222
4 1) 17.841 3) 30.286 2) 18.370 5) 31.452 4) 23.426 6) 19.862
5 1) 19.061 3) 18.723 2) 20.003 5) 20.035 4) 20.110 6) 19.174
6 1) 19.504 3) 17.979 2) 19.193 5) 18.375 4) 19.939 6) 21.095
7 1) 17.993 3) 25.250 2) 23.048 5) 18.845 4) 21.954 6) 19.994
8 1) 18.723 3) 17.805 2) 18.545 5) 20.566 4) 21.224 6) 19.180
9 1) 17.246 3) 19.061 2) 18.899 5) 20.728 4) 21.671 6) 19.990
10 1) 17.842 3) 18.008 2) 18.980 4) 23.147 6) 26.037 5) 19.308
11 1) 17.316 3) 18.589 2) 19.716 4) 20.535 6) 21.757 5) 20.353
12 1) 19.662 3) 18.535 2) 18.757 4) 19.311 6) 24.181 5) 19.300
13 1) 17.754 3) 20.562 2) 19.006 4) 19.447 6) 52.308 5) 28.409
14 1) 17.855 3) 18.080 2) 18.435 4) 18.735 6) 23.195 5) 21.526
15 1) 17.378 3) 18.168 2) 19.268 4) 20.380 6) 25.010 5) 32.870
16 1) 17.191 3) 19.299 2) 19.685 4) 30.013 6) 25.896 5) 19.436
17 1) 19.561 3) 26.655 2) 20.985 4) 22.410 6) 29.386 5) 34.973
18 1) 24.266 3) 18.812 2) 27.477 4) 25.663 6) 20.342 5) 26.982
19 1) 17.858 3) 17.728 2) 19.113 4) 20.062 6) 22.215 5) 23.303
20 1) 17.598 3) 17.936 2) 19.511 4) 22.091 6) 30.550 5) 19.767
21 1) 17.137 3) 18.717 2) 18.893 4) 19.582 6) 21.752 5) 22.415
22 1) 17.323 3) 17.821 2) 18.461 4) 19.225 6) 36.083 5) 22.425
23 1) 17.347 3) 17.931 2) 19.266 4) 22.952 6) 23.475 5) 19.062
24 1) 17.660 3) 18.508 2) 19.516 4) 22.664 6) 23.326 5) 23.814
25 1) 17.582 3) 17.863 2) 19.874 4) 19.187 6) 23.639 5) 22.152
26 1) 17.550 3) 17.901 2) 19.005 4) 21.657 6) 32.002 5) 28.972
27 1) 17.322 2) 19.199 3) 22.170 4) 21.138 6) 21.384 5) 44.439
28 1) 17.419 2) 17.763 3) 18.699 4) 20.297 6) 21.692 5) 32.507
29 1) 16.961 2) 17.948 3) 18.467 4) 19.934 6) 21.957 5) 20.224
30 1) 16.681 2) 18.256 3) 18.592 4) 29.298 6) 20.986 5) 21.820
31 1) 18.010 2) 18.163 3) 27.271 4) 19.456 6) 43.892 5) 20.676
32 1) 17.475 2) 19.511 3) 19.615 4) 23.183 6) 40.186 5) 22.381
33 1) 17.518 2) 18.206 3) 41.038 4) 19.164 6) 36.483 5) 27.003
34 1) 18.456 2) 19.193 3) 18.340 4) 19.174 6) 20.208 5) 22.014
35 1) 25.283 2) 27.776 3) 18.346 4) 23.436 6) 30.701 5) 19.936
36 1) 17.285 2) 23.689 3) 18.507 4) 31.333 6) 22.897 5) 24.904
37 1) 17.728 2) 19.457 3) 18.044 4) 23.575 6) 20.136 5) 24.934
38 1) 17.108 2) 17.901 3) 19.172 4) 21.742 6) 40.789 5) 20.116
39 1) 17.283 2) 18.465 3) 21.035 4) 19.267 6) 25.963 5) 28.627
40 1) 17.593 2) 18.063 3) 19.054 4) 29.833 6) 25.787 5) 31.779
41 1) 18.183 2) 18.027 3) 19.081 4) 21.806 6) 27.045 5) 35.246
42 1) 17.190 2) 17.552 3) 19.283 4) 27.936 6) 21.348 5) 31.054
43 1) 18.390 2) 18.191 3) 18.601 4) 27.280 6) 30.776 5) 31.545
44 1) 17.846 2) 18.880 3) 18.734 4) 19.389 6) 20.935 5) 27.181
45 1) 18.747 2) 17.871 3) 18.882 4) 19.990 6) 21.746 5) 21.295
46 1) 19.024 2) 18.086 3) 36.180 4) 20.657 6) 23.991 5) 20.231
47 1) 19.051 2) 18.266 3) 32.582 4) 20.182 5) 30.461
48 1) 17.340 2) 21.029 3) 19.154 4) 21.852 5) 52.768
49 1) 17.989 2) 18.620 3) 19.306 4) 20.896
50 1) 19.399 2) 27.026 3) 19.098 4) 51.564
51 1) 34.994 2) 18.202 3) 28.470
52 1) 18.142 2) 18.136 3) 21.729
53 1) 18.002 2) 18.562 3) 32.809
54 1) 17.673 2) 17.982 3) 19.730
55 1) 18.172 2) 19.194 3) 20.419
56 1) 17.089 2) 18.241 3) 19.529
57 1) 18.226 2) 17.915 3) 19.363
58 1) 18.087 2) 18.449 3) 20.678
59 1) 17.821 2) 18.485
60 1) 18.589 2) 18.107
61 1) 18.875 2) 18.111
62 1) 18.136 2) 19.500
63 1) 19.438
64 1) 17.818
65 1) 17.972
66 1) 17.778

Bold
=Best Lap (excluding first lap)
*
=force started