Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 13 February 2016


21.5 Electric Tourer Final, Race 2


Duration: 30 laps   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 5:47 PM 13/02/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Terry Norman Lcrccc 30/ 10m 3.275s 19.608 20.169| 19.811| 19.744 0.46| 0.30| 0.26 Track Record 1st
2nd 2 Robert Tyler Lcrccc 30/ 10m 9.887s 19.789 20.365| 20.062| 19.924 0.28| 0.26| 0.26 Personal Best 2nd
3rd 3 David Guyatt Schumacher Evo5 Lrccc 28/ 10m 7.713s 20.914 21.694| 21.276| 21.103 0.41| 0.38| 0.35 Personal Best 3rd
4th 5 Brendan Hollis Brccc 27/ 10m22.916s 21.307 23.078| 21.792| 21.563 1.89| 1.51| 1.14 Personal Best 4th
5th 4 Josh Olsen Brccc 26/ 10m20.707s 21.085 23.962| 21.864| 21.604 5.99| 1.09| 1.00 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 1) 18.354 2) 19.279 4) 21.967 3) 21.651 5) 22.885
2 1) 19.779 2) 19.988 3) 21.152 4) 22.287 5) 21.976
3 1) 19.946 2) 19.954 3) 21.523 4) 21.085 5) 21.945
4 1) 19.870 2) 20.642 3) 21.196 4) 21.930 5) 21.516
5 1) 19.812 2) 19.789 3) 21.112 4) 21.832 5) 22.387
6 1) 19.990 2) 20.031 3) 21.144 4) 21.715 5) 21.440
7 1) 19.747 2) 19.859 3) 21.844 4) 21.461 5) 21.307
8 1) 19.876 2) 20.032 3) 21.537 4) 25.098 5) 27.809
9 1) 22.063 2) 20.244 3) 21.713 4) 22.425 5) 21.707
10 1) 19.995 2) 20.914 3) 20.914 4) 22.124 5) 22.338
11 1) 19.809 2) 20.683 3) 21.933 4) 22.128 5) 22.086
12 1) 19.924 2) 20.199 3) 21.329 4) 22.753 5) 22.326
13 1) 19.608 2) 20.325 3) 21.734 5) 52.843 4) 22.194
14 1) 19.905 2) 20.341 3) 21.795 5) 22.381 4) 21.944
15 1) 20.197 2) 20.367 3) 21.857 5) 22.441 4) 22.473
16 1) 20.883 2) 20.270 3) 22.563 5) 22.660 4) 28.941
17 1) 20.035 2) 20.638 3) 21.411 5) 22.914 4) 25.394
18 1) 20.598 2) 20.692 3) 22.483 5) 23.426 4) 22.297
19 1) 20.361 2) 20.611 3) 21.949 5) 22.238 4) 24.927
20 1) 20.132 2) 20.574 3) 21.504 5) 21.984 4) 22.152
21 1) 20.113 2) 20.309 3) 22.024 5) 22.149 4) 23.623
22 1) 20.386 2) 20.285 3) 21.483 5) 24.369 4) 21.849
23 1) 19.781 2) 20.579 3) 21.629 5) 24.454 4) 25.161
24 1) 20.163 2) 20.254 3) 21.668 5) 25.098 4) 24.159
25 1) 20.075 2) 20.591 3) 21.859 5) 23.089 4) 22.869
26 1) 20.280 2) 20.407 3) 22.340 5) 24.172 4) 22.810
27 1) 20.313 2) 20.637 3) 22.090 4) 22.401
28 1) 20.147 2) 20.327 3) 21.960
29 1) 20.587 2) 20.486
30 1) 20.546 2) 20.580

Bold
=Best Lap (excluding first lap)
*
=force started