Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 13 February 2016


Pro Tourer Final, Race 5


Duration: 150 laps   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:21 PM 13/02/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 John Taynton Brccc 150/ 46m38.870s 16.774 18.655| 17.005| 16.883 3.32| 2.68| 2.26 Fastest Time of Day 1st
2nd 2 Cameron Nurcombe 124/ 40m54.824s 17.642 19.784| 17.809| 17.733 4.75| 3.11| 2.74 Personal Best 2nd
3rd 3 Cooper Porter Brccc 112/ 35m21.788s 17.257 18.909| 17.405| 17.358 5.28| 2.11| 1.91 Personal Best 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3
1 1) 19.254 2) 21.306 3) 22.832
2 1) 17.264 2) 19.201 3) 18.741
3 1) 19.549 2) 19.817 3) 19.199
4 1) 17.700 2) 18.685 3) 18.732
5 1) 17.385 3) 19.847 2) 18.549
6 1) 17.529 3) 19.069 2) 18.057
7 1) 18.038 3) 18.507 2) 18.163
8 1) 18.076 3) 18.864 2) 18.100
9 1) 17.084 3) 18.623 2) 17.960
10 1) 16.858 3) 19.320 2) 17.697
11 1) 16.774 3) 18.577 2) 18.446
12 1) 16.991 3) 19.244 2) 18.693
13 1) 17.343 3) 18.037 2) 18.387
14 1) 16.926 3) 17.919 2) 18.411
15 1) 17.325 3) 18.439 2) 17.523
16 1) 17.124 3) 17.868 2) 17.959
17 1) 17.126 3) 59.510 2) 17.923
18 1) 18.643 3) 19.579 2) 18.399
19 1) 27.924 3) 18.585 2) 26.070
20 1) 17.243 3) 17.975 2) 17.717
21 1) 17.751 3) 17.874 2) 17.678
22 1) 17.473 3) 18.537 2) 18.079
23 1) 17.895 3) 18.223 2) 17.730
24 1) 18.189 3) 18.626 2) 17.922
25 1) 17.458 3) 17.950 2) 18.017
26 1) 18.331 3) 17.876 2) 17.617
27 1) 17.566 3) 18.198 2) 17.402
28 1) 17.641 3) 18.270 2) 17.403
29 1) 17.471 3) 18.263 2) 17.591
30 1) 18.907 3) 17.946 2) 17.493
31 1) 18.336 3) 18.309 2) 17.737
32 1) 17.800 3) 19.483 2) 17.598
33 1) 17.577 3) 27.426 2) 17.480
34 1) 20.153 3) 18.528 2) 17.793
35 2) 42.710 3) 18.487 1) 18.337
36 2) 18.032 3) 18.337 1) 26.530
37 2) 17.262 3) 19.772 1) 17.606
38 2) 19.140 3) 18.240 1) 17.484
39 2) 17.482 3) 17.969 1) 17.994
40 2) 17.182 3) 18.315 1) 17.470
41 2) 16.870 3) 18.178 1) 17.705
42 2) 18.459 3) 18.617 1) 17.724
43 2) 17.895 3) 18.373 1) 17.813
44 2) 18.195 3) 18.055 1) 18.000
45 2) 17.481 3) 18.111 1) 17.614
46 2) 17.290 3) 19.538 1) 17.689
47 2) 18.017 3) 29.459 1) 18.073
48 2) 17.164 3) 18.135 1) 17.861
49 2) 17.813 3) 19.010 1) 18.034
50 2) 33.373 3) 18.543 1) 27.843
51 2) 17.226 3) 17.711 1) 17.881
52 2) 18.389 3) 19.829 1) 25.996
53 1) 18.105 3) 32.987 2) 20.579
54 1) 17.486 3) 22.232 2) 17.697
55 1) 17.716 3) 18.328 2) 17.971
56 1) 18.139 3) 18.203 2) 17.782
57 1) 17.745 3) 18.179 2) 18.079
58 1) 17.398 3) 20.258 2) 17.896
59 1) 17.232 3) 18.298 2) 17.665
60 1) 17.603 3) 18.520 2) 17.645
61 1) 17.510 3) 18.560 2) 17.445
62 1) 17.571 3) 29.186 2) 17.853
63 1) 17.751 3) 18.692 2) 17.812
64 1) 17.896 3) 18.621 2) 17.601
65 1) 18.364 3) 18.319 2) 17.747
66 2) 29.717 3) 23.106 1) 17.933
67 2) 17.371 3) 19.998 1) 18.084
68 2) 17.544 3) 18.473 1) 25.543
69 2) 17.712 3) 18.308 1) 17.573
70 2) 17.180 3) 17.997 1) 17.903
71 2) 17.196 3) 18.269 1) 17.750
72 2) 17.840 3) 18.052 1) 17.257
73 2) 17.329 3) 17.642 1) 17.647
74 2) 18.086 3) 18.228 1) 18.430
75 2) 17.439 3) 18.712 1) 17.559
76 2) 17.424 3) 19.898 1) 17.477
77 2) 18.334 3) 30.084 1) 18.364
78 2) 17.597 3) 18.238 1) 17.470
79 2) 18.117 3) 19.176 1) 18.236
80 2) 18.397 3) 18.481 1) 18.360
81 2) 19.075 3) 18.590 1) 17.873
82 2) 24.194 3) 18.467 1) 18.433
83 1) 18.084 3) 18.181 2) 25.829
84 1) 18.008 3) 17.669 2) 18.073
85 1) 17.307 3) 18.378 2) 17.813
86 1) 17.820 3) 19.457 2) 17.715
87 1) 17.596 3) 19.425 2) 18.280
88 1) 17.723 3) 18.036 2) 17.527
89 1) 18.790 3) 18.036 2) 18.080
90 1) 17.632 3) 17.939 2) 17.928
91 1) 17.582 3) 18.056 2) 18.020
92 1) 17.747 3) 20.198 2) 18.073
93 1) 18.564 3) 30.246 2) 17.474
94 1) 18.303 3) 18.501 2) 18.154
95 1) 17.900 3) 18.050 2) 17.897
96 1) 17.923 3) 18.168 2) 17.704
97 2) 18.544 3) 18.881 1) 17.826
98 2) 18.310 3) 18.264 1) 17.375
99 2) 24.410 3) 18.124 1) 18.584
100 1) 17.472 3) 18.579 2) 26.460
101 1) 17.991 3) 17.782 2) 17.406
102 1) 17.142 3) 18.929 2) 17.507
103 1) 17.437 3) 18.058 2) 18.905
104 1) 17.671 3) 18.151 2) 17.564
105 1) 17.343 3) 18.376 2) 17.356
106 1) 18.144 3) 20.343 2) 17.568
107 1) 17.619 3) 19.433 2) 17.484
108 1) 17.346 3) 28.061 2) 17.884
109 1) 18.173 3) 18.775 2) 17.809
110 1) 17.598 3) 18.494 2) 17.624
111 1) 17.771 3) 18.478 2) 17.781
112 1) 17.944 3) 18.308 2) 69.672
113 1) 18.598 2) 17.863
114 1) 18.658 2) 18.739
115 1) 25.580 2) 18.943
116 1) 18.248 2) 21.077
117 1) 17.743 2) 18.422
118 1) 19.345 2) 18.371
119 1) 17.716 2) 17.894
120 1) 18.041 2) 19.398
121 1) 17.826 2) 18.462
122 1) 18.437 2) 18.339
123 1) 18.172 2) 22.737
124 1) 18.138 2) 35.941
125 1) 17.902
126 1) 17.376
127 1) 17.966
128 1) 17.972
129 1) 18.149
130 1) 18.504
131 1) 25.452
132 1) 17.477
133 1) 17.990
134 1) 36.126
135 1) 18.020
136 1) 18.411
137 1) 17.918
138 1) 17.544
139 1) 17.537
140 1) 17.340
141 1) 17.616
142 1) 17.837
143 1) 20.811
144 1) 18.297
145 1) 24.396
146 1) 17.165
147 1) 19.737
148 1) 17.741
149 1) 20.608
150 1) 18.830

Bold
=Best Lap (excluding first lap)
*
=force started