Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 12 March 2016


13.5 Electric Tourer Final, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:31 PM 12/03/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Michael Redmond Qrccra 20/ 6m10.218s 18.065 18.527| 18.286| 18.151 0.31| 0.29| 0.26 1st
2nd 2 Peter Beckett Lcrccc 20/ 6m12.769s 18.187 18.551| 18.331| 18.265 0.43| 0.16| 0.15 2nd
3rd 6 Mal Pearson Xray T4 2015 Lcrccc 19/ 6m 5.376s 18.229 19.194| 18.371| 18.279 1.81| 1.22| 0.35 3rd
4th 5 Kingsley Dyke Brccc 19/ 6m 6.984s 17.889 19.221| 18.398| 18.241 1.90| 0.94| 0.35 4th
5th 3 Terry Norman Lcrccc 19/ 6m13.093s 17.939 19.572| 18.284| 18.146 4.37| 0.40| 0.29 5th
6th 7 Elliot Hollis Tamiya TRF419 Brccc 18/ 6m15.090s 18.779 20.796| 19.010| 18.872 3.58| 2.06| 1.05 6th
7th 4 One Tran Xray T4 2014 Brccc 14/ 5m23.356s 18.166 22.687| 18.578| 18.377 13.79| 0.40| 0.32 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 1) 18.199 3) 20.282 4) 20.794 7) 28.422 5) 20.998 2) 19.877 6) 21.557
2 1) 18.456 3) 18.592 4) 19.247 7) 18.462 6) 22.303 2) 18.755 5) 18.911
3 1) 18.597 3) 18.725 4) 18.167 7) 18.166 6) 18.454 2) 18.662 5) 18.779
4 1) 18.735 3) 18.538 7) 37.513 6) 18.337 5) 18.636 2) 18.515 4) 18.944
5 1) 18.420 3) 18.292 7) 18.229 6) 18.504 5) 18.339 2) 18.390 4) 18.833
6 1) 18.835 3) 18.422 7) 18.542 5) 18.475 6) 26.092 2) 18.235 4) 19.344
7 1) 19.151 3) 18.187 7) 19.653 4) 18.445 6) 18.331 2) 18.295 5) 22.770
8 1) 18.175 3) 18.268 7) 17.939 4) 18.508 6) 17.889 2) 18.382 5) 19.908
9 1) 18.065 3) 18.383 6) 18.577 4) 19.173 5) 19.295 2) 18.400 7) 32.693
10 1) 18.684 3) 18.297 6) 18.390 4) 19.186 5) 19.302 2) 18.229 7) 19.032
11 1) 18.167 3) 18.281 6) 18.509 4) 18.749 5) 18.664 2) 18.258 7) 18.896
12 1) 19.065 3) 18.613 6) 18.155 4) 19.524 5) 18.386 2) 18.610 7) 26.977
13 1) 18.554 2) 18.730 6) 18.671 4) 18.968 5) 18.553 3) 19.012 7) 19.144
14 1) 19.023 3) 20.275 5) 18.601 7) 70.437 4) 18.691 2) 19.680 6) 18.964
15 1) 18.507 3) 18.482 5) 18.366 4) 18.263 2) 18.668 6) 20.948
16 1) 18.495 3) 18.408 5) 18.426 4) 18.562 2) 18.402 6) 19.258
17 1) 18.219 2) 18.645 5) 18.420 4) 18.568 3) 24.836 6) 20.534
18 1) 18.131 2) 18.393 5) 18.241 4) 18.969 3) 23.536 6) 19.598
19 1) 18.363 2) 18.384 5) 18.653 4) 18.689 3) 18.634
20 1) 18.377 2) 18.572

Bold
=Best Lap (excluding first lap)
*
=force started