Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 23 April 2016


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:43 PM 23/04/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Adrian Field Spec R R1 Brccc 24/ 8m19.888s 20.343 20.889| 20.604| 20.514 0.43| 0.22| 0.21 1st
2nd 2 Steven Stubbin Brccc 22/ 8m 5.490s 20.949 22.076| 21.393| 21.188 1.48| 0.48| 0.40 2nd
3rd 5 Molly Taynton Arc R10 Brccc 21/ 8m12.874s 22.565 23.501| 23.037| 22.768 0.56| 0.51| 0.47 Personal Best 3rd
4th 4 Brendan Hollis Brccc 21/ 8m21.019s 23.325 23.831| 23.636| 23.519 0.23| 0.22| 0.21 Personal Best 4th
3 Elliot Hollis Tamiya TRF 416X Brccc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 4 Car 5
1 1) 19.437 2) 21.880 4) 24.389 3) 22.836
2 1) 20.870 2) 21.818 4) 24.010 3) 23.665
3 1) 21.010 2) 20.949 4) 23.554 3) 22.877
4 1) 20.660 2) 21.945 4) 23.776 3) 22.902
5 1) 20.520 2) 21.252 4) 23.592 3) 22.565
6 1) 20.955 2) 21.192 4) 23.631 3) 23.621
7 1) 20.708 2) 21.942 4) 23.932 3) 23.155
8 1) 20.681 2) 21.476 4) 23.325 3) 23.110
9 1) 20.551 2) 21.382 4) 24.198 3) 23.857
10 1) 20.343 2) 21.997 4) 23.721 3) 22.695
11 1) 20.649 2) 21.657 4) 24.167 3) 23.729
12 1) 20.560 2) 21.168 4) 23.900 3) 23.738
13 1) 21.080 2) 22.982 4) 24.168 3) 22.805
14 1) 20.885 2) 21.434 4) 23.594 3) 24.196
15 1) 20.598 2) 21.696 4) 23.937 3) 23.707
16 1) 20.899 2) 28.347 4) 23.531 3) 24.117
17 1) 21.031 2) 22.161 4) 23.812 3) 23.319
18 1) 20.889 2) 21.739 4) 23.978 3) 24.641
19 1) 20.775 2) 22.241 4) 23.920 3) 23.567
20 1) 22.618 2) 22.520 4) 23.825 3) 23.380
21 1) 20.813 2) 21.725 4) 24.059 3) 24.392
22 1) 21.166 2) 21.987
23 1) 21.244
24 1) 20.946

Bold
=Best Lap (excluding first lap)
*
=force started