Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 23 April 2016


Modified Electric Final, Leg 2, Race 5


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:19 PM 23/04/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Peter Beckett Lcrccc 21/ 6m 6.739s 17.022 17.496| 17.233| 17.151 0.61| 0.18| 0.15 Fastest Time of Day 1st
2nd 1 Aaron Smith 19/ 6m 2.524s 17.722 18.936| 18.416| 18.209 0.94| 0.59| 0.43 2nd
3rd 4 Brad Palmer Lcrccc 19/ 6m11.801s 18.434 19.542| 18.565| 18.506 2.76| 0.55| 0.40 3rd
4th 2 Nathan Smith 2/ 0m39.312s 19.010 19.010| 19.010| 19.010 0.00| 0.00| 0.00 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
1 4) 21.667 3) 20.302 1) 16.805 2) 20.032
2 3) 18.670 2) 19.010 1) 17.189 4) 20.457
3 3) 19.583 1) 17.140 2) 19.117
4 2) 19.126 1) 17.022 3) 19.896
5 2) 18.190 1) 17.353 3) 18.634
6 2) 18.539 1) 17.375 3) 18.481
7 2) 17.722 1) 17.183 3) 18.788
8 2) 18.649 1) 17.601 3) 18.539
9 2) 18.700 1) 17.280 3) 19.599
10 2) 18.679 1) 17.512 3) 18.644
11 3) 22.008 1) 17.414 2) 18.434
12 3) 19.401 1) 17.789 2) 18.585
13 3) 18.581 1) 17.311 2) 18.537
14 2) 18.697 1) 17.391 3) 30.686
15 2) 18.239 1) 17.314 3) 18.786
16 2) 18.390 1) 17.513 3) 18.782
17 2) 18.762 1) 17.572 3) 18.673
18 2) 18.508 1) 17.397 3) 18.539
19 2) 20.413 1) 17.223 3) 18.592
20 1) 20.034
21 1) 17.321

Bold
=Best Lap (excluding first lap)
*
=force started