Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 7 May 2016


13.5 Electric Tourer Final, Race 3


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:49 PM 7/05/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Cooper Porter Xray T4 2013 Brccc 26/ 8m 3.146s 18.234 18.565| 18.376| 18.333 0.24| 0.17| 0.16 1st
2nd 1 Kingsley Dyke Brccc 26/ 8m10.375s 18.338 18.876| 18.540| 18.454 0.41| 0.37| 0.34 Personal Best 2nd
3rd 5 Brad Palmer Lcrccc 26/ 8m11.236s 18.361 18.856| 18.539| 18.444 0.36| 0.31| 0.27 3rd
4th 6 Mal Pearson Xray T4 2015 Lcrccc 26/ 8m14.127s 18.322 18.902| 18.607| 18.523 0.39| 0.30| 0.24 Personal Best 4th
5th 2 Peter Beckett Lcrccc 26/ 8m15.324s 18.189 19.072| 18.550| 18.425 1.16| 0.80| 0.23 Personal Best 5th
6th 4 Terry Norman Lcrccc 26/ 8m17.524s 18.433 19.117| 18.599| 18.497 0.67| 0.53| 0.45 6th
7th 7 One Tran Xray T4 2014 Brccc 25/ 8m 2.089s 18.651 19.192| 18.765| 18.718 1.31| 0.21| 0.17 7th
8th 8 Kahla Scott Destiny Brccc 24/ 8m 6.731s 19.308 20.204| 19.533| 19.417 0.85| 0.75| 0.62 Personal Best 8th
9th 9 Steven Stubbin Brccc 23/ 8m 6.228s 19.481 20.817| 19.765| 19.671 1.73| 1.34| 0.99 9th
10th 0 Damien Weber 21/ 8m 8.636s 20.041 23.236| 20.895| 20.513 3.82| 2.00| 1.85 10th
11th Flag 11 Elliot Hollis Tamiya TRF419 Brccc 1/ 0m33.128s Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 18.459 2) 18.504 3) 19.010 4) 19.592 5) 19.833 7) 21.570 6) 21.465 8) 22.039 10) 28.252 9) 23.913
2 2) 19.676 1) 19.174 3) 19.420 4) 19.233 5) 19.535 6) 19.729 9) 25.418 7) 20.629 10) 19.768 8) 20.864
3 2) 18.808 1) 18.788 3) 18.902 4) 19.053 5) 18.833 6) 19.036 9) 19.448 7) 20.013 10) 19.886 8) 20.508
4 2) 18.917 1) 18.610 3) 18.752 4) 18.671 5) 19.013 6) 19.446 8) 19.021 7) 19.442 10) 20.066 9) 20.835
5 3) 19.382 1) 18.727 2) 18.649 4) 19.097 5) 18.914 6) 18.788 8) 18.896 7) 21.051 10) 19.893 9) 20.041
6 3) 19.341 5) 22.576 1) 18.596 2) 18.835 4) 19.079 6) 18.748 8) 18.908 7) 19.490 9) 19.985 10) 23.658
7 2) 18.429 5) 18.828 1) 18.801 3) 19.240 4) 18.902 6) 19.029 8) 19.527 7) 19.751 9) 19.777 10) 25.225
8 2) 18.494 5) 18.686 1) 18.339 3) 18.612 4) 18.527 6) 18.322 7) 19.036 8) 19.959 9) 19.723 10) 20.885
9 2) 18.631 5) 18.945 1) 18.423 4) 20.230 3) 19.589 6) 18.610 7) 18.758 8) 19.718 9) 20.482 10) 20.321
10 2) 18.688 5) 18.707 1) 18.527 4) 18.456 3) 18.534 6) 18.627 7) 18.797 8) 19.713 9) 20.398 10) 22.615
11 2) 18.441 5) 18.619 1) 18.540 4) 18.905 3) 18.641 6) 18.877 7) 18.830 8) 19.607 9) 24.025 10) 21.298
12 2) 18.584 6) 23.282 1) 18.427 5) 19.979 3) 18.992 4) 18.771 7) 18.861 8) 19.702 9) 21.022 10) 24.849
13 2) 18.829 6) 18.695 1) 18.492 5) 18.746 3) 18.788 4) 18.885 7) 18.699 8) 20.764 9) 19.656 10) 26.204
14 2) 18.673 6) 18.189 1) 18.587 5) 18.594 3) 18.768 4) 18.610 7) 18.778 8) 20.831 9) 19.804 10) 21.907
15 2) 18.338 6) 18.278 1) 18.367 5) 19.198 3) 19.197 4) 19.205 7) 19.012 8) 19.637 9) 19.481 10) 22.233
16 2) 18.652 6) 18.801 1) 18.397 5) 19.071 3) 18.707 4) 18.887 7) 18.734 8) 19.308 9) 20.737 10) 20.915
17 2) 19.466 6) 18.511 1) 18.421 5) 18.755 3) 19.807 4) 18.783 7) 18.930 8) 22.157 9) 20.624 10) 22.175
18 2) 19.828 6) 18.992 1) 18.423 5) 18.844 3) 18.597 4) 18.748 7) 18.651 8) 21.241 9) 19.933 10) 25.605
19 2) 18.595 6) 19.085 1) 18.399 5) 18.721 3) 18.689 4) 18.895 7) 18.749 8) 19.969 9) 24.712 10) 25.674
20 2) 18.856 6) 18.722 1) 18.642 4) 19.210 3) 18.387 5) 20.162 7) 18.919 8) 22.181 9) 19.730 10) 21.384
21 2) 18.569 6) 18.769 1) 18.895 4) 18.510 3) 18.412 5) 18.601 7) 18.822 8) 19.509 9) 21.527 10) 37.527
22 2) 18.709 5) 19.078 1) 18.508 6) 21.185 3) 18.930 4) 19.152 7) 19.082 8) 21.096 9) 26.015
23 2) 18.679 5) 18.668 1) 18.578 6) 19.463 3) 18.951 4) 18.724 7) 18.833 8) 19.585 9) 20.732
24 2) 19.610 5) 18.541 1) 18.486 6) 18.496 3) 18.361 4) 18.590 7) 19.050 8) 19.339
25 2) 18.774 5) 18.779 1) 18.331 6) 18.433 3) 18.643 4) 18.496 7) 18.865
26 2) 18.947 5) 18.770 1) 18.234 6) 20.395 3) 18.607 4) 18.836
Lap Car Flag 11
1 11) 33.128

Bold
=Best Lap (excluding first lap)
*
=force started