Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 2 July 2016


21.5 Electric Tourer

(calculated for Round: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Jay Marcon M 18/ 18/ 18/ *
VBC D08 6m11.615s 6m16.122s 6m11.615s
2 Terry Norman M 18/ 18/ 18/ *
VBC D08 6m16.701s 6m17.247s 6m16.701s
3 Aaron Smith 17/ 17/ 17/ *
Xray T415 6m11.385s 6m16.777s 6m11.385s
4 Adrian Field M 17/ 17/ * 17/
Yokomo BD7 6m11.515s 6m11.515s 6m12.819s
5 Johnnie Hyde M 17/ 17/ * 17/
Yokomo BD7 6m17.902s 6m17.902s 6m21.948s
6 Chris Holder M 16/ 16/ 16/ *
Sakura XI DH 6m 6.635s 6m10.128s 6m 6.635s
7 Josh Olsen C 16/ 16/ * 16/
Xray T4 6m16.316s 6m16.316s 6m18.475s
8 Olaf Olsen M 16/ 15/ 16/ *
Xray T4 6m16.952s 6m 6.135s 6m16.952s
9 Steven Stubbin M 16/ 15/ 16/ *
Capricorn 6m20.118s 5m45.964s 6m20.118s
10 Brendan Hollis M 15/ 15/ * 13/
Sakura 6m21.950s 6m21.950s 6m21.535s


*Driver's best result
** Sort penalty applied (1 lap)