Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 2 July 2016


13.5 Electric Tourer Final, Race 4


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:19 PM 2/07/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Peter Beckett Xray T4 Brccc 26/ 8m11.714s 18.595 18.921| 18.665| 18.615 0.38| 0.23| 0.18 Fastest Time of Day 1st
2nd 3 Cooper Porter Xray T4 2013 Brccc 26/ 8m18.799s 18.900 19.184| 18.986| 18.909 0.22| 0.17| 0.16 Personal Best 2nd
3rd 7 Nathan Smith Capricorn 25/ 8m 6.971s 18.865 20.203| 19.355| 19.209 1.24| 1.10| 0.92 Personal Best 3rd
4th 2 Terry Norman VBC D08 BRCCC 25/ 8m 7.423s 18.790 19.521| 18.889| 18.816 1.24| 0.86| 0.61 Personal Best 4th
5th 6 Jay Marcon VBC D08 BRCCC 25/ 8m10.699s 19.058 19.573| 19.281| 19.158 0.42| 0.25| 0.21 5th
6th 4 One Tran Xray T4 2014 Brccc 25/ 8m13.483s 18.857 19.434| 19.089| 18.988 0.50| 0.42| 0.30 6th
7th 5 Elliot Hollis Tamiya TRF419 Brccc 25/ 8m14.655s 19.302 19.715| 19.362| 19.330 0.42| 0.37| 0.29 Personal Best 7th
8th 8 Kahla Scott Destiny Brccc 24/ 8m18.202s 19.781 20.733| 20.020| 19.936 1.61| 0.51| 0.35 Personal Best 8th
9th 9 Steven Stubbin Capricorn Brccc 18/ 8m 2.038s 20.455 26.808| 22.383| 21.137 5.88| 5.31| 4.67 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 2) 18.668 3) 18.911 4) 19.198 9) 27.057 7) 21.473 5) 20.928 1) 2.097 6) 21.341 8) 26.297
2 3) 20.452 4) 21.824 2) 19.367 8) 19.233 7) 20.306 5) 20.136 1) 20.551 6) 20.016 9) 30.112
3 3) 19.552 7) 23.871 2) 19.474 8) 18.857 6) 20.741 4) 19.563 1) 19.539 5) 20.885 9) 31.741
4 3) 18.989 7) 19.306 2) 19.325 8) 19.296 6) 20.109 4) 19.534 1) 19.620 5) 20.158 9) 38.127
5 2) 18.933 6) 19.259 3) 19.894 8) 19.016 7) 20.744 4) 19.371 1) 19.106 5) 20.483 9) 22.737
6 2) 19.345 5) 19.069 3) 19.287 7) 19.961 6) 19.803 4) 19.779 1) 19.466 8) 20.993 9) 21.107
7 2) 18.912 5) 19.209 3) 18.900 7) 19.258 6) 19.351 4) 19.211 1) 20.783 8) 21.011 9) 20.455
8 2) 18.983 7) 22.240 3) 19.187 6) 19.602 5) 19.352 4) 19.622 1) 18.865 8) 20.285 9) 22.500
9 2) 18.842 7) 19.399 3) 19.412 6) 19.254 5) 19.401 4) 19.699 1) 23.166 8) 20.137 9) 21.470
10 2) 18.827 7) 19.475 3) 18.913 6) 19.136 5) 19.302 4) 19.088 1) 19.463 8) 20.049 9) 21.085
11 2) 18.596 7) 19.442 3) 19.126 6) 20.851 5) 19.808 4) 19.058 1) 20.158 8) 27.930 9) 22.740
12 2) 19.082 7) 18.817 3) 19.365 6) 19.041 5) 19.345 4) 19.286 1) 22.742 8) 19.928 9) 26.435
13 2) 18.722 6) 19.018 3) 18.900 7) 20.771 5) 19.819 4) 19.716 1) 19.702 8) 19.781 9) 36.874
14 2) 18.595 5) 18.976 3) 19.058 7) 19.358 6) 19.841 4) 19.465 1) 19.658 8) 20.001 9) 31.370
15 2) 18.740 5) 19.063 3) 19.223 7) 19.143 6) 19.426 4) 19.470 1) 19.249 8) 20.662 9) 28.086
16 1) 18.775 5) 18.790 3) 19.130 7) 19.240 6) 19.532 4) 19.599 2) 20.219 8) 20.490 9) 23.738
17 1) 18.785 5) 18.817 3) 19.086 7) 18.893 6) 19.326 4) 19.434 2) 19.601 8) 19.958 9) 21.570
18 1) 18.689 5) 19.156 3) 19.030 7) 19.455 6) 19.326 4) 19.273 2) 19.653 8) 20.702 9) 35.594
19 1) 18.652 5) 18.891 3) 19.303 7) 19.383 6) 19.686 4) 19.595 2) 19.792 8) 20.162
20 1) 18.896 5) 18.863 2) 19.029 7) 19.762 6) 19.625 4) 19.791 3) 23.052 8) 22.113
21 1) 18.596 4) 18.793 2) 19.316 6) 19.230 7) 19.871 5) 21.250 3) 20.003 8) 20.369
22 1) 19.003 4) 19.144 2) 18.922 6) 19.302 7) 20.141 5) 19.596 3) 19.440 8) 20.273
23 1) 18.864 4) 19.165 2) 19.189 6) 20.037 7) 19.354 5) 19.484 3) 19.391 8) 20.460
24 1) 18.643 4) 19.049 2) 19.141 6) 19.165 7) 19.531 5) 19.163 3) 19.435 8) 20.015
25 1) 18.928 4) 18.876 2) 18.910 6) 19.182 7) 19.442 5) 19.588 3) 22.220
26 1) 18.645 2) 19.114

Bold
=Best Lap (excluding first lap)
*
=force started