Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 2 July 2016


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:56 PM 2/07/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Terry Norman VBC D08 BRCCC 24/ 8m18.543s 20.278 20.768| 20.468| 20.354 0.37| 0.31| 0.24 1st
2nd 3 Aaron Smith Xray T415 23/ 8m16.466s 20.938 21.592| 21.297| 21.153 0.32| 0.30| 0.28 2nd
3rd 1 Jay Marcon VBC D08 23/ 8m16.742s 20.296 21.270| 20.567| 20.432 1.63| 0.57| 0.31 3rd
4th 4 Adrian Field Yokomo BD7 Brccc 22/ 8m13.141s 21.393 22.454| 21.713| 21.597 1.67| 0.62| 0.45 4th
5th 7 Josh Olsen Xray T4 Brccc 21/ 8m 3.308s 22.399 22.866| 22.539| 22.452 0.45| 0.39| 0.34 Personal Best 5th
6th 5 Johnnie Hyde Yokomo BD7 BRCCC 21/ 8m14.390s 21.269 23.475| 22.278| 21.929 2.06| 1.23| 1.02 6th
7th 9 Steven Stubbin Capricorn Brccc 21/ 8m14.816s 22.096 23.586| 22.442| 22.305 2.12| 1.25| 0.68 Personal Best 7th
8th 6 Chris Holder Sakura XI DH BRCCC 21/ 8m19.734s 21.692 23.775| 22.654| 22.196 1.72| 1.03| 0.91 8th
9th 8 Olaf Olsen Xray T4 BRCCC 20/ 8m 5.131s 22.434 24.007| 23.022| 22.724 1.30| 1.11| 1.03 Personal Best 9th
10th 0 Brendan Hollis Sakura Brccc 18/ 8m 7.251s 23.456 27.097| 23.990| 23.652 6.25| 3.50| 1.74 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 9) 28.781 1) 20.874 2) 21.424 3) 21.589 6) 24.876 5) 24.217 7) 25.973 10) 28.992 4) 23.092 8) 26.591
2 8) 20.371 1) 20.329 2) 21.354 3) 21.393 5) 21.269 6) 22.709 7) 22.681 9) 25.716 4) 22.143 10) 48.088
3 6) 20.296 1) 20.635 2) 21.088 3) 21.816 5) 21.647 7) 24.396 8) 23.552 9) 23.230 4) 22.096 10) 26.326
4 5) 21.011 1) 20.322 2) 21.150 3) 21.931 4) 22.415 7) 22.484 8) 22.826 9) 23.572 6) 24.831 10) 28.692
5 4) 23.113 1) 20.366 2) 20.938 3) 21.943 7) 26.187 6) 22.104 8) 22.399 9) 27.100 5) 22.496 10) 24.489
6 4) 20.506 1) 20.476 2) 21.736 3) 21.771 8) 24.612 7) 25.024 6) 22.650 9) 23.864 5) 22.446 10) 24.313
7 4) 20.516 1) 20.278 2) 21.499 3) 21.598 8) 30.793 7) 24.003 6) 22.467 9) 23.262 5) 22.622 10) 26.161
8 4) 20.922 1) 21.665 2) 21.805 3) 21.748 8) 23.013 6) 23.799 5) 22.508 9) 23.535 7) 31.179 10) 24.686
9 4) 20.491 1) 20.762 2) 21.263 3) 21.816 8) 22.815 6) 22.188 5) 22.657 9) 22.659 7) 23.867 10) 23.948
10 4) 28.289 1) 20.922 2) 21.832 3) 21.850 7) 22.465 6) 21.692 5) 22.501 9) 22.434 8) 27.667 10) 23.818
11 4) 20.566 1) 20.723 2) 21.328 3) 22.487 7) 22.068 6) 25.702 5) 23.739 9) 25.819 8) 22.433 10) 37.664
12 4) 21.031 1) 20.542 2) 21.468 3) 21.727 7) 23.326 6) 23.987 5) 22.415 9) 24.848 8) 23.007 10) 24.616
13 3) 20.998 1) 20.623 2) 21.682 4) 29.389 7) 22.869 6) 22.564 5) 22.479 9) 22.826 8) 23.291 10) 23.781
14 3) 21.351 1) 21.046 2) 21.837 4) 21.893 7) 23.288 6) 23.659 5) 23.223 9) 23.610 8) 23.204 10) 23.456
15 3) 20.973 1) 20.538 2) 21.770 4) 24.042 7) 22.248 6) 24.147 5) 23.888 9) 22.827 8) 22.441 10) 29.138
16 3) 21.332 1) 20.744 2) 22.191 4) 22.052 6) 22.483 7) 24.279 5) 22.664 9) 22.876 8) 22.547 10) 24.275
17 3) 21.101 1) 21.007 2) 21.474 4) 22.385 7) 23.902 6) 22.513 5) 22.750 9) 25.240 8) 23.011 10) 23.723
18 3) 20.724 1) 20.580 2) 21.946 4) 21.970 7) 25.794 8) 29.855 5) 22.766 9) 25.791 6) 22.791 10) 23.486
19 3) 20.833 1) 20.742 2) 22.088 4) 22.209 6) 22.584 8) 23.549 5) 23.490 9) 23.929 7) 23.711
20 3) 21.057 1) 20.914 2) 21.917 4) 23.418 6) 22.950 8) 23.777 5) 23.030 9) 23.001 7) 23.529
21 3) 21.104 1) 21.737 2) 21.411 4) 21.522 6) 22.786 8) 23.086 5) 22.650 7) 22.412
22 3) 20.878 1) 20.892 2) 21.525 4) 22.592
23 3) 20.498 1) 20.756 2) 21.740
24 1) 21.070

Bold
=Best Lap (excluding first lap)
*
=force started