Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 30 July 2016


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:27 PM 30/07/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jay Marcon VBC D08 BRCCC 23/ 8m 1.042s 20.179 21.011| 20.306| 20.238 2.23| 0.35| 0.23 1st
2nd 2 Aaron Smith Xray T415 23/ 8m 4.994s 20.494 21.122| 20.850| 20.685 0.32| 0.29| 0.26 Personal Best 2nd
3rd 3 Johnny Hyde Yokomo BD7 BRCCC 23/ 8m 8.883s 20.521 21.193| 20.741| 20.583 0.67| 0.35| 0.32 3rd
4th 5 Josh Olsen Xray T4 Brccc 22/ 8m 6.812s 21.527 22.149| 21.678| 21.568 0.64| 0.53| 0.41 4th
5th 4 Steven Stubbin Capricorn Brccc 22/ 8m17.808s 20.936 22.415| 21.321| 21.183 2.70| 0.82| 0.58 5th
6th 7 Chris Holder Sakura XI DH BRCCC 21/ 8m12.631s 21.573 23.130| 21.929| 21.707 2.80| 0.86| 0.76 6th
7th 6 Olaf Olsen Xray T4 BRCCC 20/ 8m 3.034s 21.521 24.151| 21.895| 21.675 6.07| 2.21| 0.56 7th
8th 9 Brendan Hollis Sakura Brccc 20/ 8m18.766s 23.187 24.831| 23.681| 23.535 2.88| 0.70| 0.63 8th
9th 8 Frazer Cooper 18/ 8m 6.087s 23.033 26.789| 24.700| 23.995 3.19| 2.61| 2.19 Personal Best 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 1) 18.800 2) 20.302 4) 22.637 7) 27.075 3) 21.669 5) 24.149 8) 30.022 9) 30.667 6) 26.968
2 1) 20.448 2) 20.494 3) 21.155 6) 21.508 4) 22.431 5) 22.667 8) 22.741 9) 24.580 7) 24.578
3 1) 21.719 2) 20.641 3) 21.795 6) 24.408 4) 22.381 5) 23.254 8) 22.413 9) 23.033 7) 23.580
4 1) 20.441 2) 21.100 3) 21.368 6) 21.464 4) 21.527 5) 22.172 7) 22.278 9) 25.767 8) 23.735
5 1) 20.349 2) 20.743 3) 20.656 6) 21.167 4) 21.561 5) 21.625 7) 21.969 9) 25.684 8) 24.208
6 1) 20.317 2) 20.824 3) 20.521 6) 21.985 4) 21.937 5) 21.928 7) 22.095 9) 26.143 8) 24.032
7 1) 20.343 2) 21.138 3) 20.604 6) 21.359 4) 23.562 5) 22.128 7) 22.222 9) 26.184 8) 23.187
8 1) 20.902 2) 21.061 3) 20.568 5) 20.936 4) 21.799 6) 23.124 7) 21.819 9) 24.146 8) 23.779
9 1) 20.211 2) 20.749 3) 21.336 5) 21.420 4) 21.571 6) 21.749 7) 22.044 9) 26.835 8) 23.442
10 1) 21.173 2) 21.020 3) 21.414 5) 21.292 4) 21.844 6) 21.576 7) 23.972 9) 24.461 8) 23.790
11 1) 20.308 2) 21.157 3) 20.570 5) 21.739 4) 21.635 6) 22.385 7) 24.391 9) 24.855 8) 24.274
12 1) 20.541 2) 20.802 3) 21.280 5) 21.163 4) 21.762 6) 22.086 7) 21.574 9) 31.335 8) 23.734
13 1) 20.425 2) 21.261 3) 20.737 5) 21.537 4) 21.899 6) 22.259 7) 21.573 9) 34.575 8) 25.422
14 1) 20.487 2) 21.136 3) 21.409 5) 21.497 4) 22.096 7) 48.261 6) 21.600 9) 24.158 8) 25.587
15 1) 20.541 2) 21.801 3) 20.884 5) 21.404 4) 21.557 7) 21.521 6) 22.202 9) 32.177 8) 23.796
16 1) 20.251 2) 21.524 3) 23.810 4) 21.714 5) 23.100 7) 22.832 6) 22.194 9) 27.255 8) 25.609
17 1) 20.547 2) 21.290 3) 21.212 4) 21.623 5) 21.625 8) 31.627 6) 23.061 9) 24.180 7) 24.077
18 1) 20.179 2) 21.218 3) 20.974 5) 33.970 4) 22.572 7) 22.529 6) 34.753 9) 30.052 8) 24.543
19 1) 20.577 2) 21.071 3) 21.195 5) 22.959 4) 22.007 7) 23.255 6) 22.257 8) 23.740
20 1) 31.112 2) 21.312 3) 20.892 5) 21.746 4) 22.233 7) 21.907 6) 23.028 8) 36.685
21 1) 20.635 2) 21.332 3) 21.444 5) 22.927 4) 22.197 6) 24.423
22 1) 20.244 2) 21.327 3) 21.013 5) 22.915 4) 23.847
23 1) 20.492 2) 21.691 3) 21.409

Bold
=Best Lap (excluding first lap)
*
=force started