Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 27 August 2016


13.5 Electric Tourer Final, Race 4


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:13 PM 27/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 One Tran Xray T4 2014 Brccc 26/ 8m14.001s 18.619 19.004| 18.739| 18.706 0.49| 0.18| 0.17 1st
2nd 3 Elliot Hollis Tamiya TRF419 Brccc 25/ 8m 0.821s 18.634 19.228| 18.800| 18.732 0.61| 0.42| 0.36 Personal Best 2nd
3rd 5 Kahla Scott Destiny Brccc 25/ 8m 9.278s 19.053 19.539| 19.202| 19.149 0.62| 0.23| 0.21 Personal Best 3rd
4th 4 Nathan Beddoes 24/ 8m 0.332s 18.890 19.946| 19.090| 18.980 2.05| 1.11| 0.63 4th
1 Peter Beckett Xray T4 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 2 Car 3 Car 4 Car 5
1 1) 18.886 2) 19.330 4) 21.562 3) 20.319
2 1) 18.743 2) 18.881 4) 19.270 3) 19.415
3 1) 18.867 2) 18.808 4) 19.030 3) 19.307
4 1) 19.036 2) 18.802 4) 19.193 3) 19.086
5 1) 21.249 2) 21.426 4) 19.513 3) 19.580
6 1) 18.828 2) 18.723 4) 18.890 3) 19.442
7 1) 18.712 2) 18.887 4) 19.310 3) 19.223
8 1) 18.871 2) 18.733 3) 19.251 4) 19.923
9 1) 18.784 2) 18.812 3) 19.116 4) 19.240
10 1) 18.753 2) 19.020 3) 19.277 4) 19.614
11 1) 18.763 2) 18.772 3) 19.216 4) 19.053
12 1) 18.619 2) 18.634 3) 18.912 4) 19.256
13 1) 18.724 2) 19.275 3) 18.985 4) 19.207
14 1) 18.823 2) 19.073 3) 20.049 4) 19.782
15 1) 18.740 2) 19.807 4) 23.798 3) 19.192
16 1) 18.735 2) 18.952 4) 19.269 3) 22.299
17 1) 19.056 2) 19.210 4) 28.100 3) 19.785
18 1) 18.993 2) 19.185 4) 19.225 3) 19.667
19 1) 19.221 2) 19.100 4) 19.300 3) 19.381
20 1) 19.064 2) 19.005 4) 19.500 3) 19.506
21 1) 19.123 2) 19.895 4) 21.967 3) 19.593
22 1) 19.183 2) 19.896 4) 19.264 3) 19.628
23 1) 19.087 2) 19.215 4) 19.248 3) 19.318
24 1) 19.187 2) 19.176 4) 19.087 3) 19.255
25 1) 18.856 2) 20.204 3) 19.207
26 1) 19.098

Bold
=Best Lap (excluding first lap)
*
=force started