Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 27 August 2016


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:40 PM 27/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Aaron Smith Xray T415 23/ 8m 6.170s 20.297 21.200| 20.559| 20.433 1.68| 0.43| 0.26 Fastest Time of Day 1st
2nd 4 Steven Stubbin Capricorn Brccc 23/ 8m14.879s 21.053 21.493| 21.289| 21.198 0.23| 0.21| 0.20 Personal Best 2nd
3rd 3 Adrian Field Yokomo BD7 Brccc 23/ 8m20.581s 20.832 21.800| 21.145| 20.974 1.63| 0.38| 0.32 3rd
4th 5 Chris Holder Sakura XI DH BRCCC 22/ 8m17.808s 21.357 22.491| 21.686| 21.501 1.37| 0.96| 0.62 Personal Best 4th
5th 7 Olaf Olsen Xray T4 BRCCC 19/ 8m 5.110s 22.497 25.285| 23.663| 22.917 2.66| 1.59| 1.40 5th
1 Terry Norman VBC D08 BRCCC 0/ 0m 0.000s Did not Finish
6 Josh Olsen Xray T4 Brccc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 2 Car 3 Car 4 Car 5 Car 7
1 1) 19.770 2) 20.977 3) 22.022 4) 25.486 5) 29.980
2 1) 20.766 2) 20.955 3) 21.571 4) 21.935 5) 34.224
3 1) 20.442 2) 20.832 3) 21.764 4) 21.357 5) 25.271
4 1) 20.794 2) 21.247 3) 21.412 4) 22.408 5) 25.385
5 1) 20.662 2) 20.914 3) 21.287 4) 21.739 5) 26.206
6 1) 20.297 2) 21.515 3) 21.526 4) 22.654 5) 26.090
7 1) 20.864 2) 21.560 3) 21.473 4) 21.501 5) 25.230
8 1) 20.635 2) 21.319 3) 21.433 4) 21.509 5) 24.325
9 1) 20.716 2) 21.310 3) 21.280 4) 21.402 5) 22.497
10 1) 20.673 2) 21.496 3) 21.053 4) 22.275 5) 22.951
11 1) 20.491 2) 21.327 3) 21.104 4) 22.439 5) 23.578
12 1) 20.497 2) 21.065 3) 21.564 4) 21.758 5) 26.278
13 1) 20.744 2) 21.457 3) 21.268 4) 21.787 5) 28.115
14 1) 22.407 2) 22.127 3) 21.336 4) 21.871 5) 26.924
15 1) 20.821 2) 21.770 3) 21.422 4) 26.954 5) 23.543
16 1) 28.643 2) 21.818 3) 21.635 4) 24.174 5) 25.088
17 1) 21.076 3) 29.068 2) 21.478 4) 22.006 5) 22.653
18 1) 21.011 3) 22.409 2) 21.656 4) 25.529 5) 22.943
19 1) 21.363 3) 21.589 2) 21.961 4) 22.165 5) 23.829
20 1) 21.062 3) 21.612 2) 21.792 4) 22.712
21 1) 20.967 3) 21.104 2) 21.302 4) 22.143
22 1) 21.030 3) 21.733 2) 21.743 4) 22.004
23 1) 20.439 3) 21.377 2) 21.797

Bold
=Best Lap (excluding first lap)
*
=force started