Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 3 December 2016


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:12 PM 28/01/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Adrian Field Yokomo BD7 Brccc 23/ 8m 6.018s 20.663 21.204| 20.974| 20.851 0.29| 0.26| 0.23 Fastest Time of Day 1st
2nd 7 Roy Clark 23/ 8m 9.082s 20.964 21.260| 21.083| 21.026 0.21| 0.18| 0.16 Personal Best 2nd
3rd 5 Gerard Henry 23/ 8m20.913s 20.368 21.670| 21.104| 20.852 0.71| 0.63| 0.56 Personal Best 3rd
4th 2 Lachlan Kemp 22/ 8m 8.627s 19.960 22.114| 21.536| 21.204 0.98| 0.63| 0.56 Personal Best 4th
5th 0 David G XRAY BRCCC 21/ 8m 3.742s 22.058 22.846| 22.234| 22.096 0.81| 0.71| 0.56 Personal Best 5th
6th 8 Molly Taynton Arc R10 Brccc 21/ 8m 6.813s 21.776 22.833| 22.066| 21.916 1.56| 0.71| 0.43 Personal Best 6th
7th 9 Rory Mendez 21/ 8m17.616s 22.354 23.082| 22.637| 22.494 0.51| 0.48| 0.44 7th
8th 6 Olaf Olsen Xray T4 BRCCC 2/ 1m20.371s 57.635 57.635| 57.635| 57.635 0.00| 0.00| 0.00 Did not Finish 8th
3 Mark Green 0/ 0m 0.000s Did not Finish
4 Josh Olsen Xray T4 Brccc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 19.518 5) 24.230 4) 24.167 3) 22.736 2) 21.353 7) 30.137 8) 35.966 6) 26.815
2 1) 21.130 5) 25.533 3) 23.009 8) 57.635 2) 21.470 6) 22.797 7) 22.584 4) 22.438
3 1) 21.250 4) 21.924 3) 22.923 2) 21.331 6) 21.895 7) 22.354 5) 24.670
4 1) 21.260 4) 22.091 3) 20.924 2) 21.098 6) 22.418 7) 23.909 5) 22.201
5 1) 21.142 4) 21.344 3) 21.505 2) 21.012 6) 21.960 7) 22.835 5) 22.098
6 1) 21.236 4) 19.960 3) 20.803 2) 21.126 6) 24.918 7) 22.463 5) 24.691
7 1) 20.875 4) 21.872 3) 20.368 2) 21.207 6) 22.043 7) 23.305 5) 22.460
8 1) 21.129 4) 21.610 3) 21.511 2) 21.114 6) 23.435 7) 22.595 5) 22.058
9 1) 20.941 4) 21.527 3) 20.996 2) 21.062 6) 21.908 7) 23.550 5) 23.014
10 1) 20.663 4) 21.816 3) 21.217 2) 21.189 6) 28.925 7) 22.785 5) 23.640
11 1) 21.586 4) 21.582 3) 21.476 2) 21.774 6) 21.776 7) 23.972 5) 22.976
12 1) 21.277 4) 22.069 3) 21.335 2) 21.412 6) 22.620 7) 22.657 5) 22.538
13 1) 21.006 4) 22.431 3) 21.634 2) 21.195 6) 22.394 7) 23.117 5) 22.085
14 1) 20.831 4) 22.233 3) 21.301 2) 21.346 6) 22.484 7) 22.475 5) 24.018
15 1) 20.948 4) 22.701 3) 21.893 2) 20.994 6) 22.194 7) 23.714 5) 22.631
16 1) 21.718 4) 22.230 3) 21.458 2) 21.448 6) 22.572 7) 22.936 5) 22.165
17 1) 21.084 4) 21.956 3) 22.028 2) 21.111 6) 22.223 7) 23.365 5) 22.074
18 1) 21.844 4) 22.504 3) 21.986 2) 21.387 6) 22.690 7) 23.067 5) 22.413
19 1) 21.152 4) 21.769 3) 23.290 2) 21.470 6) 22.169 7) 22.691 5) 23.362
20 1) 21.250 4) 23.285 3) 21.560 2) 21.609 6) 22.104 7) 23.715 5) 23.044
21 1) 21.154 4) 22.003 3) 21.967 2) 21.165 6) 23.151 7) 23.561 5) 22.351
22 1) 21.394 4) 21.957 3) 22.392 2) 21.245
23 1) 21.630 3) 21.170 2) 20.964

Bold
=Best Lap (excluding first lap)
*
=force started