Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 August 2017



Fastest Times of Day

21.5 Kids Club
Name Status Fastest Lap
Jack Yunker 20.525
Trey Smith 20.529
Locky Pearson 21.035
Steven Franks 21.368
Joseph McKeon 21.534
Cameron O'Donnell 26.541
21.5 Electric Tourer
Name Status Fastest Lap
Josh Olsen 19.718
Adrian Field 19.993
Olaf Olsen 20.040
Lachlan Kemp 20.248
Molly Taynton 20.906
Corey O'Donnell 22.088
13.5 Electric Tourer
Name Status Fastest Lap
Kingsley Dyke 17.394
Terry Norman 17.446
Mal Pearson 17.495
Brad Palmer 17.636
Shayne Pearce 17.636
Nick Augen 17.708
Tony Gray 17.720
Elliot Hollis 17.931
Aaron Smith 17.963
Nathan Beddoes 18.004
Michael Kirby 18.063
David Ghidinelli 18.421
Scott Tapsall 18.436
Richard Chun 18.863
Modified Electric
Name Status Fastest Lap
Peter Beckett 16.514
One Tran 16.835
Noel Gordon 16.924
Jordan Kidas 17.100
Pro Tourer
Name Status Fastest Lap
Joseph Haggard 15.039
John Taynton 17.764
Karl Franks 20.563
Elliot Johnson 20.744
Brandon Johnson 23.853
21.5 Kids Club (5 min's)
Name Status Best Lap/Times
Jack Yunker 14/4m58.562s
Locky Pearson 14/5m8.310s
Trey Smith 14/5m11.490s
Joseph McKeon 14/5m17.483s
Steven Franks 11/5m2.511s
Cameron O'Donnell 9/5m2.508s
21.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
Josh Olsen 18/6m3.183s
Olaf Olsen 18/6m8.008s
Adrian Field 18/6m11.107s
Lachlan Kemp 18/6m16.641s
Molly Taynton 17/6m15.383s
Corey O'Donnell 16/6m14.118s
13.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
Kingsley Dyke 21/6m13.748s
Terry Norman 21/6m13.958s
Mal Pearson 21/6m15.300s
Brad Palmer 20/6m1.135s
Tony Gray 20/6m3.613s
Shayne Pearce 20/6m5.317s
Elliot Hollis 20/6m5.545s
Nathan Beddoes 20/6m9.667s
Nick Augen 20/6m9.859s
Aaron Smith 20/6m12.300s
Scott Tapsall 19/6m0.232s
Michael Kirby 19/6m1.253s
David Ghidinelli 19/6m9.936s
Richard Chun 19/6m11.579s
Modified Electric (5 min's)
Name Status Best Lap/Times
Peter Beckett 18/5m5.497s
One Tran 18/5m13.239s
Noel Gordon 17/5m1.988s
Jordan Kidas 14/5m10.201s
Pro Tourer (5 min's)
Name Status Best Lap/Times
Karl Franks 14/5m8.170s
Elliot Johnson 14/5m12.771s
John Taynton 12/5m13.430s
Joseph Haggard 9/5m21.284s

Results of All Rounds
21.5 Kids Club
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Combined
1st Joseph McKeon (Q4) 13/5m22.464s 13/5m17.581s 13/5m23.823s 11/5m1.200s(9) 14/5m17.483s(9) 18
2nd Jack Yunker (TQ) 14/5m4.328s 13/5m9.664s 14/5m9.656s 11/5m15.815s(7) 14/4m58.562s(10) 17
3rd Locky Pearson (Q2) 12/5m15.377s 14/5m21.546s 14/5m8.310s 11/5m14.297s(8) 12/4m38.471s(8) 16
4th Trey Smith (Q3) 14/5m11.490s 14/5m20.514s 11/5m6.283s 13/5m6.483s(10) 11/5m4.684s(6) 16
5th Steven Franks (Q5) 11/5m27.996s 11/5m6.875s 11/5m25.533s 10/5m5.565s(6) 11/5m2.511s(7) 13
6th Cameron O'Donnell (Q6) 0/0m0.000s 9/5m2.508s 0/0m0.000s 7/5m10.240s(5) 0/0m0.000s(0) 5
* Final dropped
21.5 Electric Tourer
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Josh Olsen (TQ) 18/6m16.289s 18/6m13.060s 18/6m3.183s 17/6m10.038s(10) 18/6m6.983s(10) 18/6m10.794s(10) 30
2nd Olaf Olsen (Q2) 17/6m0.223s 18/6m14.900s 18/6m8.142s 17/6m18.148s(8) 18/6m8.008s(9) 18/6m11.765s(9) 26
3rd Lachlan Kemp (Q5) 15/6m17.411s 16/6m6.635s 17/6m17.477s 17/6m20.335s(7) 17/6m4.087s(8) 18/6m16.641s(8) 23
4th Adrian Field (Q3) 18/6m13.643s 18/6m11.107s 18/6m13.471s 17/6m13.300s(9) 14/4m53.518s(6) 17/6m6.490s(7) 22
5th Molly Taynton (Q4) 17/6m17.020s 16/6m6.562s 17/6m15.383s 16/6m21.580s(6) 16/6m8.829s(7) 16/6m1.174s(6) 19
6th Corey O'Donnell (Q6) 16/6m20.507s 16/6m14.118s 16/6m17.489s 6/2m49.291s(5) 0/0m0.000s(0) 0/0m0.000s(0) 5
* Final dropped
13.5 Electric Tourer A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Terry Norman (Q2) 20/6m1.426s 21/6m16.004s 21/6m13.958s 20/6m15.578s(10) 19/6m1.711s(9) 20/6m4.186s(10) 29
2nd Shayne Pearce (Q6) 20/6m14.445s 19/6m7.829s 20/6m5.317s 19/6m13.476s(8) 19/6m2.677s(8) 19/6m11.260s(6) 22
3rd Mal Pearson (Q3) 20/6m8.354s 20/6m3.020s 21/6m15.300s 19/6m17.522s(5) 20/6m18.430s(10) 19/6m15.014s(4) 19
4th Elliot Hollis (Q7) 20/6m14.361s 20/6m18.824s 20/6m5.545s 18/6m1.805s(4) 19/6m4.548s(7) 20/6m12.498s(8) 19
5th Nathan Beddoes (Q8) 20/6m17.791s 18/5m36.858s 20/6m9.667s 19/6m14.147s(7) 19/6m5.266s(6) 19/6m12.928s(5) 18
6th Brad Palmer (Q4) 20/6m4.750s 20/6m1.135s 20/6m3.934s 19/6m15.101s(6) 16/6m5.831s(1) 20/6m12.142s(9) 16
7th Kingsley Dyke (TQ) 20/6m18.840s 20/6m1.617s 21/6m13.748s 19/6m8.833s(9) 19/6m7.682s(4) 17/6m16.968s(1) 14
8th Tony Gray (Q5) 20/6m5.932s 20/6m5.197s 20/6m3.613s 18/6m17.008s(2) 19/6m6.906s(5) 18/6m2.688s(3) 10
9th Nick Augen (Q9) 17/5m21.265s 14/4m19.196s 20/6m9.859s 0/0m0.000s(0) 19/6m15.365s(2) 19/6m6.816s(7) 9
10th Aaron Smith (Q10) 14/6m10.460s 20/6m12.300s 20/6m13.805s 18/6m7.213s(3) 19/6m14.990s(3) 18/6m17.737s(2) 8
* Final dropped
13.5 Electric Tourer B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Michael Kirby (Q11) 19/6m12.097s 19/6m18.694s 19/6m1.253s 19/6m15.876s(10) 19/6m13.975s(9) 19/6m1.771s(9) 28
2nd Scott Tapsall (Q12) 19/6m15.183s 19/6m15.126s 19/6m6.366s 18/6m2.694s(9) 19/6m17.479s(7) 19/6m0.232s(10) 26
3rd David Ghidinelli (Q14) 18/6m8.255s 19/6m13.696s 19/6m15.472s 18/6m16.355s(7) 19/6m13.348s(10) 19/6m9.936s(8) 25
4th Richard Chun (Q13) 18/6m4.367s 18/6m1.351s 19/6m11.579s 18/6m8.709s(8) 19/6m16.635s(8) 19/6m12.483s(7) 23
* Final dropped
Modified Electric
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Peter Beckett (TQ) 18/5m13.533s 18/5m10.111s 18/5m5.497s 17/5m3.965s(10) 18/5m6.107s(10) 18/5m6.633s(10) 30
2nd One Tran (Q2) 2/0m39.992s 17/5m19.967s 18/5m13.239s 17/5m11.909s(9) 16/5m1.043s(8) 18/5m14.946s(9) 26
3rd Noel Gordon (Q3) 17/5m21.725s 5/1m30.754s 8/2m21.144s 16/5m2.868s(8) 17/5m1.988s(9) 17/5m4.650s(8) 25
4th Jordan Kidas (Q4) 12/3m45.733s 0/0m9.903s 10/2m57.001s 14/5m10.201s(7) 6/5m5.074s(7) 11/3m18.495s(7) 21
* Final dropped
Pro Tourer
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st John Taynton (Q3) 12/5m13.430s 6/3m33.192s 11/5m0.590s 62/20m16.457s
2nd Karl Franks (TQ) 14/5m12.858s 14/5m19.432s 14/5m8.170s 50/20m12.608s
3rd Brandon Johnson (Q5) 0/0m0.000s 0/0m0.000s 0/0m0.000s 44/20m8.698s
4th Elliot Johnson (Q2) 13/5m11.020s 13/5m3.812s 14/5m12.771s 38/20m18.483s
5th Joseph Haggard (Q4) 9/5m21.284s 8/5m11.723s 0/0m0.000s 32/20m15.732s