Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - FORMULA 1
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 6 September 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Noel Gordon 1st 18/ 6m9.046s (10) 18/ 6m15.627s (10) * 18/ 6m10.570s (10) (20 )
Scott Rawlings 2nd 18/ 6m18.698s (9) 17/ 6m8.930s (9) * 17/ 6m8.403s (9) (18 )
Duncan Vaughan 3rd 17/ 6m8.303s (8) 17/ 6m19.478s (8) 17/ 6m20.374s (7) * (16 )
Chris Matthews 4th 16/ 6m0.347s (7) 16/ 6m4.916s (7) * 17/ 6m19.396s (8) (15 )
Jeremy McAuley 5th 13/ 6m2.752s (3) * 15/ 6m0.401s (5) 16/ 6m16.894s (6) (11 )
Shane Hyde 6th 15/ 6m21.034s (5) * 16/ 6m17.738s (6) 15/ 6m6.916s (5) (11 )
Michael Chiam 7th 16/ 6m15.516s (6) 4/ 1m30.238s (3) 0/ (0) * (9 )
Paul Fahey 8th 15/ 6m22.568s (4) 14/ 6m7.370s (4) 14/ 6m22.915s (4) * (8 )

* Final dropped