Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 6 September 2017



Fastest Times of Day

ISTC JUNIOR
Name Status Fastest Lap
Joseph McKeon X 21.655
James Mallise X 22.034
Molly Taynton X 22.113
Locky Pearson X 22.159
Jayden Maujean X 22.162
Cameron O'Donnell X 23.041
Lukas Maujean X 23.324
ISTC 21.5
Name Status Fastest Lap
Michael Chiam X 18.757
Trevor Waye X 18.814
Josh Olsen X 19.105
Calvin Holmes X 19.270
David Ghidinelli X 19.324
Kaden Woods X 19.444
Lyndon Turvey X 19.493
Chris Matthews X 19.496
Shane Hyde X 19.588
Camo JP X 19.684
Olaf Olsen X 19.688
Laura Matthews X 19.986
Corey O'Donnell X 20.057
Bob Beniston X 20.432
Phil Heal X 20.581
Michael Gallagher X 21.826
ISTC 13.5
Name Status Fastest Lap
Terry Norman X 17.143
John Puse X 17.218
Elliot Hollis X 17.338
Kingsley Dyke X 17.339
Nathan Beddoes X 17.370
Mal Pearson X 17.371
Shayne Pearce X 17.427
Dominic Fahey X 17.458
Duncan Vaughan X 17.461
Brad Palmer X 17.469
Nick Augen X 17.542
Michael Caruso X 17.558
Scott Tapsall X 17.670
Tony Gray X 17.678
Josh McCombe X 17.788
Karl Yeung X 17.792
Ray Griffiths X 17.826
Aaron Smith X 17.852
Richard Chun X 17.859
Scott Humberstone X 17.905
Michael Kirby X 17.931
David Dalton X 17.988
Luke Bradford X 18.021
Russell Mallise X 18.039
Edward Olyslager X 18.116
Michael Maujean X 18.380
Jeremy McAuley X 18.388
Trent Loxton X 19.025
Rhys McAuley X 21.214
ISTC MODIFIED
Name Status Fastest Lap
Simon Nicholson X 16.066
Jeffery MacKie X 16.137
Jason Dorn X 16.160
Liam Chadwick X 16.245
Peter Beckett X 16.304
Michael Redmond X 16.336
Nathan Reese X 16.375
Scott Rawlings X 16.412
Lionel Saunders X 16.534
Andrew Shapland X 16.677
Mitchell Pratt X 16.831
Mitch Hardy X 17.060
Richard Allsop X 17.082
Luke Sinanian X 17.181
One Tran X 17.209
Cooper Porter X 17.221
Noel Gordon X 17.432
Steven Stubbin X 17.777
FORMULA 1
Name Status Fastest Lap
Noel Gordon X 19.849
Scott Rawlings X 20.461
Duncan Vaughan X 20.928
Chris Matthews X 20.987
Michael Chiam X 21.609
Jeremy McAuley X 21.748
Shane Hyde X 22.181
Paul Fahey X 22.810
GT Class
Name Status Fastest Lap
Nathan Beddoes X 18.560
Terry Norman X 18.570
Trevor Waye X 18.920
Corey O'Donnell X 18.975
Camo JP X 19.417
ISTC JUNIOR (6 min's)
Name Status Best Lap/Times
Molly Taynton X 16/6m1.621s
Locky Pearson X 16/6m2.579s
James Mallise X 16/6m6.477s
Jayden Maujean X 16/6m8.797s
Joseph McKeon X 16/6m10.897s
Lukas Maujean X 15/6m4.705s
Cameron O'Donnell X 15/6m7.673s
ISTC 21.5 (6 min's)
Name Status Best Lap/Times
Trevor Waye X 19/6m9.451s
Michael Chiam X 19/6m9.839s
Josh Olsen X 19/6m10.102s
David Ghidinelli X 19/6m18.819s
Calvin Holmes X 18/6m2.064s
Camo JP X 18/6m2.073s
Lyndon Turvey X 18/6m2.841s
Olaf Olsen X 18/6m3.228s
Chris Matthews X 18/6m6.587s
Kaden Woods X 18/6m6.809s
Shane Hyde X 18/6m11.274s
Laura Matthews X 18/6m12.557s
Corey O'Donnell X 18/6m14.986s
Bob Beniston X 17/6m1.860s
Phil Heal X 17/6m7.466s
Michael Gallagher X 15/6m8.599s
ISTC 13.5 (6 min's)
Name Status Best Lap/Times
John Puse X 21/6m8.250s
Terry Norman X 21/6m9.404s
Elliot Hollis X 21/6m12.639s
Kingsley Dyke X 21/6m12.963s
Brad Palmer X 21/6m15.653s
Mal Pearson X 21/6m15.757s
Dominic Fahey X 21/6m16.619s
Nick Augen X 20/6m0.215s
Duncan Vaughan X 20/6m0.790s
Scott Tapsall X 20/6m1.116s
Nathan Beddoes X 20/6m1.495s
Michael Caruso X 20/6m1.850s
Shayne Pearce X 20/6m3.258s
Ray Griffiths X 20/6m6.864s
Karl Yeung X 20/6m7.103s
Tony Gray X 20/6m7.247s
Richard Chun X 20/6m7.275s
Aaron Smith X 20/6m7.839s
David Dalton X 20/6m8.226s
Josh McCombe X 20/6m8.270s
Scott Humberstone X 20/6m9.163s
Luke Bradford X 20/6m9.477s
Michael Kirby X 20/6m12.781s
Russell Mallise X 20/6m16.031s
Jeremy McAuley X 19/6m3.052s
Edward Olyslager X 19/6m6.275s
Michael Maujean X 19/6m8.365s
Trent Loxton X 19/6m16.380s
Rhys McAuley X 15/6m8.170s
ISTC MODIFIED (5 min's)
Name Status Best Lap/Times
Simon Nicholson X 19/5m9.834s
Jason Dorn X 19/5m13.518s
Jeffery MacKie X 19/5m13.700s
Peter Beckett X 19/5m15.661s
Michael Redmond X 19/5m16.170s
Scott Rawlings X 18/5m2.468s
Nathan Reese X 18/5m3.547s
Liam Chadwick X 18/5m6.246s
Andrew Shapland X 18/5m8.029s
Lionel Saunders X 18/5m12.590s
Mitchell Pratt X 18/5m15.970s
Luke Sinanian X 18/5m17.026s
One Tran X 17/5m1.039s
Mitch Hardy X 17/5m4.269s
Noel Gordon X 17/5m7.712s
Richard Allsop X 17/5m10.983s
Steven Stubbin X 16/5m14.225s
Cooper Porter X 12/4m1.434s
FORMULA 1 (6 min's)
Name Status Best Lap/Times
Noel Gordon X 18/6m9.046s
Scott Rawlings X 18/6m18.698s
Duncan Vaughan X 17/6m8.303s
Chris Matthews X 17/6m19.396s
Michael Chiam X 16/6m11.574s
Jeremy McAuley X 16/6m16.894s
Shane Hyde X 16/6m17.738s
Paul Fahey X 15/6m22.568s
GT Class (6 min's)
Name Status Best Lap/Times
Terry Norman X 20/6m16.015s
Nathan Beddoes X 19/6m0.082s
Trevor Waye X 19/6m10.157s
Camo JP X 18/6m5.993s
Corey O'Donnell X 17/6m4.282s

Results of All Rounds
ISTC JUNIOR
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Molly Taynton (TQ) X 15/6m17.303s 16/6m16.994s 16/6m9.427s 16/6m6.658s 16/6m19.181s 16/6m3.071s(10) 16/6m1.621s(10) 16/6m8.302s(10)* 20
2nd Jayden Maujean (Q4) X 15/6m15.894s 15/6m0.309s 16/6m16.833s 16/6m15.409s 15/6m3.706s 16/6m11.931s(9) 16/6m8.797s(7)* 16/6m16.919s(8) 17
3rd Locky Pearson (Q3) X 16/6m15.032s 15/6m4.788s 14/6m1.175s 16/6m21.200s 16/6m17.667s 15/6m3.484s(7) 16/6m2.579s(9) 15/6m12.745s(6)* 16
4th James Mallise (Q2) X 15/6m4.199s 16/6m15.265s 15/6m5.304s 0/0m0.000s 16/6m17.516s 16/6m12.123s(8) 16/6m6.477s(8) 16/6m19.437s(7)* 16
5th Joseph McKeon (Q5) X 16/6m21.925s 16/6m17.029s 16/6m21.059s 15/6m24.004s 15/6m1.198s 15/6m12.358s(6)* 16/6m12.584s(6) 16/6m10.897s(9) 15
6th Lukas Maujean (Q6) X 14/6m4.829s 15/6m22.255s 15/6m18.112s 15/6m4.705s 15/6m20.549s 11/4m26.609s(5) 15/6m14.601s(5) 13/6m1.838s(4)* 10
7th Cameron O'Donnell (Q7) X 13/6m27.366s 14/6m22.542s 14/6m10.577s 15/6m7.673s 14/6m15.979s 0/0m0.000s(0)* 14/6m0.659s(4) 14/5m58.313s(5) 9
* Final dropped
ISTC 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Trevor Waye (Q2) X 19/6m17.625s 18/6m0.024s 19/6m10.371s 19/6m9.451s 19/6m16.926s 19/6m12.756s(9)* 19/6m10.175s(10) 19/6m12.109s(10) 20
2nd Josh Olsen (Q3) X 18/6m1.883s 18/6m4.110s 19/6m13.288s 19/6m10.102s 19/6m16.415s 19/6m11.867s(10) 19/6m10.937s(9) 19/6m15.020s(9)* 19
3rd Michael Chiam (TQ) X 19/6m14.279s 19/6m19.442s 19/6m11.710s 19/6m9.839s 19/6m15.603s 19/6m13.287s(8) 19/6m19.564s(8)* 19/6m15.949s(8) 16
4th David Ghidinelli (Q4) X 18/6m6.375s 19/6m19.884s 18/6m11.314s 19/6m18.819s 18/6m3.193s 19/6m19.438s(7) 19/6m24.527s(7) 18/6m5.044s(7)* 14
5th Calvin Holmes (Q5) X 18/6m13.365s 18/6m13.325s 18/6m2.064s 18/6m3.862s 18/6m4.095s 18/6m2.351s(6) 18/6m7.946s(5) 18/6m11.081s(5)* 11
6th Camo JP (Q10) X 18/6m19.564s 18/6m16.419s 18/6m9.507s 17/6m4.865s 18/6m14.736s 18/6m10.233s(4) 18/6m2.073s(6) 18/6m15.558s(4)* 10
7th Lyndon Turvey (Q7) X 18/6m15.889s 18/6m9.683s 17/6m3.874s 18/6m5.151s 18/6m2.841s 18/6m4.373s(5) 18/6m9.268s(4) 18/6m17.863s(2)* 9
8th Chris Matthews (Q9) X 16/6m1.068s 18/6m16.932s 18/6m8.815s 18/6m15.376s 18/6m6.587s 18/6m17.916s(2) 16/6m8.679s(1)* 18/6m8.958s(6) 8
9th Olaf Olsen (Q6) X 18/6m11.533s 18/6m9.292s 18/6m3.228s 18/6m11.154s 4/1m21.326s 18/6m16.409s(3)* 18/6m11.814s(3) 18/6m16.374s(3) 6
10th Kaden Woods (Q8) X 17/6m1.401s 18/6m14.901s 18/6m6.809s 18/6m11.019s 18/6m14.681s 9/3m5.004s(1) 18/6m12.648s(2) 0/0m0.000s(0)* 3
* Final dropped
ISTC 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Laura Matthews (Q12) X 17/6m0.011s 18/6m20.647s 18/6m17.563s 18/6m15.779s 18/6m19.380s 18/6m12.557s(10) 17/6m3.704s(9) 19
2nd Shane Hyde (Q11) X 17/6m2.080s 18/6m16.249s 18/6m11.274s 17/6m1.583s 18/6m20.249s 18/6m14.661s(9) 18/6m12.758s(10) 19
3rd Corey O'Donnell (Q13) X 17/6m0.566s 17/6m2.443s 17/6m7.311s 18/6m14.986s 17/6m6.844s 17/6m7.185s(8) 17/6m6.127s(8) 16
4th Bob Beniston (Q14) X 17/6m12.705s 17/6m21.867s 17/6m11.785s 17/6m1.860s 17/6m11.167s 17/6m9.538s(7) 17/6m8.779s(7) 14
5th Phil Heal (Q15) X 16/6m18.233s 16/6m3.745s 17/6m7.466s 17/6m12.900s 16/6m8.040s 16/6m11.004s(6) 16/6m1.062s(6) 12
6th Michael Gallagher (Q16) X 14/6m22.459s 15/6m12.706s 15/6m21.030s 14/6m12.034s 15/6m8.599s 14/6m3.256s(5) 14/6m16.920s(5) 10
DNS Tony Smith (Q-17) X 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0
* Final dropped
ISTC 13.5 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st John Puse (TQ) X 21/6m14.654s 21/6m18.489s 21/6m15.228s 21/6m10.919s 21/6m8.250s 21/6m15.386s(9)* 20/6m1.016s(10) 21/6m13.341s(10) 20
2nd Terry Norman (Q2) X 21/6m15.543s 21/6m11.769s 21/6m9.404s 21/6m11.726s 21/6m10.850s 21/6m14.574s(10) 20/6m2.213s(9) 20/6m3.849s(7)* 19
3rd Dominic Fahey (Q6) X 20/6m17.465s 20/6m13.249s 21/6m17.080s 21/6m16.619s 21/6m17.054s 20/6m2.422s(8) 20/6m3.498s(8) 20/6m3.722s(8)* 16
4th Elliot Hollis (Q3) X 21/6m17.879s 21/6m16.259s 20/6m2.630s 20/6m4.809s 21/6m12.639s 3/1m0.330s(1)* 20/6m10.878s(6) 21/6m17.802s(9) 15
5th Brad Palmer (Q4) X 20/6m5.679s 20/6m2.534s 21/6m17.700s 20/6m8.768s 21/6m15.653s 20/6m3.068s(7) 20/6m10.900s(5)* 20/6m8.899s(6) 13
6th Kingsley Dyke (Q7) X 20/6m0.724s 20/6m6.277s 20/6m0.889s 21/6m12.963s 2/0m35.200s 20/6m11.640s(3) 20/6m7.479s(7) 19/6m11.821s(3)* 10
7th Nick Augen (Q9) X 20/6m13.487s 20/6m5.867s 20/6m12.938s 20/6m0.215s 20/6m7.309s 20/6m11.190s(4) 20/6m16.052s(3)* 20/6m14.764s(5) 9
8th Mal Pearson (Q5) X 21/6m17.233s 20/6m4.041s 20/6m0.679s 20/6m6.542s 21/6m15.757s 5/1m50.681s(2)* 20/6m13.143s(4) 19/6m6.489s(4) 8
9th Shayne Pearce (Q10) X 19/6m8.738s 20/6m3.258s 20/6m3.299s 20/6m4.480s 20/6m9.375s 20/6m6.372s(6) 20/6m17.646s(1) 19/6m15.342s(1)* 7
10th Duncan Vaughan (Q8) X 20/6m9.101s 20/6m0.790s 20/6m2.021s 20/6m1.518s 20/6m5.081s 20/6m7.931s(5) 20/6m16.834s(2) 19/6m14.604s(2)* 7
* Final dropped
ISTC 13.5 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Nathan Beddoes (Q13) X 20/6m9.526s 19/6m0.373s 20/6m11.774s 20/6m1.495s 20/6m9.620s 13/6m4.884s(2)* 20/6m2.519s(10) 20/6m5.595s(10) 20
2nd Richard Chun (Q14) X 20/6m8.952s 0/0m0.000s 20/6m13.481s 0/0m0.000s 20/6m7.275s 20/6m9.283s(9) 20/6m11.727s(7)* 20/6m12.955s(8) 17
3rd Tony Gray (Q15) X 20/6m15.258s 20/6m9.807s 20/6m7.247s 20/6m10.802s 20/6m7.479s 20/6m14.230s(8)* 20/6m10.861s(8) 20/6m11.746s(9) 17
4th Michael Caruso (Q12) X 20/6m12.909s 20/6m18.183s 0/0m0.000s 20/6m1.850s 20/6m7.696s 20/6m3.778s(10) 20/6m18.730s(6) 0/0m0.000s(0)* 16
5th Scott Tapsall (Q11) X 20/6m14.495s 20/6m7.737s 20/6m5.224s 20/6m1.116s 20/6m7.890s 20/6m15.641s(7) 20/6m8.068s(9) 19/6m1.898s(5)* 16
6th Ray Griffiths (Q17) X 20/6m17.409s 20/6m9.398s 20/6m10.207s 20/6m6.864s 19/6m0.996s 19/6m0.670s(5) 19/6m1.562s(5)* 20/6m16.577s(7) 12
7th Michael Kirby (Q20) X 20/6m18.768s 20/6m12.961s 19/6m5.268s 20/6m13.560s 20/6m12.781s 20/6m17.395s(6) 15/4m47.817s(1)* 19/6m2.546s(4) 10
8th Karl Yeung (Q16) X 20/6m13.489s 20/6m7.103s 20/6m16.234s 20/6m7.849s 2/0m44.895s 19/6m1.631s(4) 19/6m2.986s(4)* 19/6m1.368s(6) 10
9th David Dalton (Q19) X 20/6m17.780s 19/6m2.680s 20/6m10.796s 20/6m8.226s 19/6m1.418s 3/1m4.824s(1)* 19/6m6.915s(3) 19/6m3.894s(3) 6
10th Josh McCombe (Q18) X 19/6m1.021s 20/6m13.197s 20/6m11.538s 20/6m8.270s 20/6m9.094s 19/6m6.453s(3) 18/6m5.825s(2)* 19/6m4.996s(2) 5
* Final dropped
ISTC 13.5 C
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Aaron Smith (Q23) X 17/5m20.367s 0/0m0.000s 19/6m17.231s 20/6m8.025s 15/4m56.551s 20/6m7.839s(10) 20/6m10.112s(9)* 20/6m11.370s(10) 20
2nd Scott Humberstone (Q22) X 19/6m12.152s 19/6m6.055s 20/6m19.376s 20/6m13.414s 20/6m14.935s 20/6m9.959s(9) 20/6m9.163s(10) 5/1m35.127s(2)* 19
3rd Luke Bradford (Q21) X 19/6m11.749s 19/6m3.478s 20/6m16.278s 20/6m10.067s 20/6m9.477s 20/6m16.641s(8) 20/6m16.825s(7)* 20/6m18.730s(9) 17
4th Russell Mallise (Q27) X 0/0m0.000s 18/5m42.328s 20/6m17.862s 0/0m0.000s 4/1m13.702s 18/6m3.755s(4)* 20/6m16.031s(8) 19/6m5.184s(8) 16
5th Edward Olyslager (Q26) X 18/6m0.048s 19/6m10.357s 19/6m18.466s 19/6m12.564s 19/6m9.634s 19/6m9.472s(6)* 19/6m7.658s(6) 19/6m6.275s(7) 13
6th Jeremy McAuley (Q24) X 19/6m10.829s 19/6m38.642s 19/6m16.683s 19/6m33.396s 19/6m3.952s 19/6m3.052s(7) 0/0m0.000s(0)* 19/6m28.327s(4) 11
7th Michael Maujean (Q25) X 19/6m8.365s 19/6m17.544s 12/6m1.824s 0/0m0.000s 19/6m18.605s 19/6m11.979s(5) 18/6m1.910s(5)* 19/6m12.769s(6) 11
8th Trent Loxton (Q28) X 17/6m10.142s 18/6m4.347s 18/6m6.469s 19/6m16.380s 18/6m0.061s 17/6m1.132s(3) 2/0m47.899s(3)* 19/6m17.591s(5) 8
9th Rhys McAuley (Q29) X 12/6m6.523s 1/0m23.595s 15/6m8.170s 14/6m6.486s 15/6m14.104s 15/6m21.170s(2)* 15/6m19.643s(4) 14/6m1.678s(3) 7
* Final dropped
ISTC 13.5 DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Cameron Nurcombe (Q-30)
2nd Tim Burnham (Q-31)
* Final dropped
ISTC MODIFIED A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Simon Nicholson (TQ) X 19/5m15.743s 19/5m15.854s 19/5m14.027s 19/5m12.245s 19/5m9.834s 19/5m14.399s(10) 18/5m1.657s(9) 17/5m11.035s(4)* 19
2nd Jeffery MacKie (Q2) X 19/5m14.397s 19/5m16.346s 19/5m15.271s 19/5m13.700s 18/5m0.952s 18/5m0.998s(9) 18/5m0.512s(10) 3/0m49.642s(1)* 19
3rd Jason Dorn (Q3) X 18/5m4.609s 18/5m2.934s 18/5m1.329s 19/5m13.518s 19/5m16.548s 18/5m5.305s(7) 18/5m13.901s(4)* 18/5m2.793s(10) 17
4th Michael Redmond (Q5) X 18/5m4.274s 18/5m5.032s 18/5m5.086s 19/5m16.170s 18/5m1.325s 18/5m4.463s(8) 18/5m8.420s(7)* 18/5m9.303s(9) 17
5th Peter Beckett (Q4) X 18/5m3.060s 18/5m4.572s 18/5m7.406s 19/5m16.095s 19/5m15.661s 18/5m8.263s(5)* 18/5m7.326s(8) 18/5m11.644s(7) 15
6th Nathan Reese (Q6) X 18/5m5.932s 18/5m10.445s 18/5m6.361s 18/5m12.934s 18/5m3.547s 18/5m7.732s(6) 18/5m13.453s(5)* 18/5m10.708s(8) 14
7th Andrew Shapland (Q9) X 18/5m16.092s 18/5m14.554s 18/5m11.328s 0/0m0.000s 18/5m8.029s 17/5m1.303s(3)* 18/5m13.381s(6) 18/5m13.642s(6) 12
8th Lionel Saunders (Q10) X 18/5m12.590s 18/5m15.613s 18/5m15.670s 17/5m3.833s 17/5m10.693s 17/5m7.019s(2)* 17/5m5.572s(3) 18/5m14.991s(5) 8
9th Scott Rawlings (Q7) X 18/5m9.003s 18/5m10.595s 4/1m12.353s 18/5m13.045s 18/5m2.468s 18/5m13.102s(4) 8/2m27.242s(1)* 17/5m15.657s(3) 7
10th Liam Chadwick (Q8) X 3/0m51.206s 18/5m10.077s 18/5m10.057s 18/5m15.837s 18/5m6.246s 17/5m7.238s(1)* 12/3m40.876s(2) 7/2m4.448s(2) 4
* Final dropped
ISTC MODIFIED B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Mitchell Pratt (Q11) X 18/5m17.035s 17/5m2.336s 0/0m0.000s 18/5m16.006s 18/5m16.448s 18/5m17.289s(9)* 18/5m18.233s(10) 18/5m15.970s(10) 20
2nd Luke Sinanian (Q12) X 17/5m8.211s 17/5m3.558s 17/5m7.831s 12/3m51.778s 17/5m0.062s 18/5m17.026s(10) 17/5m0.141s(9) 17/5m4.486s(9)* 19
3rd One Tran (Q15) X 16/5m0.307s 17/5m18.424s 10/3m3.844s 15/4m32.311s 17/5m14.977s 17/5m1.039s(8) 17/5m9.523s(8) 16/5m7.529s(6)* 16
4th Noel Gordon (Q16) X 16/5m16.697s 17/5m19.805s 10/3m9.900s 1/0m17.972s 0/0m0.000s 17/5m7.712s(7) 17/5m13.728s(6)* 17/5m18.978s(8) 15
5th Richard Allsop (Q14) X 17/5m14.439s 17/5m17.271s 17/5m18.958s 17/5m10.983s 16/5m8.300s 17/5m15.654s(6) 16/5m1.511s(5)* 16/5m5.351s(7) 13
6th Mitch Hardy (Q13) X 17/5m4.269s 17/5m6.111s 9/3m36.725s 17/5m6.263s 10/3m0.194s 4/1m18.151s(3)* 17/5m10.584s(7) 13/4m26.425s(4) 11
7th Steven Stubbin (Q17) X 14/4m35.098s 3/0m58.181s 2/0m38.182s 16/5m18.614s 15/5m21.309s 15/5m7.217s(5) 5/3m9.742s(4)* 16/5m14.225s(5) 10
8th Cooper Porter (Q18) X 10/3m11.976s 2/0m41.168s 9/4m14.331s 8/2m21.101s 0/0m0.000s 12/4m1.434s(4) 3/0m54.579s(3)* 7/5m12.773s(3) 7
* Final dropped
FORMULA 1
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Noel Gordon (TQ) X 17/6m8.874s 17/6m6.412s 17/6m1.002s 17/6m4.777s 18/6m15.399s 18/6m9.046s(10) 18/6m15.627s(10)* 18/6m10.570s(10) 20
2nd Scott Rawlings (Q3) X 16/6m0.759s 16/6m17.259s 16/6m6.135s 17/6m21.625s 9/3m40.254s 18/6m18.698s(9) 17/6m8.930s(9)* 17/6m8.403s(9) 18
3rd Duncan Vaughan (Q2) X 7/2m58.365s 14/5m16.399s 17/6m11.285s 16/6m8.816s 17/6m17.371s 17/6m8.303s(8) 17/6m19.478s(8) 17/6m20.374s(7)* 16
4th Chris Matthews (Q4) X 1/0m25.114s 16/6m3.682s 15/6m4.862s 16/6m14.885s 16/6m7.264s 16/6m0.347s(7) 16/6m4.916s(7)* 17/6m19.396s(8) 15
5th Jeremy McAuley (Q6) X 14/6m4.801s 14/6m16.144s 15/6m0.372s 14/6m8.939s 15/6m4.475s 13/6m2.752s(3)* 15/6m0.401s(5) 16/6m16.894s(6) 11
6th Shane Hyde (Q7) X 13/6m4.883s 14/6m21.098s 15/6m4.773s 15/6m3.998s 15/6m16.429s 15/6m21.034s(5)* 16/6m17.738s(6) 15/6m6.916s(5) 11
7th Michael Chiam (Q5) X 16/6m14.933s 16/6m28.177s 16/6m21.272s 15/6m18.076s 16/6m11.574s 16/6m15.516s(6) 4/1m30.238s(3) 0/0m0.000s(0)* 9
8th Paul Fahey (Q8) X 13/6m1.513s 10/6m28.056s 14/6m5.391s 1/0m44.932s 5/6m2.458s 15/6m22.568s(4) 14/6m7.370s(4) 14/6m22.915s(4)* 8
* Final dropped
GT Class
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Terry Norman (TQ) X 19/6m0.498s 20/6m22.020s 20/6m17.828s 0/0m0.000s 20/6m16.015s 20/6m16.537s(10) 19/6m4.917s(10)* 19/6m0.030s(10) 20
2nd Nathan Beddoes (Q2) X 19/6m19.116s 19/6m5.976s 19/6m6.188s 0/0m0.000s 19/6m9.401s 19/6m0.082s(9) 19/6m16.904s(8)* 19/6m2.277s(9) 18
3rd Trevor Waye (Q3) X 19/6m13.069s 19/6m15.673s 19/6m12.944s 4/1m18.882s 19/6m10.157s 19/6m11.246s(8) 19/6m16.366s(9) 19/6m14.697s(8)* 17
4th Camo JP (Q4) X 11/3m49.624s 18/6m10.769s 17/6m1.596s 17/6m14.073s 17/6m1.243s 18/6m5.993s(7) 16/6m6.785s(6)* 18/6m8.053s(7) 14
5th Corey O'Donnell (Q5) X 17/6m10.847s 17/6m4.282s 17/6m11.945s 0/0m0.000s 16/6m12.494s 17/6m6.081s(6) 17/6m18.366s(7) 17/6m10.508s(6)* 13
DNS Tony Smith (Q-6) X 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Tim Burnham (Q-7) X 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
* Final dropped