Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 1 July 2017


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:05 PM 1/07/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Olsen Xray T4 Brccc 23/ 8m 9.833s 20.030 21.384| 20.387| 20.260 1.95| 1.64| 1.20 1st
2nd 2 Olaf Olsen Xray T4 BRCCC 23/ 8m10.987s 20.411 21.384| 20.697| 20.559 1.33| 0.50| 0.39 Personal Best 2nd
3rd 3 Adrian Field Yokomo BD7 Brccc 23/ 8m17.733s 20.678 21.714| 20.951| 20.778 1.81| 0.44| 0.39 3rd
4th 4 Molly Taynton Arc R10 Brccc 21/ 8m12.203s 21.953 23.226| 22.416| 22.230 1.34| 0.86| 0.69 4th
5th 5 Joeseph McKeon 17/ 7m57.971s 23.855 28.263| 26.129| 24.515 4.14| 2.44| 2.06 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 1) 19.378 3) 20.529 2) 20.013 5) 27.670 4) 25.753
2 1) 20.389 3) 22.529 2) 21.456 4) 25.231 5) 27.713
3 3) 26.495 2) 21.469 1) 20.844 4) 22.364 5) 26.106
4 3) 20.781 2) 21.348 1) 20.824 4) 22.947 5) 28.739
5 3) 20.409 2) 20.556 1) 21.057 4) 22.707 5) 26.645
6 3) 20.030 2) 20.655 1) 20.755 4) 22.902 5) 23.970
7 2) 20.341 3) 21.096 1) 21.243 4) 27.811 5) 24.457
8 2) 20.351 3) 20.411 1) 21.438 4) 24.804 5) 30.065
9 2) 21.060 3) 21.341 1) 21.443 4) 22.310 5) 28.308
10 2) 20.994 3) 20.846 1) 20.790 4) 22.403 5) 23.855
11 2) 20.485 3) 20.650 1) 20.678 4) 22.123 5) 28.876
12 1) 20.991 2) 27.081 3) 29.789 4) 23.026 5) 41.408
13 1) 20.192 2) 21.826 3) 21.906 4) 22.699 5) 24.189
14 1) 20.751 2) 20.523 3) 21.088 4) 23.000 5) 32.704
15 1) 20.531 2) 20.985 3) 21.548 4) 21.953 5) 27.700
16 1) 20.755 2) 20.724 3) 21.710 4) 22.487 5) 28.356
17 1) 20.511 2) 20.814 3) 21.071 4) 22.455 5) 29.127
18 1) 20.846 2) 20.814 3) 21.662 4) 22.659
19 1) 21.013 2) 21.245 3) 21.161 4) 23.467
20 1) 20.677 2) 21.256 3) 21.421 4) 22.964
21 1) 20.634 2) 21.465 3) 22.302 4) 24.221
22 1) 26.261 2) 21.215 3) 21.414
23 1) 25.958 2) 21.609 3) 22.120

Bold
=Best Lap (excluding first lap)
*
=force started