Previous Index Next
2017 Presidents Shield
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 11 February 2017


Modified Electric Final, Leg 2, Race 4


Duration: 25 laps   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:45 PM 11/02/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Dorn Brccc 25/ 7m19.087s 16.916 17.491| 17.068| 17.003 0.84| 0.30| 0.24 1st
2nd 4 Andrew Shapland Qrccra 25/ 7m32.113s 16.935 18.099| 17.192| 17.067 1.63| 1.02| 0.88 2nd
3rd 5 Terry Norman Xray T4 2014 BRCCC 24/ 7m19.987s 17.431 18.103| 17.670| 17.561 0.60| 0.48| 0.38 3rd
4th 6 Aaron Smith 24/ 7m27.275s 17.826 19.374| 18.117| 17.923 1.71| 1.21| 1.03 4th
5th 8 Cooper Porter Xray T4 2014 Brccc 24/ 7m34.387s 17.691 18.850| 18.016| 17.909 1.89| 0.59| 0.51 Personal Best 5th
6th 7 Steven Stubbin Capricorn Brccc 7/ 2m 2.449s 18.849 20.002| 20.002| 19.547 1.14| 0.58| 0.54 6th
2 Peter Beckett BRCCC 0/ 0m 0.000s
3 Michael Redmond Qrccra 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 4 Car 5 Car 6 Car 7 Car 8
1 4) 19.303 3) 17.715 6) 23.601 1) 1.654 2) 2.436 5) 20.817
2 4) 16.916 3) 17.444 5) 18.116 1) 22.146 2) 22.276 6) 27.266
3 4) 17.702 3) 17.002 5) 18.113 1) 19.118 2) 18.849 6) 18.469
4 4) 17.635 3) 17.381 5) 17.710 2) 21.392 1) 20.162 6) 17.691
5 4) 17.179 3) 17.490 5) 18.655 1) 17.921 2) 20.102 6) 18.700
6 4) 17.322 3) 17.661 5) 17.874 1) 18.652 2) 19.743 6) 18.079
7 3) 17.531 4) 20.410 5) 17.615 1) 18.925 2) 18.881 6) 17.953
8 1) 17.611 2) 17.861 4) 17.916 3) 25.198 5) 17.910
9 1) 16.935 2) 17.581 4) 17.792 3) 18.241 5) 19.969
10 1) 17.500 2) 17.775 4) 17.781 3) 18.210 5) 19.861
11 1) 17.054 2) 17.417 4) 18.088 3) 20.311 5) 18.446
12 1) 17.315 2) 17.220 4) 18.304 3) 17.903 5) 18.373
13 1) 17.064 2) 17.281 4) 19.883 3) 18.591 5) 18.658
14 1) 17.050 2) 16.935 4) 17.566 3) 19.676 5) 18.119
15 1) 17.432 2) 18.870 3) 17.741 4) 19.334 5) 18.008
16 1) 17.119 2) 17.654 3) 19.383 4) 19.638 5) 18.196
17 1) 17.119 2) 17.286 3) 18.019 4) 18.475 5) 18.173
18 1) 21.270 2) 17.110 3) 17.431 4) 17.826 5) 18.638
19 1) 17.322 2) 17.427 3) 18.324 4) 21.295 5) 18.049
20 1) 17.345 2) 20.183 3) 17.928 4) 17.933 5) 18.233
21 1) 17.218 2) 17.590 3) 17.871 4) 19.422 5) 19.504
22 1) 17.687 2) 17.143 3) 17.670 4) 19.344 5) 17.987
23 1) 18.209 2) 20.262 3) 17.527 4) 18.033 5) 18.669
24 1) 17.111 2) 17.145 3) 19.079 4) 18.037 5) 18.619
25 1) 17.138 2) 24.270

Bold
=Best Lap (excluding first lap)
*
=force started