Previous Index Next
2017 Presidents Shield
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 11 February 2017


Modified Electric Final, Leg 3, Race 3


Duration: 25 laps   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:21 PM 11/02/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Dorn Brccc 25/ 7m12.360s 16.819 17.311| 17.015| 16.885 0.28| 0.28| 0.27 Track Record 1st
2nd 4 Andrew Shapland Qrccra 25/ 7m24.890s 16.906 17.780| 17.258| 17.078 0.64| 0.55| 0.44 Personal Best 2nd
3rd 2 Peter Beckett BRCCC 25/ 7m26.120s 16.757 17.872| 17.022| 16.868 1.32| 0.98| 0.73 Personal Best 3rd
4th 5 Terry Norman Xray T4 2014 BRCCC 24/ 7m14.746s 17.324 18.101| 17.697| 17.571 0.55| 0.43| 0.33 4th
5th 6 Aaron Smith 24/ 7m20.554s 17.591 18.269| 17.815| 17.709 0.61| 0.42| 0.37 Personal Best 5th
6th 8 Cooper Porter Xray T4 2014 Brccc 23/ 7m19.000s 17.548 18.966| 18.003| 17.851 2.02| 0.97| 0.56 6th
7th 7 Steven Stubbin Capricorn Brccc 5/ 2m10.770s 19.422 27.317| 27.317| 27.317 6.39| 3.53| 2.72 7th
3 Michael Redmond Qrccra 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 4 Car 5 Car 6 Car 7 Car 8
1 1) 16.884 2) 17.191 3) 18.170 4) 18.414 5) 20.366 6) 21.502 7) 21.734
2 1) 16.853 3) 19.155 2) 17.661 4) 18.405 5) 17.656 7) 27.950 6) 18.417
3 1) 16.841 3) 17.307 2) 17.646 4) 17.469 5) 18.404 7) 19.422 6) 18.035
4 1) 16.876 3) 17.378 2) 17.097 4) 17.709 5) 18.189 7) 24.861 6) 20.001
5 1) 17.070 3) 18.617 2) 18.689 4) 17.870 5) 18.064 7) 37.035 6) 18.659
6 1) 16.819 2) 17.136 3) 18.053 4) 17.899 5) 18.733 6) 17.785
7 1) 17.636 2) 16.919 3) 17.294 4) 17.324 5) 18.833 6) 19.569
8 1) 17.531 2) 17.450 3) 17.815 4) 17.845 5) 17.877 6) 18.652
9 1) 17.176 2) 17.373 3) 17.045 4) 17.649 5) 18.281 6) 18.614
10 1) 17.040 2) 16.802 3) 17.188 4) 19.791 5) 17.930 6) 18.221
11 1) 17.136 2) 18.580 3) 17.592 4) 18.492 5) 18.243 6) 17.938
12 1) 17.478 2) 17.359 3) 17.439 4) 17.851 5) 18.513 6) 18.003
13 1) 17.231 2) 17.449 3) 17.725 4) 17.783 5) 18.171 6) 18.149
14 1) 17.535 2) 17.237 3) 18.021 4) 18.272 5) 18.930 6) 18.360
15 1) 17.538 3) 19.204 2) 17.155 4) 17.707 5) 17.753 6) 17.983
16 1) 17.541 3) 17.307 2) 17.342 4) 17.770 5) 20.392 6) 18.784
17 1) 17.680 3) 22.203 2) 19.419 4) 17.993 5) 17.677 6) 27.142
18 1) 17.113 3) 16.938 2) 19.352 4) 18.154 5) 17.880 6) 17.548
19 1) 17.420 3) 16.757 2) 16.906 4) 18.431 5) 17.961 6) 22.174
20 1) 17.688 3) 17.088 2) 17.551 4) 18.577 5) 17.871 6) 18.321
21 1) 17.650 3) 20.840 2) 17.942 4) 19.329 5) 18.108 6) 18.125
22 1) 17.424 3) 18.473 2) 17.892 4) 18.009 5) 17.960 6) 18.248
23 1) 17.264 3) 17.317 2) 17.570 4) 18.126 5) 19.171 6) 18.538
24 1) 17.359 3) 17.113 2) 17.856 4) 17.877 5) 17.591
25 1) 17.577 3) 16.927 2) 18.470

Bold
=Best Lap (excluding first lap)
*
=force started