Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 11 March 2017


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:33 PM 11/03/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nathan Beddoes 24/ 8m 4.203s 19.229 20.230| 19.433| 19.332 2.12| 0.44| 0.36 1st
2nd 2 Josh Olsen Xray T4 Brccc 24/ 8m17.936s 19.970 20.742| 20.364| 20.226 0.57| 0.32| 0.29 Personal Best 2nd
3rd 6 David G XRAY BRCCC 23/ 8m11.520s 20.817 21.365| 21.106| 20.991 0.36| 0.29| 0.24 Personal Best 3rd
4th 3 Adrian Field Yokomo BD7 Brccc 23/ 8m12.833s 19.689 21.511| 20.669| 20.380 1.35| 0.73| 0.67 4th
5th 4 Gerard Henry 23/ 8m16.515s 20.915 21.530| 21.138| 21.049 0.62| 0.33| 0.29 5th
6th 5 Olaf Olsen Xray T4 BRCCC 23/ 8m19.491s 20.936 21.667| 21.221| 21.111 0.59| 0.51| 0.44 6th
7 Nicholas Sheahan 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1) 18.910 3) 20.853 2) 19.583 6) 22.835 5) 22.806 4) 21.473
2 1) 19.229 3) 20.369 2) 20.274 5) 21.785 6) 22.865 4) 20.842
3 1) 21.040 3) 20.589 2) 21.682 5) 21.213 6) 22.633 4) 22.335
4 1) 19.365 3) 21.322 2) 21.199 5) 21.165 6) 21.142 4) 21.120
5 5) 29.961 1) 20.613 2) 22.664 4) 21.002 6) 21.313 3) 21.372
6 3) 19.846 1) 20.905 5) 26.757 4) 21.499 6) 23.104 2) 21.117
7 2) 19.826 1) 20.717 5) 21.322 4) 21.985 6) 21.642 3) 21.292
8 2) 19.275 1) 20.453 5) 20.482 4) 20.915 6) 20.936 3) 21.195
9 2) 19.407 1) 20.607 5) 21.154 4) 21.486 6) 21.273 3) 21.633
10 1) 20.345 2) 20.995 5) 21.155 4) 21.109 6) 21.467 3) 21.218
11 1) 19.546 2) 20.173 5) 20.778 4) 21.265 6) 21.132 3) 21.182
12 1) 19.514 2) 20.328 4) 20.754 5) 22.175 6) 21.349 3) 21.286
13 1) 19.689 2) 19.970 5) 22.144 4) 21.110 6) 21.496 3) 21.263
14 1) 19.768 2) 20.813 5) 22.145 4) 21.110 6) 21.535 3) 21.429
15 1) 19.387 2) 20.767 5) 21.113 4) 21.749 6) 21.748 3) 21.575
16 1) 19.449 2) 21.203 4) 22.188 5) 23.957 6) 21.456 3) 21.878
17 1) 19.958 2) 20.532 4) 20.968 5) 21.385 6) 21.193 3) 21.378
18 1) 20.698 2) 20.560 4) 21.814 5) 21.192 6) 21.156 3) 22.117
19 1) 19.944 2) 20.381 4) 20.704 5) 21.325 6) 21.261 3) 20.817
20 1) 20.095 2) 20.294 4) 21.207 5) 21.739 6) 21.705 3) 21.060
21 1) 19.519 2) 20.818 4) 20.781 5) 21.405 6) 22.425 3) 21.253
22 1) 19.645 2) 22.956 4) 22.276 5) 21.308 6) 22.304 3) 21.336
23 1) 19.806 2) 20.746 4) 19.689 5) 21.801 6) 21.550 3) 21.349
24 1) 19.981 2) 20.972

Bold
=Best Lap (excluding first lap)
*
=force started